Baroda BNP Paribas Mid Cap Fund holds 75 instruments (97.11% equity), led by Bharat Heavy Electricals Limited (3.15%), The Federal Bank Limited (2.78%) and GE Vernova T&D India Limited (2.76%), as of its 31 July 2026 SEBI-mandated monthly disclosure.
This page shows the complete disclosed portfolio of Baroda BNP Paribas Mid Cap Fund, managed by Baroda BNP Paribas Mutual Fund, based on its monthly portfolio disclosure dated 31 July 2026. The fund holds 75 instruments with an equity allocation of 97.11%. Percentages are of net assets (% to NAV). Click any stock to see every other mutual fund that also holds it.
Baroda BNP Paribas Mid Cap Fund's top 10 holdings account for 22.86% of its portfolio, more diversified than the Equity category average of 37.5%. Financial Services is its largest sector exposure at 28.49% of net assets, spread across 12 sectors in total. Since its 30 June 2026 disclosure, the fund added 5 new positions and exited 2 positions, with Navin Fluorine International Limited seeing the largest move (-0.92pp to 1.7%).
Equity holdings compared between the fund's two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Stock | Weight | Change |
|---|---|---|
| AU Small Finance Bank Limited | 1.28% → 1.82% | ▲ +0.54 |
| Bank of Maharashtra | 0.82% → 1.2% | ▲ +0.38 |
| Persistent Systems Limited | 1.38% → 1.72% | ▲ +0.34 |
| Ujjivan Small Finance Bank Limited | 1.66% → 1.96% | ▲ +0.3 |
| Karur Vysya Bank Limited | 1.24% → 1.52% | ▲ +0.28 |
| Siemens Energy India Limited | 0.73% → 1% | ▲ +0.27 |
| Hindustan Petroleum Corporation Limited | 1.57% → 1.8% | ▲ +0.23 |
| Firstsource Solutions Limited | 0.76% → 0.98% | ▲ +0.22 |
| One 97 Communications Limited | 1.3% → 1.49% | ▲ +0.19 |
| 3M India Limited | 1.05% → 1.22% | ▲ +0.17 |
| Stock | Weight | Change |
|---|---|---|
| Navin Fluorine International Limited | 2.62% → 1.7% | ▼ -0.92 |
| Hitachi Energy India Limited | 2.65% → 1.87% | ▼ -0.78 |
| GE Vernova T&D India Limited | 3.25% → 2.76% | ▼ -0.49 |
| BSE Limited | 2.31% → 1.83% | ▼ -0.48 |
| SAGILITY LIMITED | 1.53% → 1.06% | ▼ -0.47 |
| Acutaas Chemicals Limited | 2.39% → 1.97% | ▼ -0.42 |
| Swiggy Limited | 1.29% → 1.1% | ▼ -0.19 |
| Bharat Heavy Electricals Limited | 3.3% → 3.15% | ▼ -0.15 |
| Linde India Limited | 1.4% → 1.25% | ▼ -0.15 |
| Indian Bank | 2.4% → 2.27% | ▼ -0.13 |
% to NAV of the fund's current top holdings over its last 6 monthly disclosures (Feb – Jul 2026).
New to reading these? See How to Read a Mutual Fund's Monthly Portfolio Disclosure, or check terms like % to NAV in the glossary.
Source: Baroda BNP Paribas Mutual Fund's SEBI-mandated monthly portfolio disclosure, dated 31 July 2026. Data is for information only, not investment advice. Holdings may have changed since the disclosure date.