As of 31 July 2026, 161 Indian mutual funds hold IndusInd Bank Limited (Financial Services), led by LIC MF BANKING AND FINANCIAL SERVICES FUND at 4.93% of its net assets, per the AMCs' SEBI-mandated monthly disclosures.
As of 31 July 2026, 161 Indian mutual fund schemes disclose a holding in IndusInd Bank Limited (Financial Services). The table below lists every fund holding this stock along with its weight as a percentage of the fund's net assets (% to NAV), sorted from the highest conviction position downward.
Across the 161 funds holding IndusInd Bank Limited, the average position size is 1.36% of net assets. The highest-conviction holder is LIC MF BANKING AND FINANCIAL SERVICES FUND (Thematic), at 4.93%. Equity funds account for 77 of the 161 holders, with the rest spread across 2 other categories. Over the last month, 12 funds initiated a new position and 9 funds exited, with the largest weight change at Baroda BNP Paribas Multi Cap Fund (-1.5pp to 1.34%).
How funds changed their IndusInd Bank Limited position between their two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Fund | Weight | Change |
|---|---|---|
| LIC MF BANKING AND FINANCIAL SERVICES FUND | 3.48% → 4.93% | ▲ +1.45 |
| Sundaram Mid Cap Fund | 1.02% → 1.81% | ▲ +0.79 |
| Mirae Asset Banking and Financial Services Fund | 0.96% → 1.68% | ▲ +0.72 |
| Kotak Dividend Yield Fund | 1.9% → 2.54% | ▲ +0.64 |
| WhiteOak Capital Special Opportunities Fund | 0.47% → 0.88% | ▲ +0.41 |
| Kotak Banking and Financial Services Fund | 2.32% → 2.62% | ▲ +0.3 |
| WhiteOak Capital Banking & Financial Services Fund | 0.76% → 1.05% | ▲ +0.29 |
| UTI Large & Mid Cap Fund | 0.81% → 1.09% | ▲ +0.28 |
| NIPPON INDIA BANKING & FINANCIAL SERVICES FUND | 2.57% → 2.82% | ▲ +0.25 |
| Quantum Small Cap Fund | 0.8% → 1.03% | ▲ +0.23 |
| LIC MF FLEXI CAP FUND | 3.02% → 3.24% | ▲ +0.22 |
| HDFC Business Cycle Fund | 2.25% → 2.43% | ▲ +0.18 |
| Sundaram Value Fund | 1.92% → 2.1% | ▲ +0.18 |
| Kotak Multicap Fund | 3.29% → 3.45% | ▲ +0.16 |
| HDFC Mid Cap Fund | 0.99% → 1.14% | ▲ +0.15 |
| Fund | Weight | Change |
|---|---|---|
| Baroda BNP Paribas Multi Cap Fund | 2.84% → 1.34% | ▼ -1.5 |
| Baroda BNP Paribas Focused Fund | 5.35% → 4.2% | ▼ -1.15 |
| NIPPON INDIA EQUITY SAVINGS FUND | 1.1% → 0.25% | ▼ -0.85 |
| TATA BANKING & FINANCIAL SERVICES FUND | 2.14% → 1.45% | ▼ -0.69 |
| ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND | 0.66% → 0.05% | ▼ -0.61 |
| Mirae Asset Arbitrage Fund | 0.56% → 0.05% | ▼ -0.51 |
| ICICI Prudential Infrastructure Fund | 1.65% → 1.28% | ▼ -0.37 |
| Invesco India Business Cycle Fund | 3.44% → 3.08% | ▼ -0.36 |
| Kotak Special Opportunities Fund | 3.92% → 3.56% | ▼ -0.36 |
| Aditya Birla Sun Life Arbitrage Fund | 0.36% → 0.05% | ▼ -0.31 |
| Baroda BNP Paribas Business Conglomerates Fund | 2.14% → 1.83% | ▼ -0.31 |
| NIPPON INDIA VALUE FUND | 3.35% → 3.04% | ▼ -0.31 |
| Motilal Oswal Financial Services Fund | 4.32% → 4.02% | ▼ -0.3 |
| Mirae Asset Multi Asset Allocation Fund | 0.62% → 0.35% | ▼ -0.27 |
| Mirae Asset Aggressive Hybrid Fund | 0.79% → 0.53% | ▼ -0.26 |
| # | Fund | AMC | Category | % to NAV |
|---|---|---|---|---|
| 1 | LIC MF BANKING AND FINANCIAL SERVICES FUND | LIC Mutual Fund | Thematic | 4.93% |
| 2 | Baroda BNP Paribas Banking & Financial Services Fund | Baroda BNP Paribas Mutual Fund | Thematic | 4.35% |
| 3 | Baroda BNP Paribas Focused Fund | Baroda BNP Paribas Mutual Fund | Equity | 4.2% |
| 4 | Motilal Oswal Financial Services Fund | Motilal Oswal Mutual Fund | Thematic | 4.02% |
| 5 | Invesco India Midcap Fund | Invesco Mutual Fund | Equity | 3.77% |
| 6 | Motilal Oswal Balanced Advantage Fund | Motilal Oswal Mutual Fund | Hybrid | 3.64% |
| 7 | Motilal Oswal Flexi Cap Fund | Motilal Oswal Mutual Fund | Equity | 3.59% |
| 8 | Kotak Special Opportunities Fund | Kotak Mahindra Mutual Fund | Thematic | 3.56% |
| 9 | Kotak Multicap Fund | Kotak Mahindra Mutual Fund | Equity | 3.45% |
| 10 | Motilal Oswal Business Cycle Fund | Motilal Oswal Mutual Fund | Thematic | 3.34% |
| 11 | Mirae Asset Midcap Fund | Mirae Asset Mutual Fund | Equity | 3.27% |
| 12 | Motilal Oswal Focused Fund | Motilal Oswal Mutual Fund | Equity | 3.27% |
| 13 | Baroda BNP Paribas Flexi Cap Fund | Baroda BNP Paribas Mutual Fund | Equity | 3.25% |
| 14 | LIC MF FLEXI CAP FUND | LIC Mutual Fund | Equity | 3.24% |
| 15 | Motilal Oswal Multicap Fund | Motilal Oswal Mutual Fund | Equity | 3.18% |
| 16 | Invesco India Business Cycle Fund | Invesco Mutual Fund | Thematic | 3.08% |
| 17 | NIPPON INDIA VALUE FUND | Nippon India Mutual Fund | Equity | 3.04% |
| 18 | Baroda BNP Paribas Large & Mid Cap Fund | Baroda BNP Paribas Mutual Fund | Equity | 2.89% |
| 19 | Mahindra Manulife Mid Cap Fund | Mahindra Manulife Mutual Fund | Equity | 2.89% |
| 20 | TATA MID CAP FUND | Tata Mutual Fund | Equity | 2.84% |
| 21 | NIPPON INDIA BANKING & FINANCIAL SERVICES FUND | Nippon India Mutual Fund | Thematic | 2.82% |
| 22 | ICICI Prudential Large & Mid Cap Fund | ICICI Prudential Mutual Fund | Equity | 2.8% |
| 23 | Kotak Banking and Financial Services Fund | Kotak Mahindra Mutual Fund | Thematic | 2.62% |
| 24 | Mahindra Manulife Large & Mid Cap Fund | Mahindra Manulife Mutual Fund | Equity | 2.61% |
| 25 | Kotak Dividend Yield Fund | Kotak Mahindra Mutual Fund | Equity | 2.54% |
| 26 | Mahindra Manulife Focused Fund | Mahindra Manulife Mutual Fund | Equity | 2.52% |
| 27 | Mahindra Manulife Business Cycle Fund | Mahindra Manulife Mutual Fund | Thematic | 2.49% |
| 28 | Invesco India Large Mid Cap Fund | Invesco Mutual Fund | Equity | 2.44% |
| 29 | HDFC Business Cycle Fund | HDFC Mutual Fund | Thematic | 2.43% |
| 30 | Mahindra Manulife Value Fund | Mahindra Manulife Mutual Fund | Equity | 2.34% |
| 31 | Axis Business Cycles Fund | Axis Mutual Fund | Thematic | 2.21% |
| 32 | Baroda BNP Paribas Balanced Advantage Fund | Baroda BNP Paribas Mutual Fund | Hybrid | 2.2% |
| 33 | Mahindra Manulife Balanced Advantage Fund | Mahindra Manulife Mutual Fund | Hybrid | 2.11% |
| 34 | Mirae Asset ELSS Tax Saver Fund | Mirae Asset Mutual Fund | Equity | 2.1% |
| 35 | Sundaram Value Fund | Sundaram Mutual Fund | Equity | 2.1% |
| 36 | The Wealth Company Large & Mid Cap Fund | The Wealth Company Mutual Fund | Equity | 2.09% |
| 37 | Invesco India Financial Services Fund | Invesco Mutual Fund | Thematic | 2.05% |
| 38 | Quantum ELSS Tax Saver Fund | Quantum Mutual Fund | Equity | 2.04% |
| 39 | Mirae Asset Multicap Fund | Mirae Asset Mutual Fund | Equity | 2.03% |
| 40 | Quantum Value Fund | Quantum Mutual Fund | Equity | 2.01% |
| 41 | Mirae Asset Large & Midcap Fund | Mirae Asset Mutual Fund | Equity | 1.97% |
| 42 | Motilal Oswal Arbitrage Fund | Motilal Oswal Mutual Fund | Hybrid | 1.95% |
| 43 | Sundaram ELSS Tax Saver Fund | Sundaram Mutual Fund | Equity | 1.88% |
| 44 | Sundaram Flexi Cap Fund | Sundaram Mutual Fund | Equity | 1.86% |
| 45 | Baroda BNP Paribas Business Conglomerates Fund | Baroda BNP Paribas Mutual Fund | Thematic | 1.83% |
| 46 | Sundaram Mid Cap Fund | Sundaram Mutual Fund | Equity | 1.81% |
| 47 | UTI Value Fund | UTI Mutual Fund | Equity | 1.81% |
| 48 | TATA FLEXI CAP FUND | Tata Mutual Fund | Equity | 1.74% |
| 49 | Mahindra Manulife ELSS Tax Saver Fund | Mahindra Manulife Mutual Fund | Equity | 1.69% |
| 50 | Mirae Asset Banking and Financial Services Fund | Mirae Asset Mutual Fund | Thematic | 1.68% |
| 51 | WhiteOak Capital Mid Cap Fund | WhiteOak Capital Mutual Fund | Equity | 1.68% |
| 52 | Kotak Active Momentum Fund | Kotak Mahindra Mutual Fund | Equity | 1.61% |
| 53 | Kotak Equity Savings Fund | Kotak Mahindra Mutual Fund | Hybrid | 1.6% |
| 54 | Mahindra Manulife Flexi Cap Fund | Mahindra Manulife Mutual Fund | Equity | 1.6% |
| 55 | Kotak Large & Midcap Fund | Kotak Mahindra Mutual Fund | Equity | 1.58% |
| 56 | The Wealth Company Multiasset Alloc Fund | The Wealth Company Mutual Fund | Hybrid | 1.57% |
| 57 | HDFC Large Cap Fund | HDFC Mutual Fund | Equity | 1.56% |
| 58 | ICICI Prudential Conglomerate Fund | ICICI Prudential Mutual Fund | Thematic | 1.56% |
| 59 | Invesco India Multicap Fund | Invesco Mutual Fund | Equity | 1.53% |
| 60 | Kotak Contra Fund | Kotak Mahindra Mutual Fund | Equity | 1.53% |
| 61 | CANARA ROBECO MID CAP FUND | Canara Robeco Mutual Fund | Equity | 1.51% |
| 62 | HDFC Dividend Yield Fund | HDFC Mutual Fund | Equity | 1.51% |
| 63 | The Wealth Company Balanced Advt Fund | The Wealth Company Mutual Fund | Hybrid | 1.51% |
| 64 | Groww ELSS Tax Saver Fund | Groww Mutual Fund | Equity | 1.48% |
| 65 | Invesco India Contra Fund | Invesco Mutual Fund | Equity | 1.48% |
| 66 | ICICI Prudential Midcap Fund | ICICI Prudential Mutual Fund | Equity | 1.46% |
| 67 | Mahindra Manulife Large Cap Fund | Mahindra Manulife Mutual Fund | Equity | 1.46% |
| 68 | TATA BANKING & FINANCIAL SERVICES FUND | Tata Mutual Fund | Thematic | 1.45% |
| 69 | Kotak ELSS Tax Saver Fund | Kotak Mahindra Mutual Fund | Equity | 1.44% |
| 70 | Invesco India Smallcap Fund | Invesco Mutual Fund | Equity | 1.37% |
| 71 | ICICI Prudential Multi-Asset Fund | ICICI Prudential Mutual Fund | Hybrid | 1.35% |
| 72 | Kotak Flexicap Fund | Kotak Mahindra Mutual Fund | Equity | 1.35% |
| 73 | Baroda BNP Paribas Multi Cap Fund | Baroda BNP Paribas Mutual Fund | Equity | 1.34% |
| 74 | HDFC Banking & Financial Services Fund | HDFC Mutual Fund | Thematic | 1.31% |
| 75 | Nippon India Vision Large & Mid Cap Fund | Nippon India Mutual Fund | Equity | 1.31% |
| 76 | Axis Large & Mid Cap Fund | Axis Mutual Fund | Equity | 1.28% |
| 77 | ICICI Prudential Infrastructure Fund | ICICI Prudential Mutual Fund | Thematic | 1.28% |
| 78 | TATA DIVIDEND YIELD FUND | Tata Mutual Fund | Equity | 1.28% |
| 79 | HDFC Large and Mid Cap Fund | HDFC Mutual Fund | Equity | 1.27% |
| 80 | Axis Multicap Fund | Axis Mutual Fund | Equity | 1.22% |
| 81 | Aditya Birla Sun Life Esg Integration Strategy Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 1.21% |
| 82 | TATA ELSS FUND | Tata Mutual Fund | Equity | 1.21% |
| 83 | Baroda BNP Paribas Value Fund | Baroda BNP Paribas Mutual Fund | Equity | 1.17% |
| 84 | Axis Value Fund | Axis Mutual Fund | Equity | 1.16% |
| 85 | HDFC Mid Cap Fund | HDFC Mutual Fund | Equity | 1.14% |
| 86 | Old Bridge Arbitrage Fund | Old Bridge Mutual Fund | Hybrid | 1.14% |
| 87 | Sundaram Business Cycle Fund | Sundaram Mutual Fund | Thematic | 1.13% |
| 88 | UTI Large & Mid Cap Fund | UTI Mutual Fund | Equity | 1.09% |
| 89 | WhiteOak Capital Banking & Financial Services Fund | WhiteOak Capital Mutual Fund | Thematic | 1.05% |
| 90 | Baroda BNP Paribas Large Cap Fund | Baroda BNP Paribas Mutual Fund | Equity | 1.04% |
| 91 | Quantum Small Cap Fund | Quantum Mutual Fund | Equity | 1.03% |
| 92 | Mahindra Manulife Aggressive Hybrid Fund | Mahindra Manulife Mutual Fund | Hybrid | 1.01% |
| 93 | Groww Aggressive Hybrid Fund | Groww Mutual Fund | Hybrid | 1% |
| 94 | Kotak MNC Fund | Kotak Mahindra Mutual Fund | Thematic | 1% |
| 95 | UTI - Large Cap Fund | UTI Mutual Fund | Equity | 1% |
| 96 | Quantum ESG Best In Class Strategy Fund | Quantum Mutual Fund | Thematic | 0.96% |
| 97 | WhiteOak Capital Large & Mid Cap Fund | WhiteOak Capital Mutual Fund | Equity | 0.95% |
| 98 | Baroda BNP Paribas Equity Savings Fund | Baroda BNP Paribas Mutual Fund | Hybrid | 0.94% |
| 99 | UTI - Master Equity Plan Unit Scheme | UTI Mutual Fund | Equity | 0.92% |
| 100 | WhiteOak Capital Special Opportunities Fund | WhiteOak Capital Mutual Fund | Thematic | 0.88% |
| 101 | Mahindra Manulife Multi Cap Fund | Mahindra Manulife Mutual Fund | Equity | 0.87% |
| 102 | ICICI Prudential Dividend Yield Equity Fund | ICICI Prudential Mutual Fund | Equity | 0.86% |
| 103 | UTI - Banking and Financial Services Fund | UTI Mutual Fund | Thematic | 0.83% |
| 104 | Groww Multi Asset Allocation Fund | Groww Mutual Fund | Hybrid | 0.81% |
| 105 | ICICI Prudential Multicap Fund | ICICI Prudential Mutual Fund | Equity | 0.77% |
| 106 | UTI Aggressive Hybrid Fund | UTI Mutual Fund | Hybrid | 0.76% |
| 107 | Baroda BNP Paribas Multi Asset Fund | Baroda BNP Paribas Mutual Fund | Hybrid | 0.75% |
| 108 | Baroda BNP Paribas Aggressive Hybrid Fund | Baroda BNP Paribas Mutual Fund | Hybrid | 0.73% |
| 109 | ICICI Prudential ESG Exclusionary Strategy Fund | ICICI Prudential Mutual Fund | Thematic | 0.72% |
| 110 | Axis Equity Savings Fund | Axis Mutual Fund | Hybrid | 0.69% |
| 111 | ICICI Prudential Equity & Debt Fund | ICICI Prudential Mutual Fund | Hybrid | 0.69% |
| 112 | Mirae Asset Large Cap Fund | Mirae Asset Mutual Fund | Equity | 0.69% |
| 113 | WhiteOak Capital Multi Cap Fund | WhiteOak Capital Mutual Fund | Equity | 0.69% |
| 114 | Nippon India Flexi Cap Fund | Nippon India Mutual Fund | Equity | 0.63% |
| 115 | Baroda BNP Paribas Mid Cap Fund | Baroda BNP Paribas Mutual Fund | Equity | 0.61% |
| 116 | HDFC Balanced Advantage Fund | HDFC Mutual Fund | Hybrid | 0.61% |
| 117 | WhiteOak Capital Large Cap Fund | WhiteOak Capital Mutual Fund | Equity | 0.59% |
| 118 | TRUSTMF Arbitrage Fund | Trust Mutual Fund | Hybrid | 0.56% |
| 119 | Mirae Asset Aggressive Hybrid Fund | Mirae Asset Mutual Fund | Hybrid | 0.53% |
| 120 | ICICI Prudential India Opportunities Fund | ICICI Prudential Mutual Fund | Equity | 0.51% |
| 121 | ICICI Prudential ELSS Tax Saver Fund | ICICI Prudential Mutual Fund | Equity | 0.46% |
| 122 | UTI Conservative Hybrid Fund | UTI Mutual Fund | Hybrid | 0.43% |
| 123 | Mirae Asset Equity Savings Fund | Mirae Asset Mutual Fund | Hybrid | 0.37% |
| 124 | JioBlackRock Sector Rotation Fund | Jio BlackRock Mutual Fund | Thematic | 0.35% |
| 125 | Mirae Asset Multi Asset Allocation Fund | Mirae Asset Mutual Fund | Hybrid | 0.35% |
| 126 | Mirae Asset Balanced Advantage Fund | Mirae Asset Mutual Fund | Hybrid | 0.33% |
| 127 | Groww Arbitrage Fund | Groww Mutual Fund | Hybrid | 0.32% |
| 128 | ICICI Prudential Equity Savings Fund | ICICI Prudential Mutual Fund | Hybrid | 0.31% |
| 129 | ICICI Prudential Value Fund | ICICI Prudential Mutual Fund | Equity | 0.3% |
| 130 | Axis Midcap Fund | Axis Mutual Fund | Equity | 0.28% |
| 131 | ICICI Prudential Balanced Advantage Fund | ICICI Prudential Mutual Fund | Hybrid | 0.27% |
| 132 | NIPPON INDIA EQUITY SAVINGS FUND | Nippon India Mutual Fund | Hybrid | 0.25% |
| 133 | UTI - Equity Savings Fund | UTI Mutual Fund | Hybrid | 0.23% |
| 134 | Axis Arbitrage Fund | Axis Mutual Fund | Hybrid | 0.19% |
| 135 | Kotak Debt Hybrid Fund | Kotak Mahindra Mutual Fund | Hybrid | 0.19% |
| 136 | Nippon India Conservative Hybrid Fund | Nippon India Mutual Fund | Hybrid | 0.19% |
| 137 | SBI Equity Savings Fund | SBI Mutual Fund | Hybrid | 0.18% |
| 138 | HSBC Equity Savings Fund | HSBC Mutual Fund | Hybrid | 0.15% |
| 139 | ICICI Prudential Arbitrage Fund | ICICI Prudential Mutual Fund | Hybrid | 0.15% |
| 140 | Bajaj Finserv Arbitrage Fund | Bajaj Finserv Mutual Fund | Hybrid | 0.14% |
| 141 | SBI Balanced Advantage Fund | SBI Mutual Fund | Hybrid | 0.14% |
| 142 | SBI Arbitrage Opportunities Fund | SBI Mutual Fund | Hybrid | 0.12% |
| 143 | WhiteOak Capital Equity Savings Fund | WhiteOak Capital Mutual Fund | Hybrid | 0.11% |
| 144 | Axis Aggressive Hybrid Fund | Axis Mutual Fund | Hybrid | 0.1% |
| 145 | Mahindra Manulife Arbitrage Fund | Mahindra Manulife Mutual Fund | Hybrid | 0.1% |
| 146 | NJ Arbitrage Fund | NJ Mutual Fund | Hybrid | 0.1% |
| 147 | NJ Balanced Advantage Fund | NJ Mutual Fund | Hybrid | 0.06% |
| 148 | Aditya Birla Sun Life Arbitrage Fund | Aditya Birla Sun Life Mutual Fund | Hybrid | 0.05% |
| 149 | Axis Balanced Advantage Fund | Axis Mutual Fund | Hybrid | 0.05% |
| 150 | ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND | ICICI Prudential Mutual Fund | Thematic | 0.05% |
| 151 | Mirae Asset Arbitrage Fund | Mirae Asset Mutual Fund | Hybrid | 0.05% |
| 152 | DSP Arbitrage Fund | DSP Mutual Fund | Hybrid | 0.03% |
| 153 | HDFC Arbitrage Fund | HDFC Mutual Fund | Hybrid | 0.03% |
| 154 | Parag Parikh Flexi Cap Fund | PPFAS Mutual Fund | Equity | 0.03% |
| 155 | Aditya Birla Sun Life Balanced Advantage Fund | Aditya Birla Sun Life Mutual Fund | Hybrid | 0% |
| 156 | Franklin India Arbitrage Fund | Franklin Templeton Mutual Fund | Hybrid | 0% |
| 157 | HSBC Arbitrage Fund | HSBC Mutual Fund | Hybrid | 0% |
| 158 | Kotak Arbitrage Fund | Kotak Mahindra Mutual Fund | Hybrid | 0% |
| 159 | TATA ARBITRAGE FUND | Tata Mutual Fund | Hybrid | 0% |
| 160 | TATA BALANCED ADVANTAGE FUND | Tata Mutual Fund | Hybrid | 0% |
| 161 | TATA MULTI ASSET ALLOCATION FUND | Tata Mutual Fund | Hybrid | 0% |
Want to interpret these weights? Read How to Read a Mutual Fund's Monthly Portfolio Disclosure, or look up terms like % to NAV and conviction in the glossary.
Source: SEBI-mandated monthly portfolio disclosures by Indian AMCs. Percentages are of each fund's net assets on its latest disclosure date. For information only, not investment advice.