Explore the disclosed holdings of 648 equity, hybrid and thematic schemes across 42 fund houses (AMCs). Pick a fund house to see all of its schemes.
Data last refreshed 31 July 2026
3 equity, 2 hybrid
2 equity
13 thematic, 11 equity, 7 hybrid
12 equity, 6 hybrid, 5 thematic
6 equity, 4 hybrid, 3 thematic
10 equity, 9 thematic, 6 hybrid
9 equity, 4 hybrid, 4 thematic
1 hybrid, 1 equity
10 equity, 6 hybrid, 5 thematic
12 equity, 6 hybrid, 3 thematic
5 equity, 3 hybrid, 1 thematic
12 thematic, 10 equity, 6 hybrid
4 equity, 2 hybrid, 1 thematic
10 equity, 6 hybrid, 4 thematic
19 thematic, 16 equity, 7 hybrid
9 equity, 8 thematic
2 equity, 1 hybrid, 1 thematic
8 equity, 2 hybrid
14 thematic, 12 equity, 6 hybrid
10 equity, 6 hybrid, 6 thematic
9 equity, 5 hybrid, 5 thematic
8 equity, 5 hybrid, 4 thematic
11 equity, 9 thematic, 2 hybrid
3 equity, 1 hybrid
11 equity, 6 thematic, 5 hybrid
2 hybrid, 2 equity
2 equity, 1 hybrid
7 equity, 5 hybrid, 1 thematic
3 hybrid, 3 equity
10 equity, 8 thematic, 5 hybrid
4 equity, 1 thematic
8 equity, 3 hybrid, 1 thematic
15 equity, 10 thematic, 6 hybrid
3 hybrid, 2 equity, 1 thematic
11 equity, 6 hybrid, 5 thematic
10 equity, 9 thematic, 5 hybrid
4 equity, 2 thematic
3 hybrid, 3 equity
5 equity, 1 hybrid
1 hybrid, 1 equity
12 equity, 7 thematic, 6 hybrid
7 equity, 6 hybrid, 6 thematic