Explore the disclosed holdings of 785 equity, hybrid and thematic schemes across 48 fund houses (AMCs). Pick a fund house to see all of its schemes.
Data last refreshed 30 September 2026
Showing all 48 fund houses
4 equity, 2 hybrid
3 equity
13 thematic, 11 equity, 9 hybrid
12 equity, 6 hybrid, 5 thematic
6 equity, 4 hybrid, 3 thematic
10 equity, 6 hybrid, 6 thematic
9 equity, 5 hybrid, 4 thematic
10 thematic, 10 equity, 6 hybrid
10 equity, 5 hybrid, 5 thematic
2 hybrid, 1 equity
10 equity, 7 hybrid, 5 thematic
9 equity, 5 hybrid, 4 thematic
12 equity, 6 hybrid, 3 thematic
5 equity, 3 hybrid, 1 thematic
12 thematic, 11 equity, 8 hybrid
4 equity, 2 hybrid, 1 thematic
10 equity, 6 hybrid, 4 thematic
20 thematic, 18 equity, 13 hybrid
9 thematic, 9 equity
10 equity, 4 thematic, 3 hybrid
2 equity, 1 hybrid, 1 thematic
8 equity, 3 hybrid
14 thematic, 12 equity, 7 hybrid
11 equity, 6 hybrid, 6 thematic
9 equity, 5 hybrid, 5 thematic
8 equity, 5 hybrid, 4 thematic
12 equity, 9 thematic, 2 hybrid
3 equity, 1 hybrid
10 equity, 7 thematic, 5 hybrid
5 equity, 2 hybrid
2 equity, 1 hybrid
7 equity, 5 hybrid, 1 thematic
3 hybrid, 2 equity, 1 thematic
10 equity, 8 thematic, 5 hybrid
4 equity, 2 thematic
8 equity, 3 hybrid, 1 thematic
15 equity, 10 thematic, 9 hybrid
3 hybrid, 2 equity, 1 thematic
11 equity, 7 hybrid, 5 thematic
11 equity, 9 thematic, 5 hybrid
4 equity, 2 thematic
5 equity, 3 hybrid
5 equity, 1 hybrid
1 hybrid, 1 equity
10 equity, 5 hybrid, 3 thematic
12 equity, 7 hybrid, 7 thematic
8 equity, 6 hybrid, 6 thematic
4 hybrid
No fund houses match your search. Try a shorter term, or browse the full list of 48 AMCs above.