As of 31 July 2026, 15 Indian mutual funds hold Ahluwalia Contracts (India) Limited (Industrials), led by SBI Infrastructure Fund at 2% of its net assets, per the AMCs' SEBI-mandated monthly disclosures.
As of 31 July 2026, 15 Indian mutual fund schemes disclose a holding in Ahluwalia Contracts (India) Limited (Industrials). The table below lists every fund holding this stock along with its weight as a percentage of the fund's net assets (% to NAV), sorted from the highest conviction position downward.
Across the 15 funds holding Ahluwalia Contracts (India) Limited, the average position size is 0.89% of net assets. The highest-conviction holder is SBI Infrastructure Fund (Thematic), at 2%. Thematic funds account for 8 of the 15 holders, with the rest spread across 1 other category. Over the last month, 0 funds initiated a new position and 1 fund exited.
How funds changed their Ahluwalia Contracts (India) Limited position between their two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| # | Fund | AMC | Category | % to NAV |
|---|---|---|---|---|
| 1 | SBI Infrastructure Fund | SBI Mutual Fund | Thematic | 2% |
| 2 | HSBC Business Cycles Fund | HSBC Mutual Fund | Thematic | 1.99% |
| 3 | Taurus Infrastructure Fund | Taurus Mutual Fund | Thematic | 1.85% |
| 4 | Aditya Birla Sun Life Infrastructure Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 1.12% |
| 5 | HDFC Infrastructure Fund | HDFC Mutual Fund | Thematic | 1.02% |
| 6 | Axis Small Cap Fund | Axis Mutual Fund | Equity | 0.94% |
| 7 | SBI Smallcap Fund | SBI Mutual Fund | Equity | 0.93% |
| 8 | Bajaj Finserv Small Cap Fund | Bajaj Finserv Mutual Fund | Equity | 0.81% |
| 9 | DSP India T.I.G.E.R. Fund | DSP Mutual Fund | Thematic | 0.64% |
| 10 | DSP ELSS Tax Saver Fund | DSP Mutual Fund | Equity | 0.56% |
| 11 | CANARA ROBECO SMALL CAP FUND | Canara Robeco Mutual Fund | Equity | 0.5% |
| 12 | HSBC Infrastructure Fund | HSBC Mutual Fund | Thematic | 0.39% |
| 13 | DSP Large & Mid Cap Fund | DSP Mutual Fund | Equity | 0.36% |
| 14 | ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND | ICICI Prudential Mutual Fund | Thematic | 0.26% |
| 15 | JioBlackRock Flexi Cap Fund | Jio BlackRock Mutual Fund | Equity | 0.05% |
Want to interpret these weights? Read How to Read a Mutual Fund's Monthly Portfolio Disclosure, or look up terms like % to NAV and conviction in the glossary.
Source: SEBI-mandated monthly portfolio disclosures by Indian AMCs. Percentages are of each fund's net assets on its latest disclosure date. For information only, not investment advice.