As of 31 July 2026, 16 Indian mutual funds hold JUNIPER GREEN ENERGY LTD (Utilities), led by SBI Infrastructure Fund at 1.01% of its net assets, per the AMCs' SEBI-mandated monthly disclosures.
As of 31 July 2026, 16 Indian mutual fund schemes disclose a holding in JUNIPER GREEN ENERGY LTD (Utilities). The table below lists every fund holding this stock along with its weight as a percentage of the fund's net assets (% to NAV), sorted from the highest conviction position downward.
Across the 16 funds holding JUNIPER GREEN ENERGY LTD, the average position size is 0.4% of net assets. The highest-conviction holder is SBI Infrastructure Fund (Thematic), at 1.01%. Thematic funds account for 6 of the 16 holders, with the rest spread across 2 other categories. Over the last month, 15 funds initiated a new position and 0 funds exited.
How funds changed their JUNIPER GREEN ENERGY LTD position between their two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| # | Fund | AMC | Category | % to NAV |
|---|---|---|---|---|
| 1 | SBI Infrastructure Fund | SBI Mutual Fund | Thematic | 1.01% |
| 2 | WhiteOak Capital Balanced Advantage Fund | WhiteOak Capital Mutual Fund | Hybrid | 0.93% |
| 3 | WhiteOak Capital Aggressive Hybrid Fund | WhiteOak Capital Mutual Fund | Hybrid | 0.71% |
| 4 | DSP Natural Resources & New Energy Fund | DSP Mutual Fund | Thematic | 0.59% |
| 5 | ICICI Prudential Infrastructure Fund | ICICI Prudential Mutual Fund | Thematic | 0.47% |
| 6 | WhiteOak Capital Balanced Hybrid Fund | WhiteOak Capital Mutual Fund | Hybrid | 0.47% |
| 7 | ICICI Prudential Energy Opportunities Fund | ICICI Prudential Mutual Fund | Thematic | 0.43% |
| 8 | NIPPON INDIA POWER & INFRA FUND | Nippon India Mutual Fund | Thematic | 0.35% |
| 9 | SBI Energy Opportunities Fund | SBI Mutual Fund | Thematic | 0.35% |
| 10 | WhiteOak Capital Mid Cap Fund | WhiteOak Capital Mutual Fund | Equity | 0.29% |
| 11 | WhiteOak Capital ELSS Tax Saver Fund | WhiteOak Capital Mutual Fund | Equity | 0.2% |
| 12 | WhiteOak Capital Flexi Cap Fund | WhiteOak Capital Mutual Fund | Equity | 0.18% |
| 13 | WhiteOak Capital Multi Cap Fund | WhiteOak Capital Mutual Fund | Equity | 0.18% |
| 14 | WhiteOak Capital Multi Asset Allocation Fund | WhiteOak Capital Mutual Fund | Hybrid | 0.12% |
| 15 | Mirae Asset Large Cap Fund | Mirae Asset Mutual Fund | Equity | 0.08% |
| 16 | NIPPON INDIA SMALL CAP FUND | Nippon India Mutual Fund | Equity | 0.07% |
Want to interpret these weights? Read How to Read a Mutual Fund's Monthly Portfolio Disclosure, or look up terms like % to NAV and conviction in the glossary.
Source: SEBI-mandated monthly portfolio disclosures by Indian AMCs. Percentages are of each fund's net assets on its latest disclosure date. For information only, not investment advice.