LIC MF VALUE FUND holds 51 instruments (95.23% equity), led by INDO-MIM LTD (6.83%), Oracle Financial Services Software Limited (3.61%) and SML Mahindra Limited (3.56%), as of its 31 July 2026 SEBI-mandated monthly disclosure.
This page shows the complete disclosed portfolio of LIC MF VALUE FUND, managed by LIC Mutual Fund, based on its monthly portfolio disclosure dated 31 July 2026. The fund holds 51 instruments with an equity allocation of 95.23%. Percentages are of net assets (% to NAV). Click any stock to see every other mutual fund that also holds it.
LIC MF VALUE FUND's top 10 holdings account for 35.67% of its portfolio, in line with the Equity category average of 37.5%. Industrials is its largest sector exposure at 34.17% of net assets, spread across 9 sectors in total. Since its 30 June 2026 disclosure, the fund added 6 new positions and exited 8 positions, with HDFC Bank Limited seeing the largest move (-2.02pp to 1.12%).
Equity holdings compared between the fund's two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Stock | Weight | Change |
|---|---|---|
| Hitachi Energy India Limited | 1.47% → 2.84% | ▲ +1.37 |
| Delhivery Limited | 1.3% → 2.11% | ▲ +0.81 |
| Oracle Financial Services Software Limited | 2.91% → 3.61% | ▲ +0.7 |
| Siemens Energy India Limited | 2.2% → 2.62% | ▲ +0.42 |
| Torrent Pharmaceuticals Limited | 0.66% → 0.9% | ▲ +0.24 |
| KSH International Limited | 3.07% → 3.29% | ▲ +0.22 |
| NTPC Limited | 2.32% → 2.54% | ▲ +0.22 |
| Mahindra & Mahindra Financial Services Limited | 1.79% → 2% | ▲ +0.21 |
| Ajanta Pharma Limited | 0.71% → 0.87% | ▲ +0.16 |
| Neuland Laboratories Limited | 1.16% → 1.3% | ▲ +0.14 |
| Stock | Weight | Change |
|---|---|---|
| HDFC Bank Limited | 3.14% → 1.12% | ▼ -2.02 |
| SKF India (Industrial) Limited | 2.47% → 1.62% | ▼ -0.85 |
| Bharat Dynamics Limited | 2.68% → 1.86% | ▼ -0.82 |
| InterGlobe Aviation Limited | 2.9% → 2.33% | ▼ -0.57 |
| Mahindra Lifespace Developers Limited | 2% → 1.49% | ▼ -0.51 |
| Tata Motors Passenger Vehicles Limited | 3.69% → 3.19% | ▼ -0.5 |
| Carraro India Limited | 1.98% → 1.53% | ▼ -0.45 |
| Sun Pharmaceutical Industries Limited | 1.68% → 1.24% | ▼ -0.44 |
| State Bank of India | 3.3% → 2.97% | ▼ -0.33 |
| Shriram Finance Limited | 2.09% → 1.76% | ▼ -0.33 |
% to NAV of the fund's current top holdings over its last 6 monthly disclosures (Feb – Jul 2026).
New to reading these? See How to Read a Mutual Fund's Monthly Portfolio Disclosure, or check terms like % to NAV in the glossary.
Source: LIC Mutual Fund's SEBI-mandated monthly portfolio disclosure, dated 31 July 2026. Data is for information only, not investment advice. Holdings may have changed since the disclosure date.