As of 31 July 2026, 53 Indian mutual funds hold GSPL Transmission Limited (Utilities), led by SBI Energy Opportunities Fund at 1.09% of its net assets, per the AMCs' SEBI-mandated monthly disclosures.
As of 31 July 2026, 53 Indian mutual fund schemes disclose a holding in GSPL Transmission Limited (Utilities). The table below lists every fund holding this stock along with its weight as a percentage of the fund's net assets (% to NAV), sorted from the highest conviction position downward.
Across the 53 funds holding GSPL Transmission Limited, the average position size is 0.13% of net assets. The highest-conviction holder is SBI Energy Opportunities Fund (Thematic), at 1.09%. Equity funds account for 28 of the 53 holders, with the rest spread across 2 other categories. Over the last month, 15 funds initiated a new position and 0 funds exited.
How funds changed their GSPL Transmission Limited position between their two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| # | Fund | AMC | Category | % to NAV |
|---|---|---|---|---|
| 1 | SBI Energy Opportunities Fund | SBI Mutual Fund | Thematic | 1.09% |
| 2 | ICICI Prudential Infrastructure Fund | ICICI Prudential Mutual Fund | Thematic | 0.49% |
| 3 | ICICI Prudential Energy Opportunities Fund | ICICI Prudential Mutual Fund | Thematic | 0.32% |
| 4 | SBI PSU Fund | SBI Mutual Fund | Thematic | 0.26% |
| 5 | Mirae Asset Focused Fund | Mirae Asset Mutual Fund | Equity | 0.24% |
| 6 | Quantum ELSS Tax Saver Fund | Quantum Mutual Fund | Equity | 0.21% |
| 7 | Quantum Value Fund | Quantum Mutual Fund | Equity | 0.2% |
| 8 | ICICI PRUDENTIAL PSU EQUITY FUND | ICICI Prudential Mutual Fund | Thematic | 0.18% |
| 9 | ICICI Prudential Smallcap Fund | ICICI Prudential Mutual Fund | Equity | 0.18% |
| 10 | DSP Natural Resources & New Energy Fund | DSP Mutual Fund | Thematic | 0.17% |
| 11 | Mirae Asset Infrastructure Fund | Mirae Asset Mutual Fund | Thematic | 0.17% |
| 12 | LIC MF DIVIDEND YIELD FUND | LIC Mutual Fund | Equity | 0.16% |
| 13 | Mirae Asset ELSS Tax Saver Fund | Mirae Asset Mutual Fund | Equity | 0.16% |
| 14 | LIC MF SMALL CAP FUND | LIC Mutual Fund | Equity | 0.15% |
| 15 | Mirae Asset Midcap Fund | Mirae Asset Mutual Fund | Equity | 0.15% |
| 16 | LIC MF VALUE FUND | LIC Mutual Fund | Equity | 0.14% |
| 17 | Mirae Asset Large & Midcap Fund | Mirae Asset Mutual Fund | Equity | 0.14% |
| 18 | Mirae Asset Multicap Fund | Mirae Asset Mutual Fund | Equity | 0.14% |
| 19 | Quantum Small Cap Fund | Quantum Mutual Fund | Equity | 0.14% |
| 20 | HDFC Infrastructure Fund | HDFC Mutual Fund | Thematic | 0.13% |
| 21 | ICICI Prudential Large & Mid Cap Fund | ICICI Prudential Mutual Fund | Equity | 0.13% |
| 22 | CANARA ROBECO INFRASTRUCTURE | Canara Robeco Mutual Fund | Thematic | 0.11% |
| 23 | HDFC Housing Opportunities Fund | HDFC Mutual Fund | Thematic | 0.11% |
| 24 | LIC MF INFRASTRUCTURE FUND | LIC Mutual Fund | Thematic | 0.11% |
| 25 | Mirae Asset Aggressive Hybrid Fund | Mirae Asset Mutual Fund | Hybrid | 0.1% |
| 26 | DSP India T.I.G.E.R. Fund | DSP Mutual Fund | Thematic | 0.09% |
| 27 | DSP ELSS Tax Saver Fund | DSP Mutual Fund | Equity | 0.08% |
| 28 | Kotak Balanced Advantage Fund | Kotak Mahindra Mutual Fund | Hybrid | 0.08% |
| 29 | Nippon India Growth Mid Cap Fund | Nippon India Mutual Fund | Equity | 0.08% |
| 30 | Aditya Birla Sun Life Equity Savings Fund | Aditya Birla Sun Life Mutual Fund | Hybrid | 0.07% |
| 31 | CANARA ROBECO VALUE FUND | Canara Robeco Mutual Fund | Equity | 0.07% |
| 32 | Franklin India Small Cap Fund | Franklin Templeton Mutual Fund | Equity | 0.07% |
| 33 | ICICI Prudential India Opportunities Fund | ICICI Prudential Mutual Fund | Equity | 0.07% |
| 34 | ICICI Prudential Multi-Asset Fund | ICICI Prudential Mutual Fund | Hybrid | 0.07% |
| 35 | ICICI Prudential Value Fund | ICICI Prudential Mutual Fund | Equity | 0.07% |
| 36 | Kotak Large Cap Fund | Kotak Mahindra Mutual Fund | Equity | 0.06% |
| 37 | SBI ELSS Tax Saver Fund | SBI Mutual Fund | Equity | 0.06% |
| 38 | Aditya Birla Sun Life Psu Equity Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 0.05% |
| 39 | DSP Large & Mid Cap Fund | DSP Mutual Fund | Equity | 0.05% |
| 40 | Mirae Asset Balanced Advantage Fund | Mirae Asset Mutual Fund | Hybrid | 0.04% |
| 41 | HDFC Equity Savings Fund | HDFC Mutual Fund | Hybrid | 0.03% |
| 42 | Mirae Asset Equity Savings Fund | Mirae Asset Mutual Fund | Hybrid | 0.03% |
| 43 | Mirae Asset Multi Asset Allocation Fund | Mirae Asset Mutual Fund | Hybrid | 0.03% |
| 44 | SBI Large and Midcap Fund | SBI Mutual Fund | Equity | 0.03% |
| 45 | CANARA ROBECO CONSERVATIVE HYBRID FUND | Canara Robeco Mutual Fund | Hybrid | 0.02% |
| 46 | CANARA ROBECO MULTI CAP FUND | Canara Robeco Mutual Fund | Equity | 0.02% |
| 47 | HDFC Large and Mid Cap Fund | HDFC Mutual Fund | Equity | 0.02% |
| 48 | ICICI Prudential Business Cycle Fund | ICICI Prudential Mutual Fund | Thematic | 0.02% |
| 49 | ICICI Prudential Equity & Debt Fund | ICICI Prudential Mutual Fund | Hybrid | 0.02% |
| 50 | Kotak Large & Midcap Fund | Kotak Mahindra Mutual Fund | Equity | 0.02% |
| 51 | Mirae Asset Large Cap Fund | Mirae Asset Mutual Fund | Equity | 0.02% |
| 52 | ICICI Prudential Commodities Fund | ICICI Prudential Mutual Fund | Thematic | 0% |
| 53 | ICICI Prudential Midcap Fund | ICICI Prudential Mutual Fund | Equity | 0% |
Want to interpret these weights? Read How to Read a Mutual Fund's Monthly Portfolio Disclosure, or look up terms like % to NAV and conviction in the glossary.
Source: SEBI-mandated monthly portfolio disclosures by Indian AMCs. Percentages are of each fund's net assets on its latest disclosure date. For information only, not investment advice.