LIC MF DIVIDEND YIELD FUND holds 59 instruments (95.76% equity), led by HDFC Bank Limited (5.02%), Garware Hi-Tech Films Limited (4.44%) and ICICI Bank Limited (3.94%), as of its 31 July 2026 SEBI-mandated monthly disclosure.
This page shows the complete disclosed portfolio of LIC MF DIVIDEND YIELD FUND, managed by LIC Mutual Fund, based on its monthly portfolio disclosure dated 31 July 2026. The fund holds 59 instruments with an equity allocation of 95.76%. Percentages are of net assets (% to NAV). Click any stock to see every other mutual fund that also holds it.
LIC MF DIVIDEND YIELD FUND's top 10 holdings account for 31.79% of its portfolio, more diversified than the Equity category average of 37.5%. Financial Services is its largest sector exposure at 21.74% of net assets, spread across 11 sectors in total. Since its 30 June 2026 disclosure, the fund added 1 new position and exited 1 position, with MphasiS Limited seeing the largest move (+0.57pp to 1.53%).
Equity holdings compared between the fund's two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Stock | Weight | Change |
|---|---|---|
| MphasiS Limited | 0.96% → 1.53% | ▲ +0.57 |
| SRF Limited | 1.4% → 1.89% | ▲ +0.49 |
| Bajaj Auto Limited | 1.51% → 1.98% | ▲ +0.47 |
| Anthem Biosciences Limited | 1.23% → 1.64% | ▲ +0.41 |
| Tata Consultancy Services Limited | 2.5% → 2.86% | ▲ +0.36 |
| Jindal Stainless Limited | 1.71% → 1.98% | ▲ +0.27 |
| Kotak Mahindra Bank Limited | 2.29% → 2.54% | ▲ +0.25 |
| Garware Hi-Tech Films Limited | 4.21% → 4.44% | ▲ +0.23 |
| Ratnamani Metals & Tubes Limited | 0.72% → 0.94% | ▲ +0.22 |
| Pricol Limited | 1.47% → 1.68% | ▲ +0.21 |
| Stock | Weight | Change |
|---|---|---|
| HDFC Bank Limited | 5.45% → 5.02% | ▼ -0.43 |
| Axis Bank Limited | 2.88% → 2.59% | ▼ -0.29 |
| Allied Blenders and Distillers Limited | 2.57% → 2.34% | ▼ -0.23 |
| Tata Communications Limited | 1.82% → 1.6% | ▼ -0.22 |
| Gujarat Gas Limited | 1.09% → 0.9% | ▼ -0.19 |
| Bharat Electronics Limited | 2.38% → 2.2% | ▼ -0.18 |
| Elecon Engineering Company Limited | 0.75% → 0.58% | ▼ -0.17 |
| Cholamandalam Financial Holdings Limited | 1.37% → 1.24% | ▼ -0.13 |
| Shakti Pumps (India) Limited | 1.07% → 0.94% | ▼ -0.13 |
| InterGlobe Aviation Limited | 2.29% → 2.17% | ▼ -0.12 |
% to NAV of the fund's current top holdings over its last 6 monthly disclosures (Feb – Jul 2026).
New to reading these? See How to Read a Mutual Fund's Monthly Portfolio Disclosure, or check terms like % to NAV in the glossary.
Source: LIC Mutual Fund's SEBI-mandated monthly portfolio disclosure, dated 31 July 2026. Data is for information only, not investment advice. Holdings may have changed since the disclosure date.