Quantum Value Fund holds 34 instruments (91.65% equity), led by HDFC Bank Limited (6.15%), ICICI Bank Limited (5.35%) and Tata Consultancy Services Limited (4.67%), as of its 31 July 2026 SEBI-mandated monthly disclosure.
This page shows the complete disclosed portfolio of Quantum Value Fund, managed by Quantum Mutual Fund, based on its monthly portfolio disclosure dated 31 July 2026. The fund holds 34 instruments with an equity allocation of 91.65%. Percentages are of net assets (% to NAV). Click any stock to see every other mutual fund that also holds it.
Quantum Value Fund's top 10 holdings account for 41.71% of its portfolio, more concentrated than the Equity category average of 37.5%. Financial Services is its largest sector exposure at 39.07% of net assets, spread across 10 sectors in total. Since its 30 June 2026 disclosure, the fund added 1 new position and exited 0 positions, with ICICI Bank Limited seeing the largest move (-1.9pp to 5.35%).
Equity holdings compared between the fund's two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Stock | Weight | Change |
|---|---|---|
| HDFC Life Insurance Company Limited | 2.18% → 3.19% | ▲ +1.01 |
| Tata Consultancy Services Limited | 4.13% → 4.67% | ▲ +0.54 |
| Tech Mahindra Limited | 3.07% → 3.51% | ▲ +0.44 |
| Exide Industries Limited | 3.39% → 3.82% | ▲ +0.43 |
| Infosys Limited | 3.92% → 4.3% | ▲ +0.38 |
| Nuvoco Vistas Corporation Limited | 2.68% → 2.96% | ▲ +0.28 |
| Hero MotoCorp Limited | 2.82% → 3.08% | ▲ +0.26 |
| Godrej Properties Limited | 2.43% → 2.66% | ▲ +0.23 |
| Container Corporation of India Limited | 3.13% → 3.36% | ▲ +0.23 |
| Bajaj Auto Limited | 1.46% → 1.63% | ▲ +0.17 |
| Stock | Weight | Change |
|---|---|---|
| ICICI Bank Limited | 7.25% → 5.35% | ▼ -1.9 |
| HDFC Bank Limited | 7.75% → 6.15% | ▼ -1.6 |
| Star Health and Allied Insurance Company Limited | 3.69% → 3.17% | ▼ -0.52 |
| Axis Bank Limited | 3.62% → 3.22% | ▼ -0.4 |
| Aditya Birla Sun Life AMC Limited | 2.36% → 2.01% | ▼ -0.35 |
| Crompton Greaves Consumer Electricals Limited | 3.63% → 3.34% | ▼ -0.29 |
| Gujarat Gas Limited | 1.51% → 1.23% | ▼ -0.28 |
| LIC Housing Finance Limited | 2.77% → 2.49% | ▼ -0.28 |
| CMS Info Systems Limited | 2.2% → 2.01% | ▼ -0.19 |
| ICICI Lombard General Insurance Company Limited | 1.95% → 1.77% | ▼ -0.18 |
% to NAV of the fund's current top holdings over its last 6 monthly disclosures (Feb – Jul 2026).
New to reading these? See How to Read a Mutual Fund's Monthly Portfolio Disclosure, or check terms like % to NAV in the glossary.
Source: Quantum Mutual Fund's SEBI-mandated monthly portfolio disclosure, dated 31 July 2026. Data is for information only, not investment advice. Holdings may have changed since the disclosure date.