Aditya Birla Sun Life Value Fund holds 69 instruments (97.05% equity), led by Shriram Finance Limited (3.47%), State Bank of India (3.46%) and ICICI Bank Limited (3.42%), as of its 31 July 2026 SEBI-mandated monthly disclosure.
This page shows the complete disclosed portfolio of Aditya Birla Sun Life Value Fund, managed by Aditya Birla Sun Life Mutual Fund, based on its monthly portfolio disclosure dated 31 July 2026. The fund holds 69 instruments with an equity allocation of 97.05%. Percentages are of net assets (% to NAV). Click any stock to see every other mutual fund that also holds it.
Aditya Birla Sun Life Value Fund's top 10 holdings account for 32.1% of its portfolio, more diversified than the Equity category average of 37.5%. Financial Services is its largest sector exposure at 26.96% of net assets, spread across 12 sectors in total. Since its 30 June 2026 disclosure, the fund added 3 new positions and exited 5 positions, with Swiggy Limited seeing the largest move (+0.97pp to 3.35%).
Equity holdings compared between the fund's two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Stock | Weight | Change |
|---|---|---|
| Swiggy Limited | 2.38% → 3.35% | ▲ +0.97 |
| Adani Enterprises Limited | 1.99% → 2.7% | ▲ +0.71 |
| Tech Mahindra Limited | 2.6% → 3.1% | ▲ +0.5 |
| LTM Limited | 1.72% → 2.18% | ▲ +0.46 |
| Sonata Software Limited | 0.91% → 1.35% | ▲ +0.44 |
| MphasiS Limited | 0.96% → 1.34% | ▲ +0.38 |
| Cyient DLM Limited | 0.75% → 1.07% | ▲ +0.32 |
| Pitti Engineering Limited | 0.9% → 1.08% | ▲ +0.18 |
| Anant Raj Limited | 0.69% → 0.82% | ▲ +0.13 |
| Pricol Limited | 0.88% → 1% | ▲ +0.12 |
| Stock | Weight | Change |
|---|---|---|
| Infosys Limited | 2.91% → 2.39% | ▼ -0.52 |
| Multi Commodity Exchange of India Limited | 2.44% → 1.94% | ▼ -0.5 |
| Welspun Corp Limited | 3.23% → 2.84% | ▼ -0.39 |
| Shriram Finance Limited | 3.85% → 3.47% | ▼ -0.38 |
| The Federal Bank Limited | 0.79% → 0.44% | ▼ -0.35 |
| HDFC Bank Limited | 3.33% → 3.06% | ▼ -0.27 |
| Adani Ports and Special Economic Zone Limited | 1.99% → 1.76% | ▼ -0.23 |
| Tube Investments of India Limited | 1.89% → 1.69% | ▼ -0.2 |
| Angel One Limited | 1.22% → 1.08% | ▼ -0.14 |
| Kalpataru Projects International Limited | 1.79% → 1.65% | ▼ -0.14 |
% to NAV of the fund's current top holdings over its last 6 monthly disclosures (Feb – Jul 2026).
New to reading these? See How to Read a Mutual Fund's Monthly Portfolio Disclosure, or check terms like % to NAV in the glossary.
Source: Aditya Birla Sun Life Mutual Fund's SEBI-mandated monthly portfolio disclosure, dated 31 July 2026. Data is for information only, not investment advice. Holdings may have changed since the disclosure date.