As of 31 July 2026, 145 Indian mutual funds hold Swiggy Limited (Consumer Discretionary), led by Aditya Birla Sun Life Digital India Fund at 4.26% of its net assets, per the AMCs' SEBI-mandated monthly disclosures.
As of 31 July 2026, 145 Indian mutual fund schemes disclose a holding in Swiggy Limited (Consumer Discretionary). The table below lists every fund holding this stock along with its weight as a percentage of the fund's net assets (% to NAV), sorted from the highest conviction position downward.
Across the 145 funds holding Swiggy Limited, the average position size is 1.25% of net assets. The highest-conviction holder is Aditya Birla Sun Life Digital India Fund (Thematic), at 4.26%. Equity funds account for 83 of the 145 holders, with the rest spread across 2 other categories. Over the last month, 15 funds initiated a new position and 15 funds exited, with the largest weight change at Kotak Special Opportunities Fund (+1.43pp to 2.99%).
How funds changed their Swiggy Limited position between their two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Fund | Weight | Change |
|---|---|---|
| Kotak Special Opportunities Fund | 1.56% → 2.99% | ▲ +1.43 |
| NIPPON INDIA VALUE FUND | 0.51% → 1.88% | ▲ +1.37 |
| UTI Multi Cap Fund | 1.17% → 2.41% | ▲ +1.24 |
| HDFC Transportation and Logistics Fund | 0.67% → 1.89% | ▲ +1.22 |
| ICICI Prudential Transportation and Logistics Fund | 1.95% → 3.12% | ▲ +1.17 |
| Franklin India Technology Fund | 2.04% → 3.12% | ▲ +1.08 |
| Kotak Consumption Fund | 1.23% → 2.23% | ▲ +1 |
| Aditya Birla Sun Life Value Fund | 2.38% → 3.35% | ▲ +0.97 |
| UTI - Transportation and Logistics Fund | 0.67% → 1.58% | ▲ +0.91 |
| SBI Consumption Opportunities Fund | 1.06% → 1.93% | ▲ +0.87 |
| Helios Small Cap Fund | 0.65% → 1.45% | ▲ +0.8 |
| SBI Large and Midcap Fund | 1.29% → 2.07% | ▲ +0.78 |
| Kotak Contra Fund | 1.57% → 2.32% | ▲ +0.75 |
| Kotak ELSS Tax Saver Fund | 0.21% → 0.96% | ▲ +0.75 |
| Aditya Birla Sun Life Digital India Fund | 3.53% → 4.26% | ▲ +0.73 |
| Fund | Weight | Change |
|---|---|---|
| Axis Midcap Fund | 0.6% → 0.05% | ▼ -0.55 |
| Invesco India Business Cycle Fund | 2.91% → 2.39% | ▼ -0.52 |
| Invesco India Contra Fund | 0.99% → 0.58% | ▼ -0.41 |
| Invesco India Midcap Fund | 2.24% → 1.87% | ▼ -0.37 |
| CANARA ROBECO LARGE AND MID CAP FUND | 0.37% → 0.04% | ▼ -0.33 |
| Invesco India Smallcap Fund | 1.44% → 1.17% | ▼ -0.27 |
| Invesco India Large Mid Cap Fund | 1.59% → 1.34% | ▼ -0.25 |
| HSBC Focused Fund | 2.3% → 2.08% | ▼ -0.22 |
| HSBC Large Cap Fund | 2.2% → 1.98% | ▼ -0.22 |
| HSBC Consumption Fund | 1.96% → 1.76% | ▼ -0.2 |
| Mahindra Manulife Innovation Opportunities Fund | 1.63% → 1.43% | ▼ -0.2 |
| Baroda BNP Paribas Mid Cap Fund | 1.29% → 1.1% | ▼ -0.19 |
| HSBC Small Cap Fund | 0.32% → 0.14% | ▼ -0.18 |
| HSBC Business Cycles Fund | 1.44% → 1.29% | ▼ -0.15 |
| Invesco India Technology Fund | 2.59% → 2.45% | ▼ -0.14 |
| # | Fund | AMC | Category | % to NAV |
|---|---|---|---|---|
| 1 | Aditya Birla Sun Life Digital India Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 4.26% |
| 2 | Aditya Birla Sun Life Value Fund | Aditya Birla Sun Life Mutual Fund | Equity | 3.35% |
| 3 | Nippon India Innovation Fund | Nippon India Mutual Fund | Thematic | 3.25% |
| 4 | Franklin India Technology Fund | Franklin Templeton Mutual Fund | Thematic | 3.12% |
| 5 | ICICI Prudential Transportation and Logistics Fund | ICICI Prudential Mutual Fund | Thematic | 3.12% |
| 6 | SBI Technology Opportunities Fund | SBI Mutual Fund | Thematic | 3.1% |
| 7 | ICICI Prudential Focused Equity Fund | ICICI Prudential Mutual Fund | Equity | 3.02% |
| 8 | Kotak Special Opportunities Fund | Kotak Mahindra Mutual Fund | Thematic | 2.99% |
| 9 | Nippon India Focused Fund | Nippon India Mutual Fund | Equity | 2.96% |
| 10 | SBI Innovative Opportunities Fund | SBI Mutual Fund | Thematic | 2.74% |
| 11 | Kotak Technology Fund | Kotak Mahindra Mutual Fund | Thematic | 2.66% |
| 12 | Invesco India Technology Fund | Invesco Mutual Fund | Thematic | 2.45% |
| 13 | Mirae Asset Midcap Fund | Mirae Asset Mutual Fund | Equity | 2.42% |
| 14 | UTI Multi Cap Fund | UTI Mutual Fund | Equity | 2.41% |
| 15 | Invesco India Business Cycle Fund | Invesco Mutual Fund | Thematic | 2.39% |
| 16 | Aditya Birla Sun Life Transportation And Logistics Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 2.33% |
| 17 | Kotak Contra Fund | Kotak Mahindra Mutual Fund | Equity | 2.32% |
| 18 | Franklin India Large & Mid Cap Fund | Franklin Templeton Mutual Fund | Equity | 2.27% |
| 19 | Kotak Consumption Fund | Kotak Mahindra Mutual Fund | Thematic | 2.23% |
| 20 | HDFC Business Cycle Fund | HDFC Mutual Fund | Thematic | 2.13% |
| 21 | Taurus Mid Cap Fund | Taurus Mutual Fund | Equity | 2.11% |
| 22 | HSBC Focused Fund | HSBC Mutual Fund | Equity | 2.08% |
| 23 | ICICI Prudential Innovation Fund | ICICI Prudential Mutual Fund | Thematic | 2.08% |
| 24 | SBI Large and Midcap Fund | SBI Mutual Fund | Equity | 2.07% |
| 25 | HSBC Large Cap Fund | HSBC Mutual Fund | Equity | 1.98% |
| 26 | The Wealth Company Large & Mid Cap Fund | The Wealth Company Mutual Fund | Equity | 1.96% |
| 27 | Mirae Asset Multicap Fund | Mirae Asset Mutual Fund | Equity | 1.95% |
| 28 | The Wealth Company Small Cap Fund | The Wealth Company Mutual Fund | Equity | 1.94% |
| 29 | SBI Consumption Opportunities Fund | SBI Mutual Fund | Thematic | 1.93% |
| 30 | ICICI Prudential Technology Fund | ICICI Prudential Mutual Fund | Thematic | 1.91% |
| 31 | HDFC Transportation and Logistics Fund | HDFC Mutual Fund | Thematic | 1.89% |
| 32 | NIPPON INDIA VALUE FUND | Nippon India Mutual Fund | Equity | 1.88% |
| 33 | Invesco India Midcap Fund | Invesco Mutual Fund | Equity | 1.87% |
| 34 | NIPPON INDIA MULTI CAP FUND | Nippon India Mutual Fund | Equity | 1.8% |
| 35 | UTI Innovation Fund | UTI Mutual Fund | Thematic | 1.78% |
| 36 | HSBC Consumption Fund | HSBC Mutual Fund | Thematic | 1.76% |
| 37 | Franklin India Mid Cap Fund | Franklin Templeton Mutual Fund | Equity | 1.72% |
| 38 | Shriram Multi Sector Rotation | Shriram Mutual Fund | Thematic | 1.72% |
| 39 | ICICI Prudential Active Momentum Fund | ICICI Prudential Mutual Fund | Equity | 1.7% |
| 40 | Kotak Midcap Fund | Kotak Mahindra Mutual Fund | Equity | 1.7% |
| 41 | TATA FOCUSED FUND | Tata Mutual Fund | Equity | 1.7% |
| 42 | CANARA ROBECO MID CAP FUND | Canara Robeco Mutual Fund | Equity | 1.69% |
| 43 | UTI - Mid Cap Fund | UTI Mutual Fund | Equity | 1.61% |
| 44 | TATA INDIA INNOVATION FUND | Tata Mutual Fund | Thematic | 1.59% |
| 45 | Mirae Asset Large & Midcap Fund | Mirae Asset Mutual Fund | Equity | 1.58% |
| 46 | UTI - Transportation and Logistics Fund | UTI Mutual Fund | Thematic | 1.58% |
| 47 | Templeton India Value Fund | Franklin Templeton Mutual Fund | Equity | 1.56% |
| 48 | Mirae Asset ELSS Tax Saver Fund | Mirae Asset Mutual Fund | Equity | 1.52% |
| 49 | Sundaram Large Cap Fund | Sundaram Mutual Fund | Equity | 1.47% |
| 50 | Helios Mid Cap Fund | Helios Mutual Fund | Equity | 1.45% |
| 51 | Helios Small Cap Fund | Helios Mutual Fund | Equity | 1.45% |
| 52 | Axis Innovation Fund | Axis Mutual Fund | Thematic | 1.43% |
| 53 | Mahindra Manulife Innovation Opportunities Fund | Mahindra Manulife Mutual Fund | Thematic | 1.43% |
| 54 | TATA DIGITAL INDIA FUND | Tata Mutual Fund | Thematic | 1.39% |
| 55 | Aditya Birla Sun Life Large & Mid Cap Fund | Aditya Birla Sun Life Mutual Fund | Equity | 1.38% |
| 56 | Nippon India Flexi Cap Fund | Nippon India Mutual Fund | Equity | 1.36% |
| 57 | Invesco India Consumption Fund | Invesco Mutual Fund | Thematic | 1.34% |
| 58 | Invesco India Large Mid Cap Fund | Invesco Mutual Fund | Equity | 1.34% |
| 59 | Kotak Multicap Fund | Kotak Mahindra Mutual Fund | Equity | 1.34% |
| 60 | HDFC Large Cap Fund | HDFC Mutual Fund | Equity | 1.31% |
| 61 | Sundaram Value Fund | Sundaram Mutual Fund | Equity | 1.31% |
| 62 | Aditya Birla Sun Life Midcap Fund | Aditya Birla Sun Life Mutual Fund | Equity | 1.3% |
| 63 | HSBC Business Cycles Fund | HSBC Mutual Fund | Thematic | 1.29% |
| 64 | Sundaram ELSS Tax Saver Fund | Sundaram Mutual Fund | Equity | 1.2% |
| 65 | NIPPON INDIA LARGE CAP FUND | Nippon India Mutual Fund | Equity | 1.19% |
| 66 | Aditya Birla Sun Life Mnc Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 1.18% |
| 67 | TATA INDIA CONSUMER FUND | Tata Mutual Fund | Thematic | 1.18% |
| 68 | Invesco India Smallcap Fund | Invesco Mutual Fund | Equity | 1.17% |
| 69 | SBI Midcap Fund | SBI Mutual Fund | Equity | 1.17% |
| 70 | Sundaram Flexi Cap Fund | Sundaram Mutual Fund | Equity | 1.17% |
| 71 | Aditya Birla Sun Life Special Opportunities Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 1.12% |
| 72 | Baroda BNP Paribas Mid Cap Fund | Baroda BNP Paribas Mutual Fund | Equity | 1.1% |
| 73 | LIC MF CONSUMPTION FUND | LIC Mutual Fund | Thematic | 1.1% |
| 74 | TRUSTMF Mid Cap Fund | Trust Mutual Fund | Equity | 1.1% |
| 75 | SBI Flexicap Fund | SBI Mutual Fund | Equity | 1.09% |
| 76 | Kotak Large & Midcap Fund | Kotak Mahindra Mutual Fund | Equity | 1.06% |
| 77 | Mahindra Manulife Consumption Fund | Mahindra Manulife Mutual Fund | Thematic | 1.06% |
| 78 | SBI MultiCap Fund | SBI Mutual Fund | Equity | 1.06% |
| 79 | Kotak Aggressive Hybrid Fund | Kotak Mahindra Mutual Fund | Hybrid | 1.05% |
| 80 | NIPPON INDIA CONSUMPTION FUND | Nippon India Mutual Fund | Thematic | 1.05% |
| 81 | Invesco India Multicap Fund | Invesco Mutual Fund | Equity | 1.03% |
| 82 | Bajaj Finserv ELSS Tax Saver Fund | Bajaj Finserv Mutual Fund | Equity | 1.02% |
| 83 | Kotak Small Cap Fund | Kotak Mahindra Mutual Fund | Equity | 1.02% |
| 84 | Franklin India Large Cap Fund | Franklin Templeton Mutual Fund | Equity | 0.99% |
| 85 | Helios Large & Mid Cap Fund | Helios Mutual Fund | Equity | 0.99% |
| 86 | Aditya Birla Sun Life Multi Asset Allocation Fund | Aditya Birla Sun Life Mutual Fund | Hybrid | 0.98% |
| 87 | Aditya Birla Sun Life Consumption Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 0.97% |
| 88 | Groww Multicap Fund | Groww Mutual Fund | Equity | 0.97% |
| 89 | Kotak ELSS Tax Saver Fund | Kotak Mahindra Mutual Fund | Equity | 0.96% |
| 90 | Sundaram Mid Cap Fund | Sundaram Mutual Fund | Equity | 0.94% |
| 91 | Shriram Flexi Cap Fund | Shriram Mutual Fund | Equity | 0.93% |
| 92 | Nippon India Aggressive Hybrid Fund | Nippon India Mutual Fund | Hybrid | 0.91% |
| 93 | Kotak Multi Asset Allocation Fund | Kotak Mahindra Mutual Fund | Hybrid | 0.87% |
| 94 | Nippon India Growth Mid Cap Fund | Nippon India Mutual Fund | Equity | 0.84% |
| 95 | Aditya Birla Sun Life Small Cap Fund | Aditya Birla Sun Life Mutual Fund | Equity | 0.83% |
| 96 | Kotak Equity Savings Fund | Kotak Mahindra Mutual Fund | Hybrid | 0.83% |
| 97 | TATA FLEXI CAP FUND | Tata Mutual Fund | Equity | 0.83% |
| 98 | ICICI Prudential Multi-Asset Fund | ICICI Prudential Mutual Fund | Hybrid | 0.82% |
| 99 | UTI ELSS Tax Saver Fund | UTI Mutual Fund | Equity | 0.81% |
| 100 | ICICI Prudential India Opportunities Fund | ICICI Prudential Mutual Fund | Equity | 0.8% |
| 101 | TATA MULTICAP FUND | Tata Mutual Fund | Equity | 0.8% |
| 102 | HSBC Balanced Advantage Fund | HSBC Mutual Fund | Hybrid | 0.79% |
| 103 | UTI Value Fund | UTI Mutual Fund | Equity | 0.77% |
| 104 | Axis Services Opportunities Fund | Axis Mutual Fund | Equity | 0.75% |
| 105 | Helios Flexi Cap Fund | Helios Mutual Fund | Equity | 0.74% |
| 106 | SBI Equity Hybrid Fund | SBI Mutual Fund | Hybrid | 0.74% |
| 107 | NIPPON INDIA BALANCED ADVANTAGE FUND | Nippon India Mutual Fund | Hybrid | 0.7% |
| 108 | Invesco India Elss Tax Saver Fund | Invesco Mutual Fund | Equity | 0.67% |
| 109 | Shriram ELSS Tax Saver Fund | Shriram Mutual Fund | Equity | 0.65% |
| 110 | HSBC ELSS Tax saver Fund | HSBC Mutual Fund | Equity | 0.61% |
| 111 | Invesco India Contra Fund | Invesco Mutual Fund | Equity | 0.58% |
| 112 | Axis Multi Asset Allocation Fund | Axis Mutual Fund | Hybrid | 0.56% |
| 113 | Bajaj Finserv Large and Midcap Fund | Bajaj Finserv Mutual Fund | Equity | 0.5% |
| 114 | ICICI Prudential Bharat Consumption Fund | ICICI Prudential Mutual Fund | Thematic | 0.49% |
| 115 | Groww Large Cap Fund | Groww Mutual Fund | Equity | 0.48% |
| 116 | Mirae Asset Large Cap Fund | Mirae Asset Mutual Fund | Equity | 0.47% |
| 117 | HDFC Large and Mid Cap Fund | HDFC Mutual Fund | Equity | 0.46% |
| 118 | Mahindra Manulife Large & Mid Cap Fund | Mahindra Manulife Mutual Fund | Equity | 0.44% |
| 119 | Nippon India Vision Large & Mid Cap Fund | Nippon India Mutual Fund | Equity | 0.44% |
| 120 | ICICI Prudential Large Cap Fund | ICICI Prudential Mutual Fund | Equity | 0.43% |
| 121 | Aditya Birla Sun Life Equity Hybrid '95 Fund | Aditya Birla Sun Life Mutual Fund | Hybrid | 0.4% |
| 122 | Kotak Debt Hybrid Fund | Kotak Mahindra Mutual Fund | Hybrid | 0.38% |
| 123 | ICICI Prudential Business Cycle Fund | ICICI Prudential Mutual Fund | Thematic | 0.37% |
| 124 | HSBC Aggressive Hybrid Fund | HSBC Mutual Fund | Hybrid | 0.34% |
| 125 | Shriram Multi Asset Allocation | Shriram Mutual Fund | Hybrid | 0.31% |
| 126 | Shriram Aggressive Hybrid Fund | Shriram Mutual Fund | Hybrid | 0.3% |
| 127 | HDFC Flexi Cap Fund | HDFC Mutual Fund | Equity | 0.28% |
| 128 | Shriram Balanced Advantage Fund | Shriram Mutual Fund | Hybrid | 0.23% |
| 129 | Axis Business Cycles Fund | Axis Mutual Fund | Thematic | 0.2% |
| 130 | Kotak Flexicap Fund | Kotak Mahindra Mutual Fund | Equity | 0.2% |
| 131 | UTI Conservative Hybrid Fund | UTI Mutual Fund | Hybrid | 0.2% |
| 132 | JioBlackRock Sector Rotation Fund | Jio BlackRock Mutual Fund | Thematic | 0.19% |
| 133 | Kotak Large Cap Fund | Kotak Mahindra Mutual Fund | Equity | 0.19% |
| 134 | NIPPON INDIA SMALL CAP FUND | Nippon India Mutual Fund | Equity | 0.16% |
| 135 | JM Arbitrage Fund | JM Financial Mutual Fund | Hybrid | 0.15% |
| 136 | HSBC Small Cap Fund | HSBC Mutual Fund | Equity | 0.14% |
| 137 | HDFC Balanced Advantage Fund | HDFC Mutual Fund | Hybrid | 0.11% |
| 138 | HSBC Arbitrage Fund | HSBC Mutual Fund | Hybrid | 0.09% |
| 139 | Axis Arbitrage Fund | Axis Mutual Fund | Hybrid | 0.08% |
| 140 | Axis Midcap Fund | Axis Mutual Fund | Equity | 0.05% |
| 141 | CANARA ROBECO LARGE AND MID CAP FUND | Canara Robeco Mutual Fund | Equity | 0.04% |
| 142 | SBI Equity Savings Fund | SBI Mutual Fund | Hybrid | 0.03% |
| 143 | Sundaram Services Fund | Sundaram Mutual Fund | Thematic | 0.03% |
| 144 | HSBC Midcap Fund | HSBC Mutual Fund | Equity | 0.02% |
| 145 | Motilal Oswal Arbitrage Fund | Motilal Oswal Mutual Fund | Hybrid | 0.02% |
Want to interpret these weights? Read How to Read a Mutual Fund's Monthly Portfolio Disclosure, or look up terms like % to NAV and conviction in the glossary.
Source: SEBI-mandated monthly portfolio disclosures by Indian AMCs. Percentages are of each fund's net assets on its latest disclosure date. For information only, not investment advice.