As of 30 June 2026, 88 Indian mutual funds hold Tube Investments of India Limited (Consumer Discretionary), led by Motilal Oswal Midcap Fund at 3.44% of its net assets, per the AMCs' SEBI-mandated monthly disclosures.
As of 30 June 2026, 88 Indian mutual fund schemes disclose a holding in Tube Investments of India Limited (Consumer Discretionary). The table below lists every fund holding this stock along with its weight as a percentage of the fund's net assets (% to NAV), sorted from the highest conviction position downward.
Across the 88 funds holding Tube Investments of India Limited, the average position size is 0.91% of net assets. The highest-conviction holder is Motilal Oswal Midcap Fund (Equity), at 3.44%. Equity funds account for 50 of the 88 holders, with the rest spread across 2 other categories. Over the last month, 3 funds initiated a new position and 6 funds exited, with the largest weight change at UTI - Mid Cap Fund (-0.87pp to 1.33%).
How funds changed their Tube Investments of India Limited position between their two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Fund | Weight | Change |
|---|---|---|
| UTI - Mid Cap Fund | 2.2% → 1.33% | ▼ -0.87 |
| WhiteOak Capital ESG Best-In-Class Strategy Fund | 1.46% → 0.96% | ▼ -0.5 |
| WhiteOak Capital Quality Equity Fund | 1.34% → 0.9% | ▼ -0.44 |
| WhiteOak Capital Mid Cap Fund | 1.5% → 1.1% | ▼ -0.4 |
| Aditya Birla Sun Life Conglomerate Fund | 3.55% → 3.19% | ▼ -0.36 |
| Unifi Flexi Cap Fund | 1.67% → 1.33% | ▼ -0.34 |
| UTI Multi Cap Fund | 1.29% → 0.97% | ▼ -0.32 |
| WhiteOak Capital Large & Mid Cap Fund | 1.1% → 0.79% | ▼ -0.31 |
| Mahindra Manulife Value Fund | 2.72% → 2.44% | ▼ -0.28 |
| WhiteOak Capital ELSS Tax Saver Fund | 0.78% → 0.53% | ▼ -0.25 |
| Franklin India Mid Cap Fund | 2.03% → 1.79% | ▼ -0.24 |
| Mahindra Manulife Consumption Fund | 1.73% → 1.49% | ▼ -0.24 |
| Nippon India Focused Fund | 2.45% → 2.22% | ▼ -0.23 |
| Motilal Oswal Midcap Fund | 3.66% → 3.44% | ▼ -0.22 |
| Aditya Birla Sun Life Value Fund | 1.89% → 1.69% | ▼ -0.2 |
| # | Fund | AMC | Category | % to NAV |
|---|---|---|---|---|
| 1 | Motilal Oswal Midcap Fund | Motilal Oswal Mutual Fund | Equity | 3.44% |
| 2 | JM Midcap Fund | JM Financial Mutual Fund | Equity | 3.36% |
| 3 | Aditya Birla Sun Life Conglomerate Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 3.19% |
| 4 | Motilal Oswal Contra Fund | Motilal Oswal Mutual Fund | Equity | 2.66% |
| 5 | Mahindra Manulife Value Fund | Mahindra Manulife Mutual Fund | Equity | 2.44% |
| 6 | Nippon India Focused Fund | Nippon India Mutual Fund | Equity | 2.22% |
| 7 | Mahindra Manulife Mid Cap Fund | Mahindra Manulife Mutual Fund | Equity | 2.14% |
| 8 | Mahindra Manulife Innovation Opportunities Fund | Mahindra Manulife Mutual Fund | Thematic | 1.92% |
| 9 | Invesco India Manufacturing Fund | Invesco Mutual Fund | Thematic | 1.9% |
| 10 | Franklin India Mid Cap Fund | Franklin Templeton Mutual Fund | Equity | 1.79% |
| 11 | DSP Mid Cap Fund | DSP Mutual Fund | Equity | 1.73% |
| 12 | Navi ELSS Tax Saver Fund | Navi Mutual Fund | Equity | 1.73% |
| 13 | Aditya Birla Sun Life Value Fund | Aditya Birla Sun Life Mutual Fund | Equity | 1.69% |
| 14 | Invesco India Elss Tax Saver Fund | Invesco Mutual Fund | Equity | 1.64% |
| 15 | DSP Multicap Fund | DSP Mutual Fund | Equity | 1.63% |
| 16 | Franklin Asian Equity Fund | Franklin Templeton Mutual Fund | Equity | 1.52% |
| 17 | Franklin India ELSS Tax Saver Fund | Franklin Templeton Mutual Fund | Equity | 1.5% |
| 18 | Mahindra Manulife Consumption Fund | Mahindra Manulife Mutual Fund | Thematic | 1.49% |
| 19 | Sundaram Mid Cap Fund | Sundaram Mutual Fund | Equity | 1.45% |
| 20 | Franklin India Flexi Cap Fund | Franklin Templeton Mutual Fund | Equity | 1.44% |
| 21 | SBI Energy Opportunities Fund | SBI Mutual Fund | Thematic | 1.44% |
| 22 | TATA LARGE & MID CAP FUND | Tata Mutual Fund | Equity | 1.44% |
| 23 | Invesco India Infrastructure Fund | Invesco Mutual Fund | Thematic | 1.43% |
| 24 | Nippon India Growth Mid Cap Fund | Nippon India Mutual Fund | Equity | 1.4% |
| 25 | UTI - Mid Cap Fund | UTI Mutual Fund | Equity | 1.33% |
| 26 | Unifi Flexi Cap Fund | Unifi Mutual Fund | Equity | 1.33% |
| 27 | UTI ELSS Tax Saver Fund | UTI Mutual Fund | Equity | 1.32% |
| 28 | Groww Multicap Fund | Groww Mutual Fund | Equity | 1.17% |
| 29 | WhiteOak Capital Mid Cap Fund | WhiteOak Capital Mutual Fund | Equity | 1.1% |
| 30 | Aditya Birla Sun Life Manufacturing Equity Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 1.07% |
| 31 | DSP Large & Mid Cap Fund | DSP Mutual Fund | Equity | 1.05% |
| 32 | UTI Small Cap Fund | UTI Mutual Fund | Equity | 0.98% |
| 33 | UTI Multi Cap Fund | UTI Mutual Fund | Equity | 0.97% |
| 34 | WhiteOak Capital ESG Best-In-Class Strategy Fund | WhiteOak Capital Mutual Fund | Thematic | 0.96% |
| 35 | Invesco India Largecap Fund | Invesco Mutual Fund | Equity | 0.94% |
| 36 | HDFC Value Fund | HDFC Mutual Fund | Equity | 0.9% |
| 37 | WhiteOak Capital Quality Equity Fund | WhiteOak Capital Mutual Fund | Equity | 0.9% |
| 38 | Mahindra Manulife Large & Mid Cap Fund | Mahindra Manulife Mutual Fund | Equity | 0.88% |
| 39 | NIPPON INDIA POWER & INFRA FUND | Nippon India Mutual Fund | Thematic | 0.87% |
| 40 | NIPPON INDIA SMALL CAP FUND | Nippon India Mutual Fund | Equity | 0.87% |
| 41 | PGIM INDIA LARGE AND MIDCAP FUND | PGIM India Mutual Fund | Equity | 0.86% |
| 42 | Nippon India Flexi Cap Fund | Nippon India Mutual Fund | Equity | 0.85% |
| 43 | PGIM INDIA MIDCAP FUND | PGIM India Mutual Fund | Equity | 0.84% |
| 44 | Axis Midcap Fund | Axis Mutual Fund | Equity | 0.81% |
| 45 | HDFC Multi Cap Fund | HDFC Mutual Fund | Equity | 0.81% |
| 46 | PGIM INDIA MULTI CAP FUND | PGIM India Mutual Fund | Equity | 0.79% |
| 47 | WhiteOak Capital Large & Mid Cap Fund | WhiteOak Capital Mutual Fund | Equity | 0.79% |
| 48 | UTI Value Fund | UTI Mutual Fund | Equity | 0.78% |
| 49 | Axis Business Cycles Fund | Axis Mutual Fund | Thematic | 0.69% |
| 50 | DSP Flexi Cap Fund | DSP Mutual Fund | Equity | 0.66% |
| 51 | Aditya Birla Sun Life Transportation And Logistics Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 0.65% |
| 52 | HSBC Small Cap Fund | HSBC Mutual Fund | Equity | 0.58% |
| 53 | LIC MF EQUITY SAVINGS FUND | LIC Mutual Fund | Hybrid | 0.58% |
| 54 | PGIM INDIA BALANCED ADVANTAGE FUND | PGIM India Mutual Fund | Hybrid | 0.53% |
| 55 | WhiteOak Capital ELSS Tax Saver Fund | WhiteOak Capital Mutual Fund | Equity | 0.53% |
| 56 | Aditya Birla Sun Life Balanced Advantage Fund | Aditya Birla Sun Life Mutual Fund | Hybrid | 0.47% |
| 57 | Invesco India Multicap Fund | Invesco Mutual Fund | Equity | 0.47% |
| 58 | Groww Aggressive Hybrid Fund | Groww Mutual Fund | Hybrid | 0.45% |
| 59 | Aditya Birla Sun Life Equity Hybrid '95 Fund | Aditya Birla Sun Life Mutual Fund | Hybrid | 0.44% |
| 60 | Mirae Asset Arbitrage Fund | Mirae Asset Mutual Fund | Hybrid | 0.41% |
| 61 | WhiteOak Capital Multi Cap Fund | WhiteOak Capital Mutual Fund | Equity | 0.4% |
| 62 | Aditya Birla Sun Life Flexi Cap Fund | Aditya Birla Sun Life Mutual Fund | Equity | 0.39% |
| 63 | UTI - Infrastructure Fund | UTI Mutual Fund | Thematic | 0.39% |
| 64 | ICICI Prudential Large & Mid Cap Fund | ICICI Prudential Mutual Fund | Equity | 0.32% |
| 65 | Aditya Birla Sun Life Dividend Yield Fund | Aditya Birla Sun Life Mutual Fund | Equity | 0.31% |
| 66 | Nippon India Aggressive Hybrid Fund | Nippon India Mutual Fund | Hybrid | 0.26% |
| 67 | NIPPON INDIA MULTI CAP FUND | Nippon India Mutual Fund | Equity | 0.25% |
| 68 | UTI Conservative Hybrid Fund | UTI Mutual Fund | Hybrid | 0.21% |
| 69 | Bajaj Finserv Arbitrage Fund | Bajaj Finserv Mutual Fund | Hybrid | 0.19% |
| 70 | WhiteOak Capital Balanced Hybrid Fund | WhiteOak Capital Mutual Fund | Hybrid | 0.19% |
| 71 | HDFC Large and Mid Cap Fund | HDFC Mutual Fund | Equity | 0.15% |
| 72 | Invesco India Midcap Fund | Invesco Mutual Fund | Equity | 0.14% |
| 73 | JioBlackRock Sector Rotation Fund | Jio BlackRock Mutual Fund | Thematic | 0.12% |
| 74 | Mirae Asset Multi Asset Allocation Fund | Mirae Asset Mutual Fund | Hybrid | 0.11% |
| 75 | WhiteOak Capital Arbitrage Fund | WhiteOak Capital Mutual Fund | Hybrid | 0.11% |
| 76 | ICICI Prudential Innovation Fund | ICICI Prudential Mutual Fund | Thematic | 0.09% |
| 77 | Aditya Birla Sun Life Arbitrage Fund | Aditya Birla Sun Life Mutual Fund | Hybrid | 0.07% |
| 78 | ICICI Prudential Arbitrage Fund | ICICI Prudential Mutual Fund | Hybrid | 0.06% |
| 79 | HDFC Arbitrage Fund | HDFC Mutual Fund | Hybrid | 0.05% |
| 80 | WhiteOak Capital Multi Asset Allocation Fund | WhiteOak Capital Mutual Fund | Hybrid | 0.05% |
| 81 | NIPPON INDIA ARBITRAGE FUND | Nippon India Mutual Fund | Hybrid | 0.04% |
| 82 | Motilal Oswal Arbitrage Fund | Motilal Oswal Mutual Fund | Hybrid | 0.03% |
| 83 | SBI Balanced Advantage Fund | SBI Mutual Fund | Hybrid | 0.02% |
| 84 | SBI Arbitrage Opportunities Fund | SBI Mutual Fund | Hybrid | 0.01% |
| 85 | Axis Arbitrage Fund | Axis Mutual Fund | Hybrid | 0% |
| 86 | Kotak Arbitrage Fund | Kotak Mahindra Mutual Fund | Hybrid | 0% |
| 87 | TATA ARBITRAGE FUND | Tata Mutual Fund | Hybrid | 0% |
| 88 | UTI - Arbitrage Fund | UTI Mutual Fund | Hybrid | 0% |
Want to interpret these weights? Read How to Read a Mutual Fund's Monthly Portfolio Disclosure, or look up terms like % to NAV and conviction in the glossary.
Source: SEBI-mandated monthly portfolio disclosures by Indian AMCs. Percentages are of each fund's net assets on its latest disclosure date. For information only, not investment advice.