Aditya Birla Sun Life Equity Hybrid '95 Fund holds 171 instruments (78.69% equity), led by ICICI Bank Limited (6.47%), HDFC Bank Limited (4.88%) and Reliance Industries Limited (3.77%), as of its 31 July 2026 SEBI-mandated monthly disclosure.
This page shows the complete disclosed portfolio of Aditya Birla Sun Life Equity Hybrid '95 Fund, managed by Aditya Birla Sun Life Mutual Fund, based on its monthly portfolio disclosure dated 31 July 2026. The fund holds 171 instruments with an equity allocation of 78.69%. Percentages are of net assets (% to NAV). Click any stock to see every other mutual fund that also holds it.
Aditya Birla Sun Life Equity Hybrid '95 Fund's top 10 holdings account for 31.45% of its portfolio, more concentrated than the Hybrid category average of 28.9%. Financial Services is its largest sector exposure at 25.6% of net assets, spread across 13 sectors in total. Since its 30 June 2026 disclosure, the fund added 5 new positions and exited 5 positions, with HDFC Bank Limited seeing the largest move (-0.43pp to 4.88%).
Equity holdings compared between the fund's two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Stock | Weight | Change |
|---|---|---|
| Persistent Systems Limited | 0.59% → 0.85% | ▲ +0.26 |
| Bajaj Finance Limited | 1.96% → 2.18% | ▲ +0.22 |
| Cyient DLM Limited | 0.49% → 0.66% | ▲ +0.17 |
| Container Corporation of India Limited | 0.34% → 0.51% | ▲ +0.17 |
| ETERNAL LIMITED | 1.31% → 1.47% | ▲ +0.16 |
| Mahindra & Mahindra Limited | 1.87% → 2.03% | ▲ +0.16 |
| Bharti Airtel Limited | 3.04% → 3.17% | ▲ +0.13 |
| United Spirits Limited | 1.12% → 1.24% | ▲ +0.12 |
| LTM Limited | 0.5% → 0.61% | ▲ +0.11 |
| Stock | Weight | Change |
|---|---|---|
| HDFC Bank Limited | 5.31% → 4.88% | ▼ -0.43 |
| Axis Bank Limited | 2.8% → 2.5% | ▼ -0.3 |
| Bharat Electronics Limited | 1.08% → 0.91% | ▼ -0.17 |
| Cyient Limited | 0.38% → 0.24% | ▼ -0.14 |
| Larsen & Toubro Limited | 1.82% → 1.7% | ▼ -0.12 |
| Sobha Limited | 0.44% → 0.32% | ▼ -0.12 |
| Avenue Supermarts Limited | 0.81% → 0.71% | ▼ -0.1 |
% to NAV of the fund's current top holdings over its last 6 monthly disclosures (Feb – Jul 2026).
| # | Holding | Sector | % to NAV |
|---|---|---|---|
| 1 | ICICI Bank Limited | Financial Services | 6.47% |
| 2 | HDFC Bank Limited | Financial Services | 4.88% |
| 3 | Reliance Industries Limited | Energy | 3.77% |
| 4 | Bharti Airtel Limited | Telecommunication | 3.17% |
| 5 | State Bank of India | Financial Services | 2.69% |
| 6 | Axis Bank Limited | Financial Services | 2.5% |
| 7 | 7.30% Bharti Telecom Limitedbond | — | 2.4% |
| 8 | Bajaj Finance Limited | Financial Services | 2.18% |
| 9 | Mahindra & Mahindra Limited | Consumer Discretionary | 2.03% |
| 10 | 8.92% Cholamandalam Investment and Finance Company Limitedbond | — | 2.01% |
| 11 | Sun Pharmaceutical Industries Limited | Healthcare | 1.88% |
| 12 | Infosys Limited | Information Technology | 1.88% |
| 13 | Kotak Mahindra Bank Limited | Financial Services | 1.74% |
| 14 | Larsen & Toubro Limited | Industrials | 1.7% |
| 15 | ETERNAL LIMITED | Consumer Discretionary | 1.47% |
| 16 | IRB INVIT FUND | Services | 1.47% |
| 17 | Hindalco Industries Limited | Materials | 1.35% |
| 18 | United Spirits Limited | Consumer Staples | 1.24% |
| 19 | UltraTech Cement Limited | Materials | 1.17% |
| 20 | Shriram Finance Limited | Financial Services | 1.03% |
| 21 | Sona BLW Precision Forgings Limited | Consumer Discretionary | 1.01% |
| 22 | Godrej Consumer Products Limited | Consumer Staples | 0.98% |
| 23 | TATA CONSUMER PRODUCTS LIMITED | Consumer Staples | 0.98% |
| 24 | The Federal Bank Limited | Financial Services | 0.97% |
| 25 | Coforge Limited | Information Technology | 0.96% |
| 26 | Bharat Electronics Limited | Industrials | 0.91% |
| 27 | GMR AIRPORTS LIMITED | Services | 0.9% |
| 28 | Cholamandalam Investment and Finance Company Limited | Financial Services | 0.9% |
| 29 | Gland Pharma Limited | Healthcare | 0.85% |
| 30 | Persistent Systems Limited | Information Technology | 0.85% |
| 31 | Tech Mahindra Limited | Information Technology | 0.79% |
| 32 | UNO Minda Limited | Consumer Discretionary | 0.79% |
| 33 | Meesho Limited | Consumer Discretionary | 0.79% |
| 34 | Tata Motors Limited | Industrials | 0.76% |
| 35 | Apollo Hospitals Enterprise Limited | Healthcare | 0.75% |
| 36 | TREPStreps | — | 0.73% |
| 37 | Lenskart Solutions Limited | Consumer Discretionary | 0.72% |
| 38 | Eris Lifesciences Limited | Healthcare | 0.71% |
| 39 | Avenue Supermarts Limited | Consumer Discretionary | 0.71% |
| 40 | 7.71% GOI MAT 180566bond | — | 0.71% |
| 41 | 9.10% Cholamandalam Investment and Finance Company Limitedbond | — | 0.7% |
| 42 | State Bank of India (Tier 2 - Basel III)^bond | — | 0.7% |
| 43 | Tamil Nadu State Govt - 2033 - Tamil Nadubond | — | 0.7% |
| 44 | 7.55% Poonawalla Fincorp Limitedbond | — | 0.69% |
| 45 | Bharat Forge Limited | Consumer Discretionary | 0.67% |
| 46 | Ambuja Cements Limited | Materials | 0.66% |
| 47 | NEXUS SELECT TRUST | Real Estate | 0.66% |
| 48 | Siemens Limited | Industrials | 0.66% |
| 49 | Cyient DLM Limited | Industrials | 0.66% |
| 50 | SRF Limited | Materials | 0.65% |
| 51 | Adani Enterprises Limited | Materials | 0.65% |
| 52 | Ajanta Pharma Limited | Healthcare | 0.65% |
| 53 | Titan Company Limited | Consumer Discretionary | 0.64% |
| 54 | 8.12% Cholamandalam Investment and Finance Company Ltd 2029 (FRN)bond | — | 0.62% |
| 55 | Adani Energy Solutions Limited | Utilities | 0.62% |
| 56 | LTM Limited | Information Technology | 0.61% |
| 57 | JINDAL STEEL LIMITED | Materials | 0.6% |
| 58 | Atul Limited | Materials | 0.59% |
| 59 | Anthem Biosciences Limited | Healthcare | 0.58% |
| 60 | Bajaj Finserv Limited | Financial Services | 0.56% |
| 61 | JK Cement Limited | Materials | 0.56% |
| 62 | Sundram Fasteners Limited | Consumer Discretionary | 0.54% |
| 63 | Sumitomo Chemical India Limited | Materials | 0.53% |
| 64 | Container Corporation of India Limited | Services | 0.51% |
| 65 | 360 ONE WAM LIMITED | Financial Services | 0.51% |
| 66 | ICICI Lombard General Insurance Company Limited | Financial Services | 0.5% |
| 67 | INDUS INFRA TRUST | Services | 0.49% |
| 68 | Net Receivable / Payableother | — | 0.46% |
| 69 | AIA Engineering Limited | Industrials | 0.45% |
| 70 | Tube Investments of India Limited | Consumer Discretionary | 0.44% |
| 71 | SBI Life Insurance Company Limited | Financial Services | 0.43% |
| 72 | Trent Limited | Consumer Discretionary | 0.42% |
| 73 | 7.53% Bajaj Housing Finance Ltd. (MD )bond | — | 0.42% |
| 74 | 6.64% Housing & Urban Development Corporation Limitedbond | — | 0.41% |
| 75 | Sanofi Consumer Healthcare India Limited | Healthcare | 0.4% |
| 76 | Swiggy Limited | Consumer Discretionary | 0.4% |
| 77 | Timken India Limited | Industrials | 0.39% |
| 78 | Gokaldas Exports Limited | Consumer Discretionary | 0.39% |
| 79 | INDIGRID INFRASTRUCTURE TRUS | Utilities | 0.38% |
| 80 | Adani Ports and Special Economic Zone Limited | Services | 0.38% |
| 81 | Aditya Birla Sun Life Crisil-IBX financial Services 3 to 6 months Debt Index Fund-Direct Growthmf | — | 0.37% |
| 82 | Voltas Limited | Consumer Discretionary | 0.37% |
| 83 | Vedanta Aluminium Metal Limited | Diversified | 0.37% |
| 84 | 8.22% Aditya Birla Housing Finance Ltdbond | — | 0.35% |
| 85 | 8.31% Aditya Birla Finance Limitedbond | — | 0.35% |
| 86 | United Breweries Limited | Consumer Staples | 0.35% |
| 87 | 7.81% ICICI Home Finance Company Limitedbond | — | 0.35% |
| 88 | 7.42% Tata Capital Limited (FRN)bond | — | 0.35% |
| 89 | 7.87% Bajaj Finance Limitedbond | — | 0.35% |
| 90 | 7.20% Knowledge Realty Trustbond | — | 0.34% |
| 91 | 7.79% Tata Capital Housing Finance Limitedbond | — | 0.34% |
| 92 | 7.28% Indian Railway Finance Corporation Limitedbond | — | 0.34% |
| 93 | State Government Securitiesbond | — | 0.33% |
| 94 | Canara Bank CDbond | — | 0.33% |
| 95 | Sobha Limited | Real Estate | 0.32% |
| 96 | Hindustan Aeronautics Limited | Industrials | 0.32% |
| 97 | Devyani International Limited | Consumer Discretionary | 0.32% |
| 98 | India Universal Trust AL2 (PTC backed by loan receivables originated by HDFC Bank Limited) £^bond | — | 0.29% |
| 99 | State Government Securitiesbond | — | 0.28% |
| 100 | State Government Securitiesbond | — | 0.26% |
| 101 | Jubilant Foodworks Limited | Consumer Discretionary | 0.26% |
| 102 | State Government Securitiesbond | — | 0.25% |
| 103 | Inventurus Knowledge Solutions Limited | Information Technology | 0.24% |
| 104 | Tata Capital Limited | Financial Services | 0.24% |
| 105 | Cyient Limited | Information Technology | 0.24% |
| 106 | Central Government - 2033bond | — | 0.22% |
| 107 | India Universal Trust AL2 (PTC backed by loan receivables originated by HDFC Bank Limited) £^bond | — | 0.21% |
| 108 | State Government Securitiesbond | — | 0.21% |
| 109 | 0% GOI - 16DEC30 STRIPSbond | — | 0.21% |
| 110 | Indiqube Spaces Limited | Industrials | 0.21% |
| 111 | 7.84% Bajaj Housing Finance Limitedbond | — | 0.21% |
| 112 | Whirlpool of India Limited | Consumer Discretionary | 0.21% |
| 113 | 7.46% REC Ltd. (MD )bond | — | 0.21% |
| 114 | State Government Securitiesbond | — | 0.21% |
| 115 | State Government Securitiesbond | — | 0.2% |
| 116 | 7.34% Central Government Securitiesbond | — | 0.2% |
| 117 | State Government Securitiesbond | — | 0.18% |
| 118 | 0% GOI - 15APR35 STRIPSbond | — | 0.18% |
| 119 | 7.64% Bajaj Housing Finance Ltdbond | — | 0.17% |
| 120 | National Bank for Financing Infrastructure and Developmentbond | — | 0.17% |
| 121 | 7.50% 7.50% Cholamandalam Investment and Finance Company Limitedbond | — | 0.15% |
| 122 | State Government Securitiesbond | — | 0.14% |
| 123 | 8.37% REC Limited 2028bond | — | 0.14% |
| 124 | State Government Securitiesbond | — | 0.14% |
| 125 | State Government Securitiesbond | — | 0.14% |
| 126 | 7.89% Bajaj Housing Finance Limitedbond | — | 0.14% |
| 127 | 7.77% LIC Housing Finance Limitedbond | — | 0.14% |
| 128 | Government of Indiabond | — | 0.14% |
| 129 | 7.85% Tata Capital Housing Finance Limitedbond | — | 0.14% |
| 130 | State Government Securitiesbond | — | 0.14% |
| 131 | State Government Securitiesbond | — | 0.14% |
| 132 | State Government Securitiesbond | — | 0.14% |
| 133 | 6.94% Central Government Securitiesbond | — | 0.13% |
| 134 | InterGlobe Aviation Limited | Services | 0.11% |
| 135 | 7.71% LIC Housing Finance Limitedbond | — | 0.1% |
| 136 | 7.10% National Bank For Agriculture and Rural Developmentbond | — | 0.09% |
| 137 | 0% GOI - 12SEP27 STRIPSbond | — | 0.07% |
| 138 | State Government Securitiesbond | — | 0.07% |
| 139 | State Government Securitiesbond | — | 0.07% |
| 140 | State Government Securitiesbond | — | 0.07% |
| 141 | 7.68% Small Industries Development Bank of Indiabond | — | 0.07% |
| 142 | 8.28% SMFG India Credit Company Ltdbond | — | 0.07% |
| 143 | 7.712% Tata Capital Housing Finance Limitedbond | — | 0.07% |
| 144 | 7.82% Bajaj Finance Limitedbond | — | 0.07% |
| 145 | 7.40% Bajaj Finance Ltdbond | — | 0.07% |
| 146 | 7.24% Central Government Securitiesbond | — | 0.07% |
| 147 | 7.44% Tata Capital Limitedbond | — | 0.07% |
| 148 | National Bank For Agriculture and Rural Developmentbond | — | 0.07% |
| 149 | 6.98% State Government Securities 2037bond | — | 0.07% |
| 150 | State Government Securitiesbond | — | 0.06% |
| 151 | 0% GOI - 15DEC29 STRIPSbond | — | 0.06% |
| 152 | 7.27% National Bank For Agriculture and Rural Developmentbond | — | 0.06% |
| 153 | 8.15% INDIA GOVERNMENTbond | — | 0.04% |
| 154 | Margin amount for Derivative positionsother | — | 0.04% |
| 155 | Aditya Birla Sun Life Crisil-IBX AAA Financial Services Index-Sep 2027 Fund-Direct Growthmf | — | 0.03% |
| 156 | State Government Securitiesbond | — | 0.03% |
| 157 | 7.99% LIC Housing Finance Limitedbond | — | 0.03% |
| 158 | State Government Securitiesbond | — | 0.03% |
| 159 | 0% GOI - 19MAR29 STRIPSbond | — | 0.02% |
| 160 | Government of Indiabond | — | 0.01% |
| 161 | 8.24% National Bank For Agriculture and Rural Developmentbond | — | 0.01% |
| 162 | 08.03 % INDIA UNIVERSAL TRUST AL2 - ^^bond | — | 0.01% |
| 163 | 7.09% Government of India (MD )bond | — | 0.01% |
| 164 | State Government Securitiesbond | — | 0.01% |
| 165 | 7.72% Maharashtra State Development Loansbond | — | 0% |
| 166 | 6.92% Government of Indiabond | — | 0% |
| 167 | State Government Securitiesbond | — | 0% |
| 168 | Globsyn Technologies Limited | Industrials | 0% |
| 169 | Magnasound (India) Pvt Ltd | Diversified | 0% |
| 170 | 7.26% Government of India (MD )bond | — | 0% |
| 171 | 0% GOI - 12SEP26 STRIPSbond | — | 0% |
New to reading these? See How to Read a Mutual Fund's Monthly Portfolio Disclosure, or check terms like % to NAV in the glossary.
Source: Aditya Birla Sun Life Mutual Fund's SEBI-mandated monthly portfolio disclosure, dated 31 July 2026. Data is for information only, not investment advice. Holdings may have changed since the disclosure date.