As of 31 July 2026, 18 Indian mutual funds hold KNOWLEDGE REALTY TRUST (Real Estate), led by UTI - Dividend Yield Fund at 1.99% of its net assets, per the AMCs' SEBI-mandated monthly disclosures.
As of 31 July 2026, 18 Indian mutual fund schemes disclose a holding in KNOWLEDGE REALTY TRUST (Real Estate). The table below lists every fund holding this stock along with its weight as a percentage of the fund's net assets (% to NAV), sorted from the highest conviction position downward.
Across the 18 funds holding KNOWLEDGE REALTY TRUST, the average position size is 0.62% of net assets. The highest-conviction holder is UTI - Dividend Yield Fund (Equity), at 1.99%. Hybrid funds account for 17 of the 18 holders, with the rest spread across 1 other category.
| # | Fund | AMC | Category | % to NAV |
|---|---|---|---|---|
| 1 | UTI - Dividend Yield Fund | UTI Mutual Fund | Equity | 1.99% |
| 2 | Nippon India Conservative Hybrid Fund | Nippon India Mutual Fund | Hybrid | 1.21% |
| 3 | UTI Multi Asset Allocation Fund | UTI Mutual Fund | Hybrid | 1.02% |
| 4 | UTI - Equity Savings Fund | UTI Mutual Fund | Hybrid | 0.99% |
| 5 | Franklin India Multi Asset Allocation Fund | Franklin Templeton Mutual Fund | Hybrid | 0.87% |
| 6 | UTI Aggressive Hybrid Fund | UTI Mutual Fund | Hybrid | 0.77% |
| 7 | DSP Multi Asset Allocation Fund | DSP Mutual Fund | Hybrid | 0.71% |
| 8 | quant Multi Asset Allocation Fund | quant Mutual Fund | Hybrid | 0.47% |
| 9 | WhiteOak Capital Multi Asset Allocation Fund | WhiteOak Capital Mutual Fund | Hybrid | 0.45% |
| 10 | Nippon India Aggressive Hybrid Fund | Nippon India Mutual Fund | Hybrid | 0.42% |
| 11 | Axis Multi Asset Allocation Fund | Axis Mutual Fund | Hybrid | 0.35% |
| 12 | NIPPON INDIA BALANCED ADVANTAGE FUND | Nippon India Mutual Fund | Hybrid | 0.35% |
| 13 | WhiteOak Capital Equity Savings Fund | WhiteOak Capital Mutual Fund | Hybrid | 0.34% |
| 14 | Groww Multi Asset Allocation Fund | Groww Mutual Fund | Hybrid | 0.33% |
| 15 | Axis Balanced Advantage Fund | Axis Mutual Fund | Hybrid | 0.31% |
| 16 | Aditya Birla Sun Life Multi Asset Allocation Fund | Aditya Birla Sun Life Mutual Fund | Hybrid | 0.25% |
| 17 | WhiteOak Capital Balanced Advantage Fund | WhiteOak Capital Mutual Fund | Hybrid | 0.25% |
| 18 | Aditya Birla Sun Life Equity Savings Fund | Aditya Birla Sun Life Mutual Fund | Hybrid | 0.07% |
Want to interpret these weights? Read How to Read a Mutual Fund's Monthly Portfolio Disclosure, or look up terms like % to NAV and conviction in the glossary.
Source: SEBI-mandated monthly portfolio disclosures by Indian AMCs. Percentages are of each fund's net assets on its latest disclosure date. For information only, not investment advice.