Groww Multi Asset Allocation Fund holds 100 instruments (71.01% equity), led by HDFC Bank Limited (4.3%), ICICI Bank Limited (4%) and Mahindra & Mahindra Limited (3.34%), as of its 31 July 2026 SEBI-mandated monthly disclosure.
This page shows the complete disclosed portfolio of Groww Multi Asset Allocation Fund, managed by Groww Mutual Fund, based on its monthly portfolio disclosure dated 31 July 2026. The fund holds 100 instruments with an equity allocation of 71.01%. Percentages are of net assets (% to NAV). Click any stock to see every other mutual fund that also holds it.
Groww Multi Asset Allocation Fund's top 10 holdings account for 26.05% of its portfolio, more diversified than the Hybrid category average of 28.9%. Financial Services is its largest sector exposure at 24.46% of net assets, spread across 13 sectors in total. Since its 30 June 2026 disclosure, the fund added 5 new positions and exited 4 positions, with Max Healthcare Institute Limited seeing the largest move (-0.79pp to 0.35%).
Equity holdings compared between the fund's two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Stock | Weight | Change |
|---|---|---|
| ICICI Bank Limited | 3.49% → 4% | ▲ +0.51 |
| Infosys Limited | 1.05% → 1.4% | ▲ +0.35 |
| Mahindra & Mahindra Limited | 3% → 3.34% | ▲ +0.34 |
| Bajaj Finance Limited | 1.81% → 2.15% | ▲ +0.34 |
| Tata Consultancy Services Limited | 0.67% → 0.99% | ▲ +0.32 |
| Bharti Airtel Limited | 2.19% → 2.44% | ▲ +0.25 |
| TVS Motor Company Limited | 0.76% → 0.99% | ▲ +0.23 |
| Persistent Systems Limited | 0.56% → 0.75% | ▲ +0.19 |
| Hero MotoCorp Limited | 1.02% → 1.2% | ▲ +0.18 |
| The Federal Bank Limited | 1.27% → 1.44% | ▲ +0.17 |
| Stock | Weight | Change |
|---|---|---|
| Max Healthcare Institute Limited | 1.14% → 0.35% | ▼ -0.79 |
| Titan Company Limited | 1.49% → 0.85% | ▼ -0.64 |
| Cipla Limited | 0.94% → 0.58% | ▼ -0.36 |
| The Phoenix Mills Limited | 0.63% → 0.51% | ▼ -0.12 |
| Kotak Mahindra Bank Limited | 1.34% → 1.23% | ▼ -0.11 |
| Suzlon Energy Limited | 0.67% → 0.57% | ▼ -0.1 |
% to NAV of the fund's current top holdings over its last 6 monthly disclosures (Feb – Jul 2026).
| # | Holding | Sector | % to NAV |
|---|---|---|---|
| 1 | Groww Gold ETFmf | — | 13.23% |
| 2 | Net Receivable/Payableother | — | 8.03% |
| 3 | TREPS_RED_03.08.2026other | — | 7.89% |
| 4 | HDFC Bank Limited | Financial Services | 4.3% |
| 5 | ICICI Bank Limited | Financial Services | 4% |
| 6 | Mahindra & Mahindra Limited | Consumer Discretionary | 3.34% |
| 7 | Reliance Industries Limited | Energy | 3.1% |
| 8 | Bharti Airtel Limited | Telecommunication | 2.44% |
| 9 | Bajaj Finance Limited | Financial Services | 2.15% |
| 10 | Larsen & Toubro Limited | Industrials | 1.96% |
| 11 | State Bank of India | Financial Services | 1.92% |
| 12 | Nippon India Silver ETFmf | — | 1.65% |
| 13 | The Federal Bank Limited | Financial Services | 1.44% |
| 14 | Infosys Limited | Information Technology | 1.4% |
| 15 | Ashok Leyland Limited | Industrials | 1.37% |
| 16 | Kotak Mahindra Bank Limited | Financial Services | 1.23% |
| 17 | Hero MotoCorp Limited | Consumer Discretionary | 1.2% |
| 18 | Bharat Forge Limited | Consumer Discretionary | 1.16% |
| 19 | ITC Limited | Consumer Staples | 1.13% |
| 20 | Yes Bank Limited | Financial Services | 1.08% |
| 21 | Axis Bank Limited | Financial Services | 1.08% |
| 22 | TATA CONSUMER PRODUCTS LIMITED | Consumer Staples | 1.03% |
| 23 | AU Small Finance Bank Limited | Financial Services | 1.01% |
| 24 | Tata Steel Limited | Materials | 0.99% |
| 25 | Hindalco Industries Limited | Materials | 0.99% |
| 26 | TVS Motor Company Limited | Consumer Discretionary | 0.99% |
| 27 | Tata Consultancy Services Limited | Information Technology | 0.99% |
| 28 | Multi Commodity Exchange of India Limited | Financial Services | 0.97% |
| 29 | FSN E-Commerce Ventures Limited | Consumer Discretionary | 0.92% |
| 30 | Maruti Suzuki India Limited | Consumer Discretionary | 0.91% |
| 31 | The Indian Hotels Company Limited | Consumer Discretionary | 0.9% |
| 32 | InterGlobe Aviation Limited | Services | 0.87% |
| 33 | Laurus Labs Limited | Healthcare | 0.87% |
| 34 | Sun Pharmaceutical Industries Limited | Healthcare | 0.85% |
| 35 | Indus Towers Limited | Telecommunication | 0.85% |
| 36 | Titan Company Limited | Consumer Discretionary | 0.85% |
| 37 | IndusInd Bank Limited | Financial Services | 0.81% |
| 38 | Aurobindo Pharma Limited | Healthcare | 0.77% |
| 39 | JSW Steel Limited | Materials | 0.77% |
| 40 | Vedanta Limited | Materials | 0.75% |
| 41 | Persistent Systems Limited | Information Technology | 0.75% |
| 42 | Grasim Industries Limited | Materials | 0.74% |
| 43 | One 97 Communications Limited | Financial Services | 0.74% |
| 44 | NTPC Limited | Utilities | 0.73% |
| 45 | UltraTech Cement Limited | Materials | 0.73% |
| 46 | Navin Fluorine International Limited | Materials | 0.72% |
| 47 | National Aluminium Company Limited | Materials | 0.71% |
| 48 | Canara Bankbond | — | 0.7% |
| 49 | BSE Limited | Financial Services | 0.7% |
| 50 | Steel Authority of India Limited | Materials | 0.7% |
| 51 | Bajaj Auto Limited | Consumer Discretionary | 0.7% |
| 52 | PB Fintech Limited | Financial Services | 0.68% |
| 53 | Godrej Consumer Products Limited | Consumer Staples | 0.67% |
| 54 | Groww Silver ETFmf | — | 0.67% |
| 55 | UPL Limited | Materials | 0.66% |
| 56 | Power Finance Corporation Limited | Financial Services | 0.65% |
| 57 | NMDC Limited | Materials | 0.64% |
| 58 | Fortis Healthcare Limited | Healthcare | 0.64% |
| 59 | Hindustan Unilever Limited | Consumer Staples | 0.63% |
| 60 | Small Industries Development Bank of Indiabond | — | 0.63% |
| 61 | Cipla Limited | Healthcare | 0.58% |
| 62 | Suzlon Energy Limited | Industrials | 0.57% |
| 63 | Adani Enterprises Limited | Materials | 0.56% |
| 64 | Adani Ports and Special Economic Zone Limited | Services | 0.55% |
| 65 | ICICI Lombard General Insurance Company Limited | Financial Services | 0.55% |
| 66 | Vedanta Aluminium Metal Limited | Diversified | 0.55% |
| 67 | Shriram Finance Limited | Financial Services | 0.54% |
| 68 | DLF Limited | Real Estate | 0.54% |
| 69 | Max Financial Services Limited | Financial Services | 0.52% |
| 70 | Kotak Mahindra Prime Limitedbond | — | 0.52% |
| 71 | The Phoenix Mills Limited | Real Estate | 0.51% |
| 72 | Nippon India ETF Gold BeESmf | — | 0.47% |
| 73 | ETERNAL LIMITED | Consumer Discretionary | 0.46% |
| 74 | 7.98% Bajaj Housing Finance Limited 2026bond | — | 0.44% |
| 75 | MINDSPACE BUSINESS PARKS REI | Real Estate | 0.37% |
| 76 | Max Healthcare Institute Limited | Healthcare | 0.35% |
| 77 | KNOWLEDGE REALTY TRUST | Real Estate | 0.33% |
| 78 | Marico Limited | Consumer Staples | 0.26% |
| 79 | Crompton Greaves Consumer Electricals Limited | Consumer Discretionary | 0.24% |
| 80 | Bank of Baroda^bond | — | 0.13% |
| 81 | Punjab National Bank | Financial Services | 0.07% |
| 82 | Hindustan Petroleum Corporation Limited | Energy | 0.05% |
| 83 | Vedanta Oil and Gas Limited | Diversified | 0.04% |
| 84 | Vedanta Power Limited | Diversified | 0.04% |
| 85 | United Spirits Limited | Consumer Staples | 0.04% |
| 86 | Vedanta Iron and Steel Limited | Diversified | 0.04% |
| 87 | Tata Motors Passenger Vehicles Limited | Consumer Discretionary | 0.04% |
| 88 | SBI Life Insurance Company Limited | Financial Services | 0.02% |
| 89 | Godrej Properties Limited | Real Estate | 0.01% |
| 90 | SBI Life Insurance Company Limitedother | — | -0.02% |
| 91 | Adani Port & Special Economic Zone Ltdother | — | -0.02% |
| 92 | Hindustan Unilever Limitedother | — | -0.05% |
| 93 | Punjab National Bankother | — | -0.07% |
| 94 | Indus Towers Limitedother | — | -0.14% |
| 95 | Crompton Greaves Consumer Electrical Ltdother | — | -0.23% |
| 96 | ITC Limitedother | — | -0.28% |
| 97 | DLF Limitedother | — | -0.54% |
| 98 | Bajaj Finance Limitedother | — | -1.07% |
| 99 | Yes Bank Ltdother | — | -1.09% |
| 100 | Mahindra & Mahindra Limitedother | — | -1.83% |
New to reading these? See How to Read a Mutual Fund's Monthly Portfolio Disclosure, or check terms like % to NAV in the glossary.
Source: Groww Mutual Fund's SEBI-mandated monthly portfolio disclosure, dated 31 July 2026. Data is for information only, not investment advice. Holdings may have changed since the disclosure date.