Nippon India Aggressive Hybrid Fund holds 131 instruments (78.58% equity), led by ICICI Bank Limited (4.95%), HDFC Bank Limited (4.55%) and Bharti Airtel Limited (3.77%), as of its 31 July 2026 SEBI-mandated monthly disclosure.
This page shows the complete disclosed portfolio of Nippon India Aggressive Hybrid Fund, managed by Nippon India Mutual Fund, based on its monthly portfolio disclosure dated 31 July 2026. The fund holds 131 instruments with an equity allocation of 78.58%. Percentages are of net assets (% to NAV). Click any stock to see every other mutual fund that also holds it.
Nippon India Aggressive Hybrid Fund's top 10 holdings account for 30.59% of its portfolio, in line with the Hybrid category average of 28.9%. Financial Services is its largest sector exposure at 22.92% of net assets, spread across 12 sectors in total. Since its 30 June 2026 disclosure, the fund added 1 new position and exited 2 positions, with NATIONAL HIGHWAYS INFRA TRUS seeing the largest move (-0.69pp to 0.01%).
Equity holdings compared between the fund's two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Stock | Weight | Change |
|---|---|---|
| TVS Motor Company Limited | 1.43% → 1.76% | ▲ +0.33 |
| Bajaj Finance Limited | 2% → 2.24% | ▲ +0.24 |
| HCL Technologies Limited | 0.71% → 0.88% | ▲ +0.17 |
| Bharti Airtel Limited | 3.6% → 3.77% | ▲ +0.17 |
| Mahindra & Mahindra Limited | 1.84% → 2.01% | ▲ +0.17 |
| ETERNAL LIMITED | 1.23% → 1.39% | ▲ +0.16 |
| Infosys Limited | 1.19% → 1.33% | ▲ +0.14 |
| Swiggy Limited | 0.77% → 0.91% | ▲ +0.14 |
| Coforge Limited | 0.81% → 0.94% | ▲ +0.13 |
| ICICI Bank Limited | 4.82% → 4.95% | ▲ +0.13 |
| Stock | Weight | Change |
|---|---|---|
| NATIONAL HIGHWAYS INFRA TRUS | 0.7% → 0.01% | ▼ -0.69 |
| Coal India Limited | 0.68% → 0.23% | ▼ -0.45 |
| HDFC Bank Limited | 4.92% → 4.55% | ▼ -0.37 |
| Axis Bank Limited | 3.13% → 2.82% | ▼ -0.31 |
| Larsen & Toubro Limited | 3.66% → 3.43% | ▼ -0.23 |
| Siemens Energy India Limited | 1.24% → 1.08% | ▼ -0.16 |
| BROOKFIELD INDIA REAL ESTATE | 1.06% → 0.93% | ▼ -0.13 |
| Varun Beverages Limited | 0.72% → 0.62% | ▼ -0.1 |
| NTPC Limited | 2.49% → 2.39% | ▼ -0.1 |
% to NAV of the fund's current top holdings over its last 6 monthly disclosures (Feb – Jul 2026).
| # | Holding | Sector | % to NAV |
|---|---|---|---|
| 1 | ICICI Bank Limited | Financial Services | 4.95% |
| 2 | HDFC Bank Limited | Financial Services | 4.55% |
| 3 | Bharti Airtel Limited | Telecommunication | 3.77% |
| 4 | Larsen & Toubro Limited | Industrials | 3.43% |
| 5 | Triparty Repotreps | — | 2.89% |
| 6 | Axis Bank Limited | Financial Services | 2.82% |
| 7 | Reliance Industries Limited | Energy | 2.59% |
| 8 | NTPC Limited | Utilities | 2.39% |
| 9 | Bajaj Finance Limited | Financial Services | 2.24% |
| 10 | Mahindra & Mahindra Limited | Consumer Discretionary | 2.01% |
| 11 | State Bank of India | Financial Services | 1.84% |
| 12 | TVS Motor Company Limited | Consumer Discretionary | 1.76% |
| 13 | Sun Pharmaceutical Industries Limited | Healthcare | 1.56% |
| 14 | JINDAL STEEL LIMITED | Materials | 1.49% |
| 15 | CUBE HIGHWAYS TRUST | Real Estate | 1.46% |
| 16 | Lupin Limited | Healthcare | 1.39% |
| 17 | ETERNAL LIMITED | Consumer Discretionary | 1.39% |
| 18 | Infosys Limited | Information Technology | 1.33% |
| 19 | Samvardhana Motherson International Limited | Consumer Discretionary | 1.28% |
| 20 | 7.10% Central Government Securitiesbond | — | 1.25% |
| 21 | Tata Steel Limited | Materials | 1.2% |
| 22 | L&T Finance Limited | Financial Services | 1.16% |
| 23 | Hindustan Aeronautics Limited | Industrials | 1.15% |
| 24 | 8.58% Muthoot Finance Limited 2029 (FRN)bond | — | 1.11% |
| 25 | Siemens Energy India Limited | Industrials | 1.08% |
| 26 | InterGlobe Aviation Limited | Services | 1.08% |
| 27 | UTI Asset Management Company Limited | Financial Services | 0.97% |
| 28 | Coforge Limited | Information Technology | 0.94% |
| 29 | BROOKFIELD INDIA REAL ESTATE | Real Estate | 0.93% |
| 30 | Tata Motors Limited | Industrials | 0.91% |
| 31 | Swiggy Limited | Consumer Discretionary | 0.91% |
| 32 | Apollo Hospitals Enterprise Limited | Healthcare | 0.88% |
| 33 | HCL Technologies Limited | Information Technology | 0.88% |
| 34 | Kirloskar Oil Engines Limited | Industrials | 0.86% |
| 35 | 8.20% Adani Power Limitedbond | — | 0.86% |
| 36 | 7.55% L&T Metro Rail (Hyderabad) Limitedbond | — | 0.85% |
| 37 | Hindustan Unilever Limited | Consumer Staples | 0.79% |
| 38 | Rainbow Childrens Medicare Limited | Healthcare | 0.79% |
| 39 | 8.28% Suryapet Khammam Road Pvt Ltdbond | — | 0.78% |
| 40 | 8.65% Torrent Power Limitedbond | — | 0.76% |
| 41 | MINDSPACE BUSINESS PARKS REI | Real Estate | 0.75% |
| 42 | Kotak Mahindra Bank Limited | Financial Services | 0.72% |
| 43 | 7.09% Government of Indiabond | — | 0.71% |
| 44 | Bharat Heavy Electricals Limited | Industrials | 0.7% |
| 45 | Dixon Technologies (India) Limited | Consumer Discretionary | 0.69% |
| 46 | Equitas Small Finance Bank Limited | Financial Services | 0.68% |
| 47 | Voltas Limited | Consumer Discretionary | 0.68% |
| 48 | JTPM METAL TRADERS PVT LTD ( CATALYST TRUSTEESHIP LIMITE) (^)bond | — | 0.66% |
| 49 | PB Fintech Limited | Financial Services | 0.65% |
| 50 | SBI Life Insurance Company Limited | Financial Services | 0.65% |
| 51 | 7.8% State Government Securitiesbond | — | 0.63% |
| 52 | Varun Beverages Limited | Consumer Staples | 0.62% |
| 53 | KEI Industries Limited | Industrials | 0.62% |
| 54 | 9.15% Andhra Pradesh State Beverages Corporation Limitedbond | — | 0.62% |
| 55 | 9.5% Vedanta Aluminium Metal Limitedbond | — | 0.62% |
| 56 | 7.61% Small Industries Development Bank of India (MD )bond | — | 0.62% |
| 57 | Tech Mahindra Limited | Information Technology | 0.61% |
| 58 | Kaynes Technology India Limited | Industrials | 0.61% |
| 59 | 9.1% Indusind General Insurance Company Limitedbond | — | 0.61% |
| 60 | 7.75% Bharti Telecom Ltd. (MD )bond | — | 0.61% |
| 61 | 7.79% Bajaj Finance Limitedbond | — | 0.61% |
| 62 | 9.25% Vastu Finserve India Private Limitedbond | — | 0.61% |
| 63 | 8.2% The Federal Bank Limitedbond | — | 0.61% |
| 64 | Net Current Assetsother | — | 0.6% |
| 65 | NHPC Limited | Utilities | 0.58% |
| 66 | NEXUS SELECT TRUST | Real Estate | 0.57% |
| 67 | 8.08% Mancherial Repallewada Road Private Limitedbond | — | 0.54% |
| 68 | Radico Khaitan Limited | Consumer Staples | 0.53% |
| 69 | NTPC Green Energy Limited | Utilities | 0.52% |
| 70 | LASER POWER & INFRA LTD | Industrials | 0.51% |
| 71 | RAAJMARG INFRA INVESTMENT TR | Services | 0.5% |
| 72 | 9.5% Incred Financial Services Limitedbond | — | 0.49% |
| 73 | 9.95% IndoStar Capital Finance Limitedbond | — | 0.49% |
| 74 | National Highways Infra Trustbond | — | 0.49% |
| 75 | Britannia Industries Limited | Consumer Staples | 0.46% |
| 76 | Angel One Limited | Financial Services | 0.43% |
| 77 | MphasiS Limited | Information Technology | 0.43% |
| 78 | Titan Company Limited | Consumer Discretionary | 0.42% |
| 79 | KNOWLEDGE REALTY TRUST | Real Estate | 0.42% |
| 80 | Siemens Limited | Industrials | 0.4% |
| 81 | Info Edge (India) Limited | Consumer Discretionary | 0.4% |
| 82 | Avenue Supermarts Limited | Consumer Discretionary | 0.39% |
| 83 | Cholamandalam Financial Holdings Limited | Financial Services | 0.38% |
| 84 | Vishal Mega Mart Limited | Consumer Discretionary | 0.38% |
| 85 | Meesho Limited | Consumer Discretionary | 0.38% |
| 86 | Delhivery Limited | Services | 0.38% |
| 87 | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIAbond | — | 0.37% |
| 88 | Fortis Healthcare Limited | Healthcare | 0.34% |
| 89 | ICICI Lombard General Insurance Company Limited | Financial Services | 0.33% |
| 90 | Trent Limited | Consumer Discretionary | 0.33% |
| 91 | 9% Aptus Finance India Private Limitedbond | — | 0.32% |
| 92 | Electronics Mart India Limited | Consumer Discretionary | 0.31% |
| 93 | Whirlpool of India Limited | Consumer Discretionary | 0.3% |
| 94 | Oil & Natural Gas Corporation Limited | Energy | 0.3% |
| 95 | Acme Solar Holdings Limited | Utilities | 0.3% |
| 96 | 9.10% Cholamandalam Investment and Finance Company Limitedbond | — | 0.3% |
| 97 | Crompton Greaves Consumer Electricals Limited | Consumer Discretionary | 0.29% |
| 98 | Gland Pharma Limited | Healthcare | 0.29% |
| 99 | Medplus Health Services Limited | Consumer Discretionary | 0.29% |
| 100 | Kfin Technologies Limited | Financial Services | 0.28% |
| 101 | CESC Limited | Utilities | 0.28% |
| 102 | Cholamandalam Investment and Finance Company Limited | Financial Services | 0.27% |
| 103 | Unicommerce Esolutions Limited | Information Technology | 0.27% |
| 104 | Tube Investments of India Limited | Consumer Discretionary | 0.26% |
| 105 | 8.35% State Government Securitiesbond | — | 0.25% |
| 106 | 7.76% State Government Securitiesbond | — | 0.25% |
| 107 | 9.40% Vedanta Aluminium Metal Limitedbond | — | 0.25% |
| 108 | 7.48% National Bank for Agriculture and Rural Development (MD )bond | — | 0.25% |
| 109 | Bharat Petroleum Corporation Limited | Energy | 0.24% |
| 110 | 7.30% Government of India (MD )bond | — | 0.24% |
| 111 | 7.61% Kotak Mahindra Investments Limitedbond | — | 0.24% |
| 112 | Coal India Limited | Energy | 0.23% |
| 113 | 7.18% Government Securitiesbond | — | 0.23% |
| 114 | JSW Cement Limited | Materials | 0.22% |
| 115 | National Highways Infra Trustbond | — | 0.18% |
| 116 | JK Cement Limited | Materials | 0.16% |
| 117 | 9.35% Telangana State Industrial Infrastructure Corporation Limitedbond | — | 0.15% |
| 118 | 8.95% Vedanta Aluminium Metal Limitedbond | — | 0.15% |
| 119 | Latent View Analytics Limited | Information Technology | 0.14% |
| 120 | INDIGRID INFRASTRUCTURE TRUS | Utilities | 0.12% |
| 121 | 9.3% AU Small Finance Bank Limitedbond | — | 0.12% |
| 122 | WESTLIFE FOODWORLD LIMITED | Consumer Discretionary | 0.1% |
| 123 | L&T Technology Services Limited | Information Technology | 0.08% |
| 124 | 7.42% Tamilnadu State Development Loansbond | — | 0.05% |
| 125 | Cash Margin - CCILother | — | 0.03% |
| 126 | TVS Motor Company Ltd 6.00% (Cumulative Non-Convertible Redeemable Preference Share)bond | — | 0.02% |
| 127 | NATIONAL HIGHWAYS INFRA TRUS | Services | 0.01% |
| 128 | 6.68% Government of Indiabond | — | 0% |
| 129 | 7.57% Government of Indiabond | — | 0% |
| 130 | 6.22% Central Government Securities_Floating Rate Bondbond | — | 0% |
| 131 | 7.26% Government of Indiabond | — | 0% |
New to reading these? See How to Read a Mutual Fund's Monthly Portfolio Disclosure, or check terms like % to NAV in the glossary.
Source: Nippon India Mutual Fund's SEBI-mandated monthly portfolio disclosure, dated 31 July 2026. Data is for information only, not investment advice. Holdings may have changed since the disclosure date.