JM Flexicap Fund holds 86 instruments (98.03% equity), led by HDFC Bank Limited (5.07%), ICICI Bank Limited (4.39%) and Godfrey Phillips India Limited (3.06%), as of its 31 May 2026 SEBI-mandated monthly disclosure.
This page shows the complete disclosed portfolio of JM Flexicap Fund, managed by JM Financial Mutual Fund, based on its monthly portfolio disclosure dated 31 May 2026. The fund holds 86 instruments with an equity allocation of 98.03%. Percentages are of net assets (% to NAV). Click any stock to see every other mutual fund that also holds it.
JM Flexicap Fund's top 10 holdings account for 28.55% of its portfolio, more diversified than the Equity category average of 37.5%. Financial Services is its largest sector exposure at 31.71% of net assets, spread across 11 sectors in total. Since its 30 April 2026 disclosure, the fund added 8 new positions and exited 5 positions, with HDFC Bank Limited seeing the largest move (+1.63pp to 5.07%).
Equity holdings compared between the fund's two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Stock | Weight | Change |
|---|---|---|
| HDFC Bank Limited | 3.44% → 5.07% | ▲ +1.63 |
| ICICI Bank Limited | 3.56% → 4.39% | ▲ +0.83 |
| Garware Hi-Tech Films Limited | 1.4% → 2.12% | ▲ +0.72 |
| Infosys Limited | 1.39% → 1.93% | ▲ +0.54 |
| Arvind Limited | 2.2% → 2.6% | ▲ +0.4 |
| Larsen & Toubro Limited | 2.47% → 2.79% | ▲ +0.32 |
| Samvardhana Motherson International Limited | 1.02% → 1.3% | ▲ +0.28 |
| Elecon Engineering Company Limited | 0.15% → 0.41% | ▲ +0.26 |
| Bandhan Bank Limited | 0.79% → 1.03% | ▲ +0.24 |
| Emmvee Photovoltaic Power Limited | 0.88% → 1.08% | ▲ +0.2 |
| Stock | Weight | Change |
|---|---|---|
| Dr. Reddy's Laboratories Limited | 2.62% → 1.54% | ▼ -1.08 |
| Coal India Limited | 2.14% → 1.26% | ▼ -0.88 |
| Punjab National Bank | 1.71% → 1.15% | ▼ -0.56 |
| Amber Enterprises India Limited | 1.59% → 1.05% | ▼ -0.54 |
| NTPC Limited | 2.66% → 2.18% | ▼ -0.48 |
| Power Finance Corporation Limited | 0.98% → 0.51% | ▼ -0.47 |
| ITC Limited | 1.31% → 0.85% | ▼ -0.46 |
| Oil & Natural Gas Corporation Limited | 1.91% → 1.51% | ▼ -0.4 |
| Apollo Hospitals Enterprise Limited | 2.15% → 1.8% | ▼ -0.35 |
| Axis Bank Limited | 1.87% → 1.52% | ▼ -0.35 |
% to NAV of the fund's current top holdings over its last 5 monthly disclosures (Jan – May 2026).
New to reading these? See How to Read a Mutual Fund's Monthly Portfolio Disclosure, or check terms like % to NAV in the glossary.
Source: JM Financial Mutual Fund's SEBI-mandated monthly portfolio disclosure, dated 31 May 2026. Data is for information only, not investment advice. Holdings may have changed since the disclosure date.