As of 31 July 2026, 67 Indian mutual funds hold SBI FUNDS MANAGEMENT LTD (Financial Services), led by Helios Financial Services Fund at 5.05% of its net assets, per the AMCs' SEBI-mandated monthly disclosures.
As of 31 July 2026, 67 Indian mutual fund schemes disclose a holding in SBI FUNDS MANAGEMENT LTD (Financial Services). The table below lists every fund holding this stock along with its weight as a percentage of the fund's net assets (% to NAV), sorted from the highest conviction position downward.
Across the 67 funds holding SBI FUNDS MANAGEMENT LTD, the average position size is 0.8% of net assets. The highest-conviction holder is Helios Financial Services Fund (Thematic), at 5.05%. Equity funds account for 30 of the 67 holders, with the rest spread across 2 other categories. Over the last month, 15 funds initiated a new position and 0 funds exited.
How funds changed their SBI FUNDS MANAGEMENT LTD position between their two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| # | Fund | AMC | Category | % to NAV |
|---|---|---|---|---|
| 1 | Helios Financial Services Fund | Helios Mutual Fund | Thematic | 5.05% |
| 2 | quant Equity Savings Fund | quant Mutual Fund | Hybrid | 2.82% |
| 3 | Bajaj Finserv Banking and Financial Services Fund | Bajaj Finserv Mutual Fund | Thematic | 2.56% |
| 4 | Bajaj Finserv Multi Cap Fund | Bajaj Finserv Mutual Fund | Equity | 2.37% |
| 5 | TATA FOCUSED FUND | Tata Mutual Fund | Equity | 2.06% |
| 6 | Bajaj Finserv ELSS Tax Saver Fund | Bajaj Finserv Mutual Fund | Equity | 1.98% |
| 7 | Kotak Banking and Financial Services Fund | Kotak Mahindra Mutual Fund | Thematic | 1.98% |
| 8 | ICICI Prudential Exports and Services Fund | ICICI Prudential Mutual Fund | Thematic | 1.73% |
| 9 | The Wealth Company Small Cap Fund | The Wealth Company Mutual Fund | Equity | 1.48% |
| 10 | WhiteOak Capital Quality Equity Fund | WhiteOak Capital Mutual Fund | Equity | 1.48% |
| 11 | Kotak Services Fund | Kotak Mahindra Mutual Fund | Thematic | 1.35% |
| 12 | Groww Banking & Financial Services Fund | Groww Mutual Fund | Thematic | 1.26% |
| 13 | The Wealth Company Balanced Advt Fund | The Wealth Company Mutual Fund | Hybrid | 1.24% |
| 14 | The Wealth Company Flexi Cap Fund | The Wealth Company Mutual Fund | Equity | 1.18% |
| 15 | Franklin India Aggressive Hybrid Fund | Franklin Templeton Mutual Fund | Hybrid | 1.17% |
| 16 | Aditya Birla Sun Life Special Opportunities Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 1.03% |
| 17 | WhiteOak Capital Banking & Financial Services Fund | WhiteOak Capital Mutual Fund | Thematic | 1.02% |
| 18 | HDFC Banking & Financial Services Fund | HDFC Mutual Fund | Thematic | 1.01% |
| 19 | TATA BANKING & FINANCIAL SERVICES FUND | Tata Mutual Fund | Thematic | 1.01% |
| 20 | TATA DIVIDEND YIELD FUND | Tata Mutual Fund | Equity | 1.01% |
| 21 | Franklin India Balanced Advantage Fund | Franklin Templeton Mutual Fund | Hybrid | 0.98% |
| 22 | TATA ELSS FUND | Tata Mutual Fund | Equity | 0.97% |
| 23 | Kotak Contra Fund | Kotak Mahindra Mutual Fund | Equity | 0.94% |
| 24 | ICICI Prudential Quality Fund | ICICI Prudential Mutual Fund | Equity | 0.92% |
| 25 | TATA FLEXI CAP FUND | Tata Mutual Fund | Equity | 0.91% |
| 26 | Aditya Birla Sun Life Banking And Financial Services Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 0.9% |
| 27 | Kotak Business Cycle Fund | Kotak Mahindra Mutual Fund | Thematic | 0.9% |
| 28 | Bajaj Finserv Balanced Advantage Fund | Bajaj Finserv Mutual Fund | Hybrid | 0.89% |
| 29 | Groww Large Cap Fund | Groww Mutual Fund | Equity | 0.77% |
| 30 | PGIM INDIA MULTI CAP FUND | PGIM India Mutual Fund | Equity | 0.76% |
| 31 | Helios Balanced Advantage Fund | Helios Mutual Fund | Hybrid | 0.72% |
| 32 | Helios Flexi Cap Fund | Helios Mutual Fund | Equity | 0.71% |
| 33 | Kotak MNC Fund | Kotak Mahindra Mutual Fund | Thematic | 0.69% |
| 34 | HDFC Large Cap Fund | HDFC Mutual Fund | Equity | 0.68% |
| 35 | UTI - Dividend Yield Fund | UTI Mutual Fund | Equity | 0.66% |
| 36 | PGIM INDIA LARGE CAP FUND | PGIM India Mutual Fund | Equity | 0.63% |
| 37 | UTI - India Consumer Fund | UTI Mutual Fund | Thematic | 0.62% |
| 38 | ICICI Prudential Rural Opportunities Fund | ICICI Prudential Mutual Fund | Thematic | 0.48% |
| 39 | Franklin India Multi-Factor Fund | Franklin Templeton Mutual Fund | Equity | 0.42% |
| 40 | PGIM INDIA LARGE AND MIDCAP FUND | PGIM India Mutual Fund | Equity | 0.41% |
| 41 | Aditya Birla Sun Life Equity Savings Fund | Aditya Birla Sun Life Mutual Fund | Hybrid | 0.4% |
| 42 | UTI Balanced Advantage Fund | UTI Mutual Fund | Hybrid | 0.37% |
| 43 | HDFC Flexi Cap Fund | HDFC Mutual Fund | Equity | 0.35% |
| 44 | ICICI Prudential Banking & Financial Services Fund | ICICI Prudential Mutual Fund | Thematic | 0.35% |
| 45 | quant ELSS Tax Saver Fund | quant Mutual Fund | Equity | 0.35% |
| 46 | Groww Multicap Fund | Groww Mutual Fund | Equity | 0.34% |
| 47 | WhiteOak Capital Large Cap Fund | WhiteOak Capital Mutual Fund | Equity | 0.29% |
| 48 | ICICI Prudential Equity & Debt Fund | ICICI Prudential Mutual Fund | Hybrid | 0.21% |
| 49 | HDFC Innovation Fund | HDFC Mutual Fund | Thematic | 0.2% |
| 50 | ICICI Prudential Balanced Advantage Fund | ICICI Prudential Mutual Fund | Hybrid | 0.16% |
| 51 | ICICI Prudential Large & Mid Cap Fund | ICICI Prudential Mutual Fund | Equity | 0.16% |
| 52 | NIPPON INDIA LARGE CAP FUND | Nippon India Mutual Fund | Equity | 0.1% |
| 53 | Kotak Debt Hybrid Fund | Kotak Mahindra Mutual Fund | Hybrid | 0.08% |
| 54 | WhiteOak Capital Multi Asset Allocation Fund | WhiteOak Capital Mutual Fund | Hybrid | 0.08% |
| 55 | HDFC ELSS Tax saver | HDFC Mutual Fund | Equity | 0.06% |
| 56 | HDFC Multi Cap Fund | HDFC Mutual Fund | Equity | 0.06% |
| 57 | ICICI Prudential Value Fund | ICICI Prudential Mutual Fund | Equity | 0.06% |
| 58 | WhiteOak Capital Balanced Advantage Fund | WhiteOak Capital Mutual Fund | Hybrid | 0.06% |
| 59 | Kotak Balanced Advantage Fund | Kotak Mahindra Mutual Fund | Hybrid | 0.05% |
| 60 | Aditya Birla Sun Life Regular Savings Fund | Aditya Birla Sun Life Mutual Fund | Hybrid | 0.04% |
| 61 | HDFC Balanced Advantage Fund | HDFC Mutual Fund | Hybrid | 0.03% |
| 62 | Shriram Aggressive Hybrid Fund | Shriram Mutual Fund | Hybrid | 0.03% |
| 63 | Shriram Balanced Advantage Fund | Shriram Mutual Fund | Hybrid | 0.03% |
| 64 | Shriram Multi Asset Allocation | Shriram Mutual Fund | Hybrid | 0.03% |
| 65 | ICICI Prudential Multi-Asset Fund | ICICI Prudential Mutual Fund | Hybrid | 0.02% |
| 66 | ICICI Prudential Large Cap Fund | ICICI Prudential Mutual Fund | Equity | 0.01% |
| 67 | quant Small Cap Fund | quant Mutual Fund | Equity | 0% |
Want to interpret these weights? Read How to Read a Mutual Fund's Monthly Portfolio Disclosure, or look up terms like % to NAV and conviction in the glossary.
Source: SEBI-mandated monthly portfolio disclosures by Indian AMCs. Percentages are of each fund's net assets on its latest disclosure date. For information only, not investment advice.