As of 31 July 2026, 407 Indian mutual funds hold Larsen & Toubro Limited (Industrials), led by CANARA ROBECO INFRASTRUCTURE at 9.64% of its net assets, per the AMCs' SEBI-mandated monthly disclosures.
As of 31 July 2026, 407 Indian mutual fund schemes disclose a holding in Larsen & Toubro Limited (Industrials). The table below lists every fund holding this stock along with its weight as a percentage of the fund's net assets (% to NAV), sorted from the highest conviction position downward.
Across the 407 funds holding Larsen & Toubro Limited, the average position size is 2.39% of net assets. The highest-conviction holder is CANARA ROBECO INFRASTRUCTURE (Thematic), at 9.64%. Equity funds account for 201 of the 407 holders, with the rest spread across 2 other categories. Over the last month, 5 funds initiated a new position and 5 funds exited, with the largest weight change at ICICI Prudential Equity Minimum Variance Fund (-2.78pp to 2.3%).
How funds changed their Larsen & Toubro Limited position between their two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Fund | Weight | Change |
|---|---|---|
| TRUSTMF Arbitrage Fund | 1.16% → 2.2% | ▲ +1.04 |
| Franklin India Arbitrage Fund | 1.21% → 1.88% | ▲ +0.67 |
| Mirae Asset Arbitrage Fund | 1.22% → 1.78% | ▲ +0.56 |
| The Wealth Company Large & Mid Cap Fund | 1.39% → 1.9% | ▲ +0.51 |
| Mahindra Manulife Arbitrage Fund | 2.22% → 2.68% | ▲ +0.46 |
| UTI Value Fund | 0.95% → 1.41% | ▲ +0.46 |
| DSP Value Fund | 0.89% → 1.34% | ▲ +0.45 |
| Motilal Oswal Arbitrage Fund | 0.83% → 1.19% | ▲ +0.36 |
| HDFC Infrastructure Fund | 6.98% → 7.33% | ▲ +0.35 |
| CANARA ROBECO LARGE AND MID CAP FUND | 0.17% → 0.47% | ▲ +0.3 |
| Old Bridge Flexi Cap Fund | 2.21% → 2.49% | ▲ +0.28 |
| HDFC Housing Opportunities Fund | 8.4% → 8.67% | ▲ +0.27 |
| PGIM INDIA MULTI ASSET ALLOCATION FUND | 1.48% → 1.74% | ▲ +0.26 |
| WhiteOak Capital Aggressive Hybrid Fund | 0.88% → 1.07% | ▲ +0.19 |
| TATA FOCUSED FUND | 3.76% → 3.93% | ▲ +0.17 |
| Fund | Weight | Change |
|---|---|---|
| ICICI Prudential Equity Minimum Variance Fund | 5.08% → 2.3% | ▼ -2.78 |
| quant Multi Asset Allocation Fund | 1.6% → 0% | ▼ -1.6 |
| Kotak Energy Opportunities Fund | 3.98% → 2.56% | ▼ -1.42 |
| NIPPON INDIA POWER & INFRA FUND | 6.68% → 5.33% | ▼ -1.35 |
| Union Largecap Fund | 3.58% → 2.49% | ▼ -1.09 |
| JM Arbitrage Fund | 1.82% → 0.77% | ▼ -1.05 |
| Union Aggressive Hybrid Fund | 1.98% → 0.98% | ▼ -1 |
| CANARA ROBECO INFRASTRUCTURE FUND | 9.92% → 8.97% | ▼ -0.95 |
| Franklin India Multi-Factor Fund | 3.51% → 2.67% | ▼ -0.84 |
| Bandhan Arbitrage Fund | 1.55% → 0.72% | ▼ -0.83 |
| JioBlackRock Flexi Cap Fund | 2.32% → 1.6% | ▼ -0.72 |
| HDFC Multi Cap Fund | 1.6% → 0.93% | ▼ -0.67 |
| Nippon India Vision Large & Mid Cap Fund | 1.48% → 0.81% | ▼ -0.67 |
| JioBlackRock Large Cap Fund | 3.08% → 2.45% | ▼ -0.63 |
| Union Business Cycle Fund | 4.24% → 3.62% | ▼ -0.62 |
| # | Fund | AMC | Category | % to NAV |
|---|---|---|---|---|
| 1 | CANARA ROBECO INFRASTRUCTURE | Canara Robeco Mutual Fund | Thematic | 9.64% |
| 2 | Franklin Build India Fund | Franklin Templeton Mutual Fund | Thematic | 9.02% |
| 3 | CANARA ROBECO INFRASTRUCTURE FUND | Canara Robeco Mutual Fund | Thematic | 8.97% |
| 4 | UTI - Infrastructure Fund | UTI Mutual Fund | Thematic | 8.82% |
| 5 | Kotak Infrastructure and Economic Reform Fund | Kotak Mahindra Mutual Fund | Thematic | 8.7% |
| 6 | HDFC Housing Opportunities Fund | HDFC Mutual Fund | Thematic | 8.67% |
| 7 | Invesco India Infrastructure Fund | Invesco Mutual Fund | Thematic | 8.08% |
| 8 | Sundaram Infrastructure Advantage Fund | Sundaram Mutual Fund | Thematic | 8.07% |
| 9 | Taurus Infrastructure Fund | Taurus Mutual Fund | Thematic | 7.98% |
| 10 | Baroda BNP Paribas Business Conglomerates Fund | Baroda BNP Paribas Mutual Fund | Thematic | 7.79% |
| 11 | HDFC Infrastructure Fund | HDFC Mutual Fund | Thematic | 7.33% |
| 12 | HSBC Infrastructure Fund | HSBC Mutual Fund | Thematic | 7.25% |
| 13 | Groww Large Cap Fund | Groww Mutual Fund | Equity | 7.03% |
| 14 | TATA INFRASTRUCTURE FUND | Tata Mutual Fund | Thematic | 6.64% |
| 15 | Invesco India Focused Fund | Invesco Mutual Fund | Equity | 6.32% |
| 16 | Bandhan Infrastructure Fund | Bandhan Mutual Fund | Thematic | 5.88% |
| 17 | Mirae Asset Infrastructure Fund | Mirae Asset Mutual Fund | Thematic | 5.6% |
| 18 | TATA HOUSING OPPORTUNITIES FUND | Tata Mutual Fund | Thematic | 5.57% |
| 19 | Baroda BNP Paribas Focused Fund | Baroda BNP Paribas Mutual Fund | Equity | 5.53% |
| 20 | HSBC Large Cap Fund | HSBC Mutual Fund | Equity | 5.45% |
| 21 | Bank Of India Manufacturing and Infrastructure Fund | Bank of India Mutual Fund | Thematic | 5.43% |
| 22 | LIC MF LARGE CAP FUND | LIC Mutual Fund | Equity | 5.41% |
| 23 | ICICI Prudential Infrastructure Fund | ICICI Prudential Mutual Fund | Thematic | 5.38% |
| 24 | NIPPON INDIA POWER & INFRA FUND | Nippon India Mutual Fund | Thematic | 5.33% |
| 25 | SBI Large Cap Fund | SBI Mutual Fund | Equity | 5.31% |
| 26 | Edelweiss Focused Fund | Edelweiss Mutual Fund | Equity | 5.28% |
| 27 | Franklin India Large Cap Fund | Franklin Templeton Mutual Fund | Equity | 5.06% |
| 28 | Aditya Birla Sun Life Conglomerate Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 5.05% |
| 29 | UTI Focused Fund | UTI Mutual Fund | Equity | 4.88% |
| 30 | Aditya Birla Sun Life Infrastructure Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 4.87% |
| 31 | Invesco India Contra Fund | Invesco Mutual Fund | Equity | 4.84% |
| 32 | SBI Infrastructure Fund | SBI Mutual Fund | Thematic | 4.8% |
| 33 | DSP Large Cap Fund | DSP Mutual Fund | Equity | 4.74% |
| 34 | Baroda BNP Paribas Dividend Yield Fund | Baroda BNP Paribas Mutual Fund | Equity | 4.73% |
| 35 | ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND | ICICI Prudential Mutual Fund | Thematic | 4.72% |
| 36 | Invesco India Business Cycle Fund | Invesco Mutual Fund | Thematic | 4.7% |
| 37 | Franklin India ELSS Tax Saver Fund | Franklin Templeton Mutual Fund | Equity | 4.62% |
| 38 | Mahindra Manulife Focused Fund | Mahindra Manulife Mutual Fund | Equity | 4.61% |
| 39 | JM Focused Fund | JM Financial Mutual Fund | Equity | 4.53% |
| 40 | ICICI Prudential Business Cycle Fund | ICICI Prudential Mutual Fund | Thematic | 4.5% |
| 41 | ITI Large Cap Fund | ITI Mutual Fund | Equity | 4.45% |
| 42 | Kotak ESG Exclusionary Strategy Fund | Kotak Mahindra Mutual Fund | Thematic | 4.45% |
| 43 | Edelweiss Large Cap Fund | Edelweiss Mutual Fund | Equity | 4.42% |
| 44 | HSBC Focused Fund | HSBC Mutual Fund | Equity | 4.39% |
| 45 | Baroda BNP Paribas Large Cap Fund | Baroda BNP Paribas Mutual Fund | Equity | 4.32% |
| 46 | Baroda BNP Paribas Energy Opportunities Fund | Baroda BNP Paribas Mutual Fund | Thematic | 4.29% |
| 47 | DSP India T.I.G.E.R. Fund | DSP Mutual Fund | Thematic | 4.26% |
| 48 | ELSS Tax Saver | 360 ONE Mutual Fund | Equity | 4.25% |
| 49 | ICICI Prudential ELSS Tax Saver Fund | ICICI Prudential Mutual Fund | Equity | 4.2% |
| 50 | SBI ESG Exclusionary Strategy Fund | SBI Mutual Fund | Thematic | 4.19% |
| 51 | Baroda BNP Paribas Business Cycle Fund | Baroda BNP Paribas Mutual Fund | Thematic | 4.11% |
| 52 | CANARA ROBECO LARGE CAP FUND | Canara Robeco Mutual Fund | Equity | 4.11% |
| 53 | Motilal Oswal Infrastructure Fund | Motilal Oswal Mutual Fund | Thematic | 4.1% |
| 54 | PGIM INDIA LARGE CAP FUND | PGIM India Mutual Fund | Equity | 4.07% |
| 55 | UTI - Master Equity Plan Unit Scheme | UTI Mutual Fund | Equity | 4.06% |
| 56 | CANARA ROBECO FOCUSED FUND | Canara Robeco Mutual Fund | Equity | 4.03% |
| 57 | Franklin India Large & Mid Cap Fund | Franklin Templeton Mutual Fund | Equity | 4% |
| 58 | DSP Business Cycle Fund | DSP Mutual Fund | Thematic | 3.98% |
| 59 | Kotak Large Cap Fund | Kotak Mahindra Mutual Fund | Equity | 3.97% |
| 60 | Baroda BNP Paribas Aggressive Hybrid Fund | Baroda BNP Paribas Mutual Fund | Hybrid | 3.96% |
| 61 | CANARA ROBECO VALUE FUND | Canara Robeco Mutual Fund | Equity | 3.96% |
| 62 | TATA FOCUSED FUND | Tata Mutual Fund | Equity | 3.93% |
| 63 | Baroda BNP Paribas Value Fund | Baroda BNP Paribas Mutual Fund | Equity | 3.88% |
| 64 | SBI Dividend Yield Fund | SBI Mutual Fund | Equity | 3.88% |
| 65 | UTI - Large Cap Fund | UTI Mutual Fund | Equity | 3.87% |
| 66 | Franklin India Flexi Cap Fund | Franklin Templeton Mutual Fund | Equity | 3.82% |
| 67 | ICICI Prudential Large Cap Fund | ICICI Prudential Mutual Fund | Equity | 3.82% |
| 68 | Axis Business Cycles Fund | Axis Mutual Fund | Thematic | 3.79% |
| 69 | Edelweiss Flexi-Cap Fund | Edelweiss Mutual Fund | Equity | 3.7% |
| 70 | Sundaram Large Cap Fund | Sundaram Mutual Fund | Equity | 3.64% |
| 71 | NIPPON INDIA LARGE CAP FUND | Nippon India Mutual Fund | Equity | 3.63% |
| 72 | Union Business Cycle Fund | Union Mutual Fund | Thematic | 3.62% |
| 73 | Motilal Oswal Large Cap Fund | Motilal Oswal Mutual Fund | Equity | 3.6% |
| 74 | Sundaram Equity Savings Fund | Sundaram Mutual Fund | Hybrid | 3.59% |
| 75 | Kotak Flexicap Fund | Kotak Mahindra Mutual Fund | Equity | 3.54% |
| 76 | Invesco India Largecap Fund | Invesco Mutual Fund | Equity | 3.53% |
| 77 | Sundaram Flexi Cap Fund | Sundaram Mutual Fund | Equity | 3.53% |
| 78 | Baroda BNP Paribas Multi Asset Fund | Baroda BNP Paribas Mutual Fund | Hybrid | 3.51% |
| 79 | Helios Arbitrage Fund | Helios Mutual Fund | Hybrid | 3.51% |
| 80 | Mahindra Manulife Large Cap Fund | Mahindra Manulife Mutual Fund | Equity | 3.47% |
| 81 | Sundaram ELSS Tax Saver Fund | Sundaram Mutual Fund | Equity | 3.47% |
| 82 | Bank of India Large & Mid Cap Fund | Bank of India Mutual Fund | Equity | 3.46% |
| 83 | Mirae Asset Large Cap Fund | Mirae Asset Mutual Fund | Equity | 3.46% |
| 84 | Baroda BNP Paribas Flexi Cap Fund | Baroda BNP Paribas Mutual Fund | Equity | 3.43% |
| 85 | CANARA ROBECO ELSS - TAX SAVER FUND | Canara Robeco Mutual Fund | Equity | 3.42% |
| 86 | Parag Parikh Large Cap Fund | PPFAS Mutual Fund | Equity | 3.39% |
| 87 | Axis Quant Fund | Axis Mutual Fund | Equity | 3.38% |
| 88 | JM Value Fund | JM Financial Mutual Fund | Equity | 3.38% |
| 89 | Sundaram Aggressive Hybrid Fund | Sundaram Mutual Fund | Hybrid | 3.36% |
| 90 | CANARA ROBECO ELSS TAX SAVER | Canara Robeco Mutual Fund | Equity | 3.34% |
| 91 | SBI Flexicap Fund | SBI Mutual Fund | Equity | 3.32% |
| 92 | ICICI Prudential Manufacturing Fund | ICICI Prudential Mutual Fund | Thematic | 3.31% |
| 93 | Axis Large Cap Fund | Axis Mutual Fund | Equity | 3.26% |
| 94 | Invesco India Flexi Cap Fund | Invesco Mutual Fund | Equity | 3.23% |
| 95 | Bandhan Large Cap Fund | Bandhan Mutual Fund | Equity | 3.21% |
| 96 | Sundaram Multi Asset Allocation Fund | Sundaram Mutual Fund | Hybrid | 3.17% |
| 97 | HDFC Flexi Cap Fund | HDFC Mutual Fund | Equity | 3.16% |
| 98 | HSBC India Export Opportunities Fund | HSBC Mutual Fund | Equity | 3.16% |
| 99 | Nippon India Aggressive Hybrid Fund | Nippon India Mutual Fund | Hybrid | 3.16% |
| 100 | Aditya Birla Sun Life Large Cap Fund | Aditya Birla Sun Life Mutual Fund | Equity | 3.13% |
| 101 | CANARA ROBECO BALANCED ADVANTAGE FUND | Canara Robeco Mutual Fund | Hybrid | 3.12% |
| 102 | CANARA ROBECO FLEXICAP FUND | Canara Robeco Mutual Fund | Equity | 3.11% |
| 103 | Sundaram Value Fund | Sundaram Mutual Fund | Equity | 3.09% |
| 104 | Aditya Birla Sun Life Focused Fund | Aditya Birla Sun Life Mutual Fund | Equity | 3.07% |
| 105 | HDFC Equity Savings Fund | HDFC Mutual Fund | Hybrid | 3.07% |
| 106 | LIC MF FLEXI CAP FUND | LIC Mutual Fund | Equity | 3.04% |
| 107 | Bandhan Business Cycle Fund | Bandhan Mutual Fund | Thematic | 3.03% |
| 108 | Edelweiss Balanced Advantage Fund | Edelweiss Mutual Fund | Hybrid | 3.03% |
| 109 | UTI Aggressive Hybrid Fund | UTI Mutual Fund | Hybrid | 3.02% |
| 110 | LIC MF INFRASTRUCTURE FUND | LIC Mutual Fund | Thematic | 2.99% |
| 111 | Sundaram Balanced Advantage Fund | Sundaram Mutual Fund | Hybrid | 2.99% |
| 112 | TATA ELSS - TAX SAVER FUND | Tata Mutual Fund | Equity | 2.99% |
| 113 | Sundaram Dynamic Asset Allocation Fund | Sundaram Mutual Fund | Hybrid | 2.98% |
| 114 | Sundaram Multi Cap Fund | Sundaram Mutual Fund | Equity | 2.98% |
| 115 | PGIM INDIA AGGRESSIVE HYBRID EQUITY FUND | PGIM India Mutual Fund | Hybrid | 2.97% |
| 116 | TATA ELSS FUND | Tata Mutual Fund | Equity | 2.97% |
| 117 | ICICI Prudential Dividend Yield Fund | ICICI Prudential Mutual Fund | Equity | 2.96% |
| 118 | Mahindra Manulife ELSS Tax Saver Fund | Mahindra Manulife Mutual Fund | Equity | 2.96% |
| 119 | Edelweiss Multi Cap Fund | Edelweiss Mutual Fund | Equity | 2.95% |
| 120 | Edelweiss Elss Tax Saver Fund | Edelweiss Mutual Fund | Equity | 2.94% |
| 121 | ITI Focused Equity Fund | ITI Mutual Fund | Equity | 2.94% |
| 122 | TATA BUSINESS CYCLE FUND | Tata Mutual Fund | Thematic | 2.92% |
| 123 | Bandhan Equity Savings Fund | Bandhan Mutual Fund | Hybrid | 2.91% |
| 124 | PGIM INDIA LARGE AND MIDCAP FUND | PGIM India Mutual Fund | Equity | 2.91% |
| 125 | JM Large Cap Fund | JM Financial Mutual Fund | Equity | 2.9% |
| 126 | ICICI Prudential Dividend Yield Equity Fund | ICICI Prudential Mutual Fund | Equity | 2.89% |
| 127 | LIC MF LARGE & MID CAP FUND | LIC Mutual Fund | Equity | 2.89% |
| 128 | Sundaram Large and Mid Cap Fund | Sundaram Mutual Fund | Equity | 2.89% |
| 129 | Abakkus Flexi Cap Fund | Abakkus Mutual Fund | Equity | 2.88% |
| 130 | Bajaj Finserv Large Cap Fund | Bajaj Finserv Mutual Fund | Equity | 2.87% |
| 131 | Groww Value Fund | Groww Mutual Fund | Equity | 2.87% |
| 132 | SBI ELSS Tax Saver Fund | SBI Mutual Fund | Equity | 2.84% |
| 133 | ITI Focused Fund | ITI Mutual Fund | Equity | 2.83% |
| 134 | Motilal Oswal Balanced Advantage Fund | Motilal Oswal Mutual Fund | Hybrid | 2.8% |
| 135 | TATA DIVIDEND YIELD FUND | Tata Mutual Fund | Equity | 2.8% |
| 136 | UTI Large & Mid Cap Fund | UTI Mutual Fund | Equity | 2.75% |
| 137 | Groww ELSS Tax Saver Fund | Groww Mutual Fund | Equity | 2.72% |
| 138 | The Wealth Company Multi Cap Fund | The Wealth Company Mutual Fund | Equity | 2.71% |
| 139 | Axis ELSS Tax Saver Fund | Axis Mutual Fund | Equity | 2.7% |
| 140 | HDFC Dividend Yield Fund | HDFC Mutual Fund | Equity | 2.68% |
| 141 | Mahindra Manulife Arbitrage Fund | Mahindra Manulife Mutual Fund | Hybrid | 2.68% |
| 142 | Unifi Flexi Cap Fund | Unifi Mutual Fund | Equity | 2.68% |
| 143 | Franklin India Multi-Factor Fund | Franklin Templeton Mutual Fund | Equity | 2.67% |
| 144 | HSBC Balanced Advantage Fund | HSBC Mutual Fund | Hybrid | 2.66% |
| 145 | LIC MF ELSS TAX SAVER | LIC Mutual Fund | Equity | 2.64% |
| 146 | Nippon India Flexi Cap Fund | Nippon India Mutual Fund | Equity | 2.64% |
| 147 | Baroda BNP Paribas ELSS Tax Saver Fund | Baroda BNP Paribas Mutual Fund | Equity | 2.63% |
| 148 | Baroda BNP Paribas Balanced Advantage Fund | Baroda BNP Paribas Mutual Fund | Hybrid | 2.62% |
| 149 | TATA FLEXI CAP FUND | Tata Mutual Fund | Equity | 2.62% |
| 150 | HDFC Balanced Advantage Fund | HDFC Mutual Fund | Hybrid | 2.59% |
| 151 | HDFC Value Fund | HDFC Mutual Fund | Equity | 2.57% |
| 152 | Kotak Energy Opportunities Fund | Kotak Mahindra Mutual Fund | Thematic | 2.56% |
| 153 | ICICI Prudential India Opportunities Fund | ICICI Prudential Mutual Fund | Equity | 2.55% |
| 154 | Bank of India Large Cap Fund | Bank of India Mutual Fund | Equity | 2.54% |
| 155 | Kotak Dividend Yield Fund | Kotak Mahindra Mutual Fund | Equity | 2.54% |
| 156 | Bajaj Finserv ELSS Tax Saver Fund | Bajaj Finserv Mutual Fund | Equity | 2.53% |
| 157 | Baroda BNP Paribas Equity Savings Fund | Baroda BNP Paribas Mutual Fund | Hybrid | 2.53% |
| 158 | Franklin India Balanced Advantage Fund | Franklin Templeton Mutual Fund | Hybrid | 2.52% |
| 159 | Baroda BNP Paribas Large & Mid Cap Fund | Baroda BNP Paribas Mutual Fund | Equity | 2.5% |
| 160 | Kotak Contra Fund | Kotak Mahindra Mutual Fund | Equity | 2.5% |
| 161 | Old Bridge Flexi Cap Fund | Old Bridge Mutual Fund | Equity | 2.49% |
| 162 | Union Largecap Fund | Union Mutual Fund | Equity | 2.49% |
| 163 | Kotak ELSS Tax Saver Fund | Kotak Mahindra Mutual Fund | Equity | 2.48% |
| 164 | LIC MF BALANCED ADVANTAGE FUND | LIC Mutual Fund | Hybrid | 2.46% |
| 165 | Sundaram Arbitrage Fund | Sundaram Mutual Fund | Hybrid | 2.46% |
| 166 | JioBlackRock Large Cap Fund | Jio BlackRock Mutual Fund | Equity | 2.45% |
| 167 | SBI Balanced Advantage Fund | SBI Mutual Fund | Hybrid | 2.44% |
| 168 | LIC MF ELSS Tax Saver Fund | LIC Mutual Fund | Equity | 2.42% |
| 169 | Union Multicap Fund | Union Mutual Fund | Equity | 2.41% |
| 170 | Bandhan Focused Fund | Bandhan Mutual Fund | Equity | 2.4% |
| 171 | PGIM INDIA ELSS TAX SAVER FUND | PGIM India Mutual Fund | Equity | 2.39% |
| 172 | Helios Large & Mid Cap Fund | Helios Mutual Fund | Equity | 2.37% |
| 173 | JM Flexicap Fund | JM Financial Mutual Fund | Equity | 2.37% |
| 174 | Kotak Focused Fund | Kotak Mahindra Mutual Fund | Equity | 2.36% |
| 175 | Sundaram Dividend Yield Fund | Sundaram Mutual Fund | Equity | 2.33% |
| 176 | JioBlackRock Sector Rotation Fund | Jio BlackRock Mutual Fund | Thematic | 2.31% |
| 177 | SBI Equity Hybrid Fund | SBI Mutual Fund | Hybrid | 2.31% |
| 178 | Bajaj Finserv Multi Asset Allocation Fund | Bajaj Finserv Mutual Fund | Hybrid | 2.3% |
| 179 | ICICI Prudential Equity Minimum Variance Fund | ICICI Prudential Mutual Fund | Equity | 2.3% |
| 180 | Bandhan ELSS - Tax Saver Fund | Bandhan Mutual Fund | Equity | 2.28% |
| 181 | Kotak Large & Midcap Fund | Kotak Mahindra Mutual Fund | Equity | 2.27% |
| 182 | Apex Hybrid Long-Short Fund | Aditya Birla Sun Life Mutual Fund | Hybrid | 2.26% |
| 183 | SBI Aggressive Hybrid Fund | SBI Mutual Fund | Hybrid | 2.25% |
| 184 | Franklin India Multi Asset Allocation Fund | Franklin Templeton Mutual Fund | Hybrid | 2.24% |
| 185 | TRUSTMF Flexi Cap Fund | Trust Mutual Fund | Equity | 2.24% |
| 186 | HSBC ELSS Tax saver Fund | HSBC Mutual Fund | Equity | 2.23% |
| 187 | Bajaj Finserv Balanced Advantage Fund | Bajaj Finserv Mutual Fund | Hybrid | 2.22% |
| 188 | Axis Balanced Advantage Fund | Axis Mutual Fund | Hybrid | 2.2% |
| 189 | TRUSTMF Arbitrage Fund | Trust Mutual Fund | Hybrid | 2.2% |
| 190 | HDFC Aggressive Hybrid Fund | HDFC Mutual Fund | Hybrid | 2.19% |
| 191 | HSBC Business Cycles Fund | HSBC Mutual Fund | Thematic | 2.19% |
| 192 | Bandhan Value Fund | Bandhan Mutual Fund | Equity | 2.18% |
| 193 | HSBC Value Fund | HSBC Mutual Fund | Equity | 2.16% |
| 194 | Union Value Fund | Union Mutual Fund | Equity | 2.16% |
| 195 | Bandhan Balanced Advantage Fund | Bandhan Mutual Fund | Hybrid | 2.15% |
| 196 | CANARA ROBECO AGGRESSIVE HYBRID FUND | Canara Robeco Mutual Fund | Hybrid | 2.15% |
| 197 | CANARA ROBECO EQUITY HYBRID FUND | Canara Robeco Mutual Fund | Hybrid | 2.15% |
| 198 | Axis Multi Asset Allocation Fund | Axis Mutual Fund | Hybrid | 2.13% |
| 199 | HDFC Hybrid Equity Fund | HDFC Mutual Fund | Hybrid | 2.11% |
| 200 | Union Elss Tax Saver Fund | Union Mutual Fund | Equity | 2.1% |
| 201 | Union Focused Fund | Union Mutual Fund | Equity | 2.09% |
| 202 | ITI Flexi Cap Fund | ITI Mutual Fund | Equity | 2.07% |
| 203 | Franklin India Aggressive Hybrid Fund | Franklin Templeton Mutual Fund | Hybrid | 2.06% |
| 204 | ICICI Prudential Exports and Services Fund | ICICI Prudential Mutual Fund | Thematic | 2.06% |
| 205 | Axis Value Fund | Axis Mutual Fund | Equity | 2.04% |
| 206 | Bajaj Finserv Multi Cap Fund | Bajaj Finserv Mutual Fund | Equity | 2.03% |
| 207 | NIPPON INDIA VALUE FUND | Nippon India Mutual Fund | Equity | 2.03% |
| 208 | Mahindra Manulife Flexi Cap Fund | Mahindra Manulife Mutual Fund | Equity | 2.02% |
| 209 | LIC MF MULTI ASSET ALLOCATION FUND | LIC Mutual Fund | Hybrid | 2.01% |
| 210 | TATA BALANCED ADVANTAGE FUND | Tata Mutual Fund | Hybrid | 2% |
| 211 | HDFC Large Cap Fund | HDFC Mutual Fund | Equity | 1.99% |
| 212 | Kotak Balanced Advantage Fund | Kotak Mahindra Mutual Fund | Hybrid | 1.99% |
| 213 | Axis Aggressive Hybrid Fund | Axis Mutual Fund | Hybrid | 1.98% |
| 214 | Mahindra Manulife Large & Mid Cap Fund | Mahindra Manulife Mutual Fund | Equity | 1.98% |
| 215 | Aditya Birla Sun Life Elss Tax Saver Fund | Aditya Birla Sun Life Mutual Fund | Equity | 1.97% |
| 216 | Helios Flexi Cap Fund | Helios Mutual Fund | Equity | 1.97% |
| 217 | ICICI Prudential Active Momentum Fund | ICICI Prudential Mutual Fund | Equity | 1.95% |
| 218 | Mahindra Manulife Innovation Opportunities Fund | Mahindra Manulife Mutual Fund | Thematic | 1.95% |
| 219 | Mirae Asset Flexi Cap Fund | Mirae Asset Mutual Fund | Equity | 1.95% |
| 220 | ITI Large & Mid Cap Fund | ITI Mutual Fund | Equity | 1.94% |
| 221 | Edelweiss Large & Mid Cap Fund | Edelweiss Mutual Fund | Equity | 1.93% |
| 222 | Bandhan Aggressive Hybrid Fund | Bandhan Mutual Fund | Hybrid | 1.92% |
| 223 | UTI - Equity Savings Fund | UTI Mutual Fund | Hybrid | 1.92% |
| 224 | The Wealth Company Large & Mid Cap Fund | The Wealth Company Mutual Fund | Equity | 1.9% |
| 225 | JM Multi Asset Allocation Fund | JM Financial Mutual Fund | Hybrid | 1.89% |
| 226 | WhiteOak Capital Large Cap Fund | WhiteOak Capital Mutual Fund | Equity | 1.89% |
| 227 | Axis Equity Savings Fund | Axis Mutual Fund | Hybrid | 1.88% |
| 228 | CANARA ROBECO MULTI ASSET ALLOCATION FUND | Canara Robeco Mutual Fund | Hybrid | 1.88% |
| 229 | Franklin India Arbitrage Fund | Franklin Templeton Mutual Fund | Hybrid | 1.88% |
| 230 | TATA LARGE & MID CAP FUND | Tata Mutual Fund | Equity | 1.88% |
| 231 | ICICI Prudential Balanced Advantage Fund | ICICI Prudential Mutual Fund | Hybrid | 1.86% |
| 232 | Aditya Birla Sun Life Multi-Cap Fund | Aditya Birla Sun Life Mutual Fund | Equity | 1.85% |
| 233 | Bandhan Flexi Cap Fund | Bandhan Mutual Fund | Equity | 1.85% |
| 234 | PGIM INDIA BALANCED ADVANTAGE FUND | PGIM India Mutual Fund | Hybrid | 1.85% |
| 235 | Groww Multi Asset Allocation Fund | Groww Mutual Fund | Hybrid | 1.84% |
| 236 | Nippon India Balanced Advantage Fund | Nippon India Mutual Fund | Hybrid | 1.81% |
| 237 | CANARA ROBECO MULTI CAP FUND | Canara Robeco Mutual Fund | Equity | 1.78% |
| 238 | DSP Equity Savings Fund | DSP Mutual Fund | Hybrid | 1.78% |
| 239 | ICICI Prudential Equity Savings Fund | ICICI Prudential Mutual Fund | Hybrid | 1.78% |
| 240 | Mirae Asset Arbitrage Fund | Mirae Asset Mutual Fund | Hybrid | 1.78% |
| 241 | UTI Multi Cap Fund | UTI Mutual Fund | Equity | 1.78% |
| 242 | Franklin Asian Equity Fund | Franklin Templeton Mutual Fund | Equity | 1.77% |
| 243 | Groww Aggressive Hybrid Fund | Groww Mutual Fund | Hybrid | 1.76% |
| 244 | Groww Multicap Fund | Groww Mutual Fund | Equity | 1.75% |
| 245 | JM ELSS Tax Saver Fund | JM Financial Mutual Fund | Equity | 1.75% |
| 246 | Mahindra Manulife Equity Savings Fund | Mahindra Manulife Mutual Fund | Hybrid | 1.74% |
| 247 | Navi Large & Midcap Fund | Navi Mutual Fund | Equity | 1.74% |
| 248 | Nippon India Multi Cap Fund | Nippon India Mutual Fund | Equity | 1.74% |
| 249 | PGIM INDIA MULTI ASSET ALLOCATION FUND | PGIM India Mutual Fund | Hybrid | 1.74% |
| 250 | Capitalmind Arbitrage Fund | Capitalmind Mutual Fund | Hybrid | 1.73% |
| 251 | Aditya Birla Sun Life Aggressive Hybrid Fund | Aditya Birla Sun Life Mutual Fund | Hybrid | 1.71% |
| 252 | Aditya Birla Sun Life Equity Hybrid '95 Fund | Aditya Birla Sun Life Mutual Fund | Hybrid | 1.7% |
| 253 | Axis Large & Mid Cap Fund | Axis Mutual Fund | Equity | 1.68% |
| 254 | TRUSTMF Large & Mid Cap Fund | Trust Mutual Fund | Equity | 1.64% |
| 255 | ITI Multi Cap Fund | ITI Mutual Fund | Equity | 1.63% |
| 256 | Edelweiss Aggressive Hybrid Fund | Edelweiss Mutual Fund | Hybrid | 1.62% |
| 257 | Aditya Birla Sun Life Arbitrage Fund | Aditya Birla Sun Life Mutual Fund | Hybrid | 1.61% |
