Quantum Small Cap Fund holds 61 instruments (93.95% equity), led by Supriya Lifescience Limited (3.64%), Karur Vysya Bank Limited (2.94%) and Star Health and Allied Insurance Company Limited (2.68%), as of its 31 July 2026 SEBI-mandated monthly disclosure.
This page shows the complete disclosed portfolio of Quantum Small Cap Fund, managed by Quantum Mutual Fund, based on its monthly portfolio disclosure dated 31 July 2026. The fund holds 61 instruments with an equity allocation of 93.95%. Percentages are of net assets (% to NAV). Click any stock to see every other mutual fund that also holds it.
Quantum Small Cap Fund's top 10 holdings account for 26.03% of its portfolio, more diversified than the Equity category average of 37.5%. Consumer Discretionary is its largest sector exposure at 29.96% of net assets, spread across 10 sectors in total. Since its 30 June 2026 disclosure, the fund added 3 new positions and exited 3 positions, with Afcom Holdings Limited seeing the largest move (+1.88pp to 2.19%).
Equity holdings compared between the fund's two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Stock | Weight | Change |
|---|---|---|
| Afcom Holdings Limited | 0.31% → 2.19% | ▲ +1.88 |
| GNA Axles Limited | 1.07% → 2.49% | ▲ +1.42 |
| Graphite India Limited | 1.17% → 1.81% | ▲ +0.64 |
| MPS Limited | 1.33% → 1.81% | ▲ +0.48 |
| Infosys Limited | 0.78% → 1.22% | ▲ +0.44 |
| Lumax Auto Technologies Limited | 1.71% → 1.99% | ▲ +0.28 |
| Karur Vysya Bank Limited | 2.67% → 2.94% | ▲ +0.27 |
| IndusInd Bank Limited | 0.8% → 1.03% | ▲ +0.23 |
| S H Kelkar and Company Limited | 0.97% → 1.18% | ▲ +0.21 |
| PVR INOX Limited | 1.42% → 1.59% | ▲ +0.17 |
| Stock | Weight | Change |
|---|---|---|
| Supriya Lifescience Limited | 4.47% → 3.64% | ▼ -0.83 |
| Kirloskar Pneumatic Company Limited | 1.84% → 1.17% | ▼ -0.67 |
| Mayur Uniquoters Ltd | 2.75% → 2.29% | ▼ -0.46 |
| Sandhar Technologies Limited | 2.17% → 1.81% | ▼ -0.36 |
| Mold-Tek Packaging Limited | 2.47% → 2.21% | ▼ -0.26 |
| Axis Bank Limited | 2.01% → 1.75% | ▼ -0.26 |
| Teamlease Services Limited | 0.91% → 0.68% | ▼ -0.23 |
| Gujarat Gas Limited | 1.1% → 0.88% | ▼ -0.22 |
| Aavas Financiers Limited | 1.5% → 1.28% | ▼ -0.22 |
| Crompton Greaves Consumer Electricals Limited | 2.3% → 2.08% | ▼ -0.22 |
% to NAV of the fund's current top holdings over its last 6 monthly disclosures (Feb – Jul 2026).
New to reading these? See How to Read a Mutual Fund's Monthly Portfolio Disclosure, or check terms like % to NAV in the glossary.
Source: Quantum Mutual Fund's SEBI-mandated monthly portfolio disclosure, dated 31 July 2026. Data is for information only, not investment advice. Holdings may have changed since the disclosure date.