Axis Equity Savings Fund holds 170 instruments (70.72% equity), led by Reliance Industries Limited (8.51%), ICICI Bank Limited (6.99%) and HDFC Bank Limited (4.8%), as of its 30 June 2026 SEBI-mandated monthly disclosure.
This page shows the complete disclosed portfolio of Axis Equity Savings Fund, managed by Axis Mutual Fund, based on its monthly portfolio disclosure dated 30 June 2026. The fund holds 170 instruments with an equity allocation of 70.72%. Percentages are of net assets (% to NAV). Click any stock to see every other mutual fund that also holds it.
Axis Equity Savings Fund's top 10 holdings account for 36.8% of its portfolio, more concentrated than the Hybrid category average of 28.9%. Financial Services is its largest sector exposure at 24.39% of net assets, spread across 12 sectors in total. Since its 31 May 2026 disclosure, the fund added 2 new positions and exited 5 positions, with HDFC Bank Limited seeing the largest move (-1.93pp to 4.8%).
Equity holdings compared between the fund's two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Stock | Weight | Change |
|---|---|---|
| INDUS INFRA TRUST | 0.4% → 1.61% | ▲ +1.21 |
| ICICI Bank Limited | 6.08% → 6.99% | ▲ +0.91 |
| Sansera Engineering Limited | 0.23% → 0.49% | ▲ +0.26 |
| Mahindra & Mahindra Limited | 1.99% → 2.23% | ▲ +0.24 |
| Bajaj Finance Limited | 0.7% → 0.93% | ▲ +0.23 |
| Hindustan Aeronautics Limited | 1.6% → 1.82% | ▲ +0.22 |
| JB Chemicals & Pharmaceuticals Limited | 0.25% → 0.43% | ▲ +0.18 |
| CORONA Remedies Limited | 0.77% → 0.89% | ▲ +0.12 |
| Sona BLW Precision Forgings Limited | 0.46% → 0.57% | ▲ +0.11 |
| Metropolis Healthcare Limited | 0.01% → 0.11% | ▲ +0.1 |
| Stock | Weight | Change |
|---|---|---|
| HDFC Bank Limited | 6.73% → 4.8% | ▼ -1.93 |
| Tech Mahindra Limited | 1.2% → 0.34% | ▼ -0.86 |
| Reliance Industries Limited | 9.02% → 8.51% | ▼ -0.51 |
| Tata Steel Limited | 3.34% → 2.98% | ▼ -0.36 |
| Bharat Heavy Electricals Limited | 0.72% → 0.38% | ▼ -0.34 |
| Max Healthcare Institute Limited | 0.33% → 0.13% | ▼ -0.2 |
| Vodafone Idea Limited | 0.64% → 0.49% | ▼ -0.15 |
| JINDAL STEEL LIMITED | 1.05% → 0.91% | ▼ -0.14 |
| S.J.S. Enterprises Limited | 0.61% → 0.48% | ▼ -0.13 |
| Infosys Limited | 0.65% → 0.55% | ▼ -0.1 |
% to NAV of the fund's current top holdings over its last 6 monthly disclosures (Jan – Jun 2026).
| # | Holding | Sector | % to NAV |
|---|---|---|---|
| 1 | Net Receivables / (Payables)other | — | 34.73% |
| 2 | Reliance Industries Limited | Energy | 8.51% |
| 3 | ICICI Bank Limited | Financial Services | 6.99% |
| 4 | HDFC Bank Limited | Financial Services | 4.8% |
| 5 | 7.18% Government of India (MD )bond | — | 4.71% |
| 6 | 7.10% Central Government Securitiesbond | — | 4.09% |
| 7 | Clearing Corporation of India Ltdother | — | 3.24% |
| 8 | Tata Steel Limited | Materials | 2.98% |
| 9 | Axis Money Market Fund - Direct Plan - Growth Optionmf | — | 2.96% |
| 10 | Kotak Mahindra Bank Limited | Financial Services | 2.93% |
| 11 | Bharti Airtel Limited | Telecommunication | 2.51% |
| 12 | Bank Nifty Index Futureother | — | 2.43% |
| 13 | Mahindra & Mahindra Limited | Consumer Discretionary | 2.23% |
| 14 | Larsen & Toubro Limited | Industrials | 2.02% |
| 15 | ETERNAL LIMITED | Consumer Discretionary | 2.01% |
| 16 | Hindustan Aeronautics Limited | Industrials | 1.82% |
| 17 | 8.52% Muthoot Finance Limited 2028bond | — | 1.72% |
| 18 | INDUS INFRA TRUST | Services | 1.61% |
| 19 | SBI Life Insurance Company Limited | Financial Services | 1.34% |
| 20 | State Bank of India | Financial Services | 1.28% |
| 21 | 5.00% GMR Airports Limitedbond | — | 1.2% |
| 22 | DLF Limited | Real Estate | 1.15% |
| 23 | 8.9% Muthoot Finance Limited 2027bond | — | 1.15% |
| 24 | 8.65% TVS Holdings Limitedbond | — | 1.15% |
| 25 | 7.53% Tamilnadu State Development Loansbond | — | 1.15% |
| 26 | 8.12% Cholamandalam Investment and Finance Company Ltd 2029 (FRN)bond | — | 1.14% |
| 27 | 9.01% Hiranandani Financial Services Private Limitedbond | — | 1.14% |
| 28 | Apollo Hospitals Enterprise Limited | Healthcare | 1.05% |
| 29 | Sun Pharmaceutical Industries Limited | Healthcare | 1.03% |
| 30 | Bank of Baroda | Financial Services | 0.99% |
| 31 | Bajaj Finance Limited | Financial Services | 0.93% |
| 32 | RBL Bank Limited | Financial Services | 0.92% |
| 33 | JINDAL STEEL LIMITED | Materials | 0.91% |
| 34 | Fortis Healthcare Limited | Healthcare | 0.9% |
| 35 | CORONA Remedies Limited | Healthcare | 0.89% |
| 36 | Titan Company Limited | Consumer Discretionary | 0.85% |
| 37 | Ambuja Cements Limited | Materials | 0.76% |
| 38 | IndusInd Bank Limited | Financial Services | 0.69% |
| 39 | Minda Corporation Limited | Consumer Discretionary | 0.69% |
| 40 | UltraTech Cement Limited | Materials | 0.65% |
| 41 | Godrej Consumer Products Limited | Consumer Staples | 0.61% |
| 42 | ITC Limited | Consumer Staples | 0.59% |
| 43 | Power Grid Corporation of India Limited | Utilities | 0.58% |
| 44 | 7.69% REC Limitedbond | — | 0.58% |
| 45 | 9.02% Muthoot Finance Limited 2027bond | — | 0.58% |
| 46 | Sona BLW Precision Forgings Limited | Consumer Discretionary | 0.57% |
| 47 | The Federal Bank Limited | Financial Services | 0.57% |
| 48 | 7.48% National Bank for Agriculture and Rural Development (MD )bond | — | 0.57% |
| 49 | 7.66% Bajaj Housing Finance Limitedbond | — | 0.57% |
| 50 | 8.80% Aditya Birla Digital Fashion Ventures Limitedbond | — | 0.57% |
| 51 | United Spirits Limited | Consumer Staples | 0.56% |
| 52 | Infosys Limited | Information Technology | 0.55% |
| 53 | Honeywell Automation India Limited | Industrials | 0.54% |
| 54 | Punjab National Bank | Financial Services | 0.51% |
| 55 | Vodafone Idea Limited | Telecommunication | 0.49% |
| 56 | Aavas Financiers Limited | Financial Services | 0.49% |
| 57 | Sansera Engineering Limited | Consumer Discretionary | 0.49% |
| 58 | S.J.S. Enterprises Limited | Consumer Discretionary | 0.48% |
| 59 | Emcure Pharmaceuticals Limited | Healthcare | 0.44% |
| 60 | JB Chemicals & Pharmaceuticals Limited | Healthcare | 0.43% |
| 61 | Yes Bank Limited | Financial Services | 0.43% |
| 62 | Divi's Laboratories Limited | Healthcare | 0.43% |
| 63 | Healthcare Global Enterprises Limited | Healthcare | 0.43% |
| 64 | Bandhan Bank Limited | Financial Services | 0.41% |
| 65 | NTPC Limited | Utilities | 0.4% |
| 66 | Coforge Limited | Information Technology | 0.39% |
| 67 | Sudeep Pharma Limited | Materials | 0.38% |
| 68 | Bharat Heavy Electricals Limited | Industrials | 0.38% |
| 69 | 7.26% Government of India (MD )bond | — | 0.35% |
| 70 | Crompton Greaves Consumer Electricals Limited | Consumer Discretionary | 0.34% |
| 71 | Tech Mahindra Limited | Information Technology | 0.34% |
| 72 | Indian Bank | Financial Services | 0.32% |
| 73 | Aurobindo Pharma Limited | Healthcare | 0.32% |
| 74 | Cholamandalam Investment and Finance Company Limited | Financial Services | 0.27% |
| 75 | Shriram Finance Limited | Financial Services | 0.25% |
| 76 | Oil India Limited | Energy | 0.24% |
| 77 | 7.18% Government Securitiesbond | — | 0.24% |
| 78 | Glenmark Pharmaceuticals Limited | Healthcare | 0.23% |
| 79 | 7.69% National Bank For Agriculture and Rural Developmentbond | — | 0.23% |
| 80 | Grasim Industries Limited | Materials | 0.22% |
| 81 | 6.19% Government of Indiabond | — | 0.22% |
| 82 | Krishna Institute of Medical Sciences Limited | Healthcare | 0.21% |
| 83 | CG Power and Industrial Solutions Limited | Industrials | 0.21% |
| 84 | Pidilite Industries Limited | Materials | 0.2% |
| 85 | Tata Consultancy Services Limited | Information Technology | 0.2% |
| 86 | Hindustan Unilever Limited | Consumer Staples | 0.19% |
| 87 | Aditya Infotech Limited | Industrials | 0.19% |
| 88 | Hindalco Industries Limited | Materials | 0.18% |
| 89 | Jyoti CNC Automation Limited | Industrials | 0.18% |
| 90 | Berger Paints (I) Limited | Consumer Discretionary | 0.18% |
| 91 | Craftsman Automation Limited | Consumer Discretionary | 0.16% |
| 92 | HDFC Asset Management Company Limited | Financial Services | 0.15% |
| 93 | Teamlease Services Limited | Industrials | 0.13% |
| 94 | Max Healthcare Institute Limited | Healthcare | 0.13% |
| 95 | Cummins India Limited | Industrials | 0.12% |
| 96 | Welspun Corp Limited | Industrials | 0.12% |
| 97 | Solar Industries India Limited | Materials | 0.12% |
| 98 | 8.20% Power Grid Corporation of India Limitedbond | — | 0.12% |
| 99 | APL Apollo Tubes Limited | Industrials | 0.11% |
| 100 | Metropolis Healthcare Limited | Healthcare | 0.11% |
| 101 | Cipla Limited | Healthcare | 0.11% |
| 102 | Maruti Suzuki India Limited | Consumer Discretionary | 0.1% |
| 103 | Bajaj Finserv Limited | Financial Services | 0.1% |
| 104 | Onesource Specialty Pharma Limited | Healthcare | 0.07% |
| 105 | TVS Motor Company Limited | Consumer Discretionary | 0.06% |
| 106 | GMR AIRPORTS LIMITED | Services | 0.05% |
| 107 | Biocon Limited | Healthcare | 0.05% |
| 108 | 7.72% Government of Indiabond | — | 0.05% |
| 109 | Godrej Properties Limited | Real Estate | 0.03% |
| 110 | MphasiS Limited | Information Technology | 0.03% |
| 111 | Havells India Limited | Consumer Discretionary | 0.03% |
| 112 | Hindustan Petroleum Corporation Limited | Energy | 0.03% |
| 113 | Bharat Electronics Limited | Industrials | 0.03% |
| 114 | One 97 Communications Limited | Financial Services | 0.02% |
| 115 | Interest Rate Swaps Pay Floating Receive Fix -NOMURA (FV 1000 Lacs)other | — | 0.01% |
| 116 | One 97 Communications Limited Futureother | — | -0.02% |
| 117 | Bharat Electronics Limited Futureother | — | -0.03% |
| 118 | Hindustan Petroleum Corporation Limited Futureother | — | -0.03% |
| 119 | Havells India Limited Futureother | — | -0.03% |
| 120 | Mphasis Limited Futureother | — | -0.03% |
| 121 | Godrej Properties Limited Futureother | — | -0.03% |
| 122 | Cummins India Limited Futureother | — | -0.04% |
| 123 | Biocon Limited Futureother | — | -0.05% |
| 124 | NTPC Limited Futureother | — | -0.05% |
| 125 | GMR Airports Limited Futureother | — | -0.05% |
| 126 | TVS Motor Company Limited Futureother | — | -0.06% |
| 127 | Bajaj Finserv Limited Futureother | — | -0.1% |
| 128 | Maruti Suzuki India Limited Futureother | — | -0.11% |
| 129 | Cipla Limited Futureother | — | -0.11% |
| 130 | APL Apollo Tubes Limited Futureother | — | -0.12% |
| 131 | Solar Industries India Limited Futureother | — | -0.12% |
| 132 | Power Grid Corporation of India Limited Futureother | — | -0.13% |
| 133 | HDFC Asset Management Company Limited Futureother | — | -0.15% |
| 134 | Bajaj Finance Limited Futureother | — | -0.17% |
| 135 | Hindalco Industries Limited Futureother | — | -0.18% |
| 136 | Hindustan Unilever Limited Futureother | — | -0.19% |
| 137 | Pidilite Industries Limited Futureother | — | -0.2% |
| 138 | State Bank of India Futureother | — | -0.22% |
| 139 | Grasim Industries Limited Futureother | — | -0.22% |
| 140 | Glenmark Pharmaceuticals Limited Futureother | — | -0.23% |
| 141 | Shriram Finance Limited Futureother | — | -0.25% |
| 142 | United Spirits Limited Futureother | — | -0.28% |
| 143 | Aurobindo Pharma Limited Futureother | — | -0.32% |
| 144 | Crompton Greaves Consumer Electricals Limited Futureother | — | -0.34% |
| 145 | Sun Pharmaceutical Industries Limited Futureother | — | -0.35% |
| 146 | Bharti Airtel Limited Futureother | — | -0.35% |
| 147 | Vodafone Idea Limited Futureother | — | -0.36% |
| 148 | Bandhan Bank Limited Futureother | — | -0.41% |
| 149 | Divi's Laboratories Limited Futureother | — | -0.43% |
| 150 | Yes Bank Limited Futureother | — | -0.43% |
| 151 | Larsen & Toubro Limited Futureother | — | -0.43% |
| 152 | Jindal Steel Limited Futureother | — | -0.5% |
| 153 | Punjab National Bank Futureother | — | -0.51% |
| 154 | Apollo Hospitals Enterprise Limited Futureother | — | -0.56% |
| 155 | ITC Limited Futureother | — | -0.6% |
| 156 | SBI Life Insurance Company Limited Futureother | — | -0.68% |
| 157 | IndusInd Bank Limited Futureother | — | -0.7% |
| 158 | Ambuja Cements Limited Futureother | — | -0.77% |
| 159 | Mahindra & Mahindra Limited Futureother | — | -0.82% |
| 160 | Titan Company Limited Futureother | — | -0.85% |
| 161 | RBL Bank Limited Futureother | — | -0.93% |
| 162 | Bank of Baroda Futureother | — | -1% |
| 163 | DLF Limited Futureother | — | -1.15% |
| 164 | Hindustan Aeronautics Limited Futureother | — | -1.25% |
| 165 | Eternal Limited Futureother | — | -1.5% |
| 166 | Kotak Mahindra Bank Limited Futureother | — | -2.09% |
| 167 | Tata Steel Limited Futureother | — | -2.68% |
| 168 | HDFC Bank Limited Futureother | — | -2.87% |
| 169 | ICICI Bank Limited Futureother | — | -3.5% |
| 170 | Reliance Industries Limited Futureother | — | -6.1% |
New to reading these? See How to Read a Mutual Fund's Monthly Portfolio Disclosure, or check terms like % to NAV in the glossary.
Source: Axis Mutual Fund's SEBI-mandated monthly portfolio disclosure, dated 30 June 2026. Data is for information only, not investment advice. Holdings may have changed since the disclosure date.