As of 31 July 2026, 117 Indian mutual funds hold Solar Industries India Limited (Materials), led by HDFC Defence Fund at 10.95% of its net assets, per the AMCs' SEBI-mandated monthly disclosures.
As of 31 July 2026, 117 Indian mutual fund schemes disclose a holding in Solar Industries India Limited (Materials). The table below lists every fund holding this stock along with its weight as a percentage of the fund's net assets (% to NAV), sorted from the highest conviction position downward.
Across the 117 funds holding Solar Industries India Limited, the average position size is 1.42% of net assets. The highest-conviction holder is HDFC Defence Fund (Thematic), at 10.95%. Equity funds account for 63 of the 117 holders, with the rest spread across 2 other categories. Over the last month, 15 funds initiated a new position and 6 funds exited, with the largest weight change at Motilal Oswal Contra Fund (+2.6pp to 4.47%).
How funds changed their Solar Industries India Limited position between their two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Fund | Weight | Change |
|---|---|---|
| Motilal Oswal Contra Fund | 1.87% → 4.47% | ▲ +2.6 |
| Motilal Oswal Manufacturing Fund | 1.95% → 4.04% | ▲ +2.09 |
| Motilal Oswal Special Opportunities Fund | 2.83% → 4.46% | ▲ +1.63 |
| Samco Multi Cap Fund | 0.31% → 1.74% | ▲ +1.43 |
| The Wealth Company Large & Mid Cap Fund | 1.2% → 2.12% | ▲ +0.92 |
| TATA LARGE CAP FUND | 1.37% → 1.65% | ▲ +0.28 |
| Motilal Oswal Active Momentum Fund | 3.24% → 3.35% | ▲ +0.11 |
| Fund | Weight | Change |
|---|---|---|
| TRUSTMF Flexi Cap Fund | 2.25% → 0.87% | ▼ -1.38 |
| TRUSTMF Multi Cap Fund | 2.19% → 1.42% | ▼ -0.77 |
| PGIM INDIA LARGE AND MIDCAP FUND | 2.48% → 1.74% | ▼ -0.74 |
| TRUSTMF Small Cap Fund | 1.83% → 1.16% | ▼ -0.67 |
| PGIM INDIA MULTI CAP FUND | 1.54% → 0.96% | ▼ -0.58 |
| Quant Fund | 3.5% → 2.99% | ▼ -0.51 |
| HDFC Defence Fund | 11.33% → 10.95% | ▼ -0.38 |
| SBI Focused Fund | 4.38% → 4.04% | ▼ -0.34 |
| Invesco India Manufacturing Fund | 1.75% → 1.43% | ▼ -0.32 |
| DSP India T.I.G.E.R. Fund | 1.89% → 1.6% | ▼ -0.29 |
| Axis Multicap Fund | 1.35% → 1.12% | ▼ -0.23 |
| SBI Equity Hybrid Fund | 3.91% → 3.74% | ▼ -0.17 |
| WhiteOak Capital Aggressive Hybrid Fund | 0.59% → 0.42% | ▼ -0.17 |
| PGIM INDIA MULTI ASSET ALLOCATION FUND | 1.78% → 1.68% | ▼ -0.1 |
| # | Fund | AMC | Category | % to NAV |
|---|---|---|---|---|
| 1 | HDFC Defence Fund | HDFC Mutual Fund | Thematic | 10.95% |
| 2 | Motilal Oswal Contra Fund | Motilal Oswal Mutual Fund | Equity | 4.47% |
| 3 | Motilal Oswal Special Opportunities Fund | Motilal Oswal Mutual Fund | Thematic | 4.46% |
| 4 | Kotak Infrastructure and Economic Reform Fund | Kotak Mahindra Mutual Fund | Thematic | 4.09% |
| 5 | Samco Large Cap Fund | Samco Mutual Fund | Equity | 4.09% |
| 6 | Motilal Oswal Manufacturing Fund | Motilal Oswal Mutual Fund | Thematic | 4.04% |
| 7 | SBI Focused Fund | SBI Mutual Fund | Equity | 4.04% |
| 8 | LIC MF FLEXI CAP FUND | LIC Mutual Fund | Equity | 3.85% |
| 9 | Motilal Oswal Infrastructure Fund | Motilal Oswal Mutual Fund | Thematic | 3.84% |
| 10 | SBI Equity Hybrid Fund | SBI Mutual Fund | Hybrid | 3.74% |
| 11 | Motilal Oswal Active Momentum Fund | Motilal Oswal Mutual Fund | Equity | 3.35% |
| 12 | Kotak Flexicap Fund | Kotak Mahindra Mutual Fund | Equity | 3.28% |
| 13 | CANARA ROBECO INFRASTRUCTURE | Canara Robeco Mutual Fund | Thematic | 3.08% |
| 14 | Quant Fund | 360 ONE Mutual Fund | Equity | 2.99% |
| 15 | The Wealth Company Flexi Cap Fund | The Wealth Company Mutual Fund | Equity | 2.82% |
| 16 | Kotak Dividend Yield Fund | Kotak Mahindra Mutual Fund | Equity | 2.79% |
| 17 | Mirae Asset Infrastructure Fund | Mirae Asset Mutual Fund | Thematic | 2.48% |
| 18 | LIC MF MID CAP FUND | LIC Mutual Fund | Equity | 2.45% |
| 19 | CANARA ROBECO MANUFACTURING FUND | Canara Robeco Mutual Fund | Thematic | 2.24% |
| 20 | LIC MF BALANCED ADVANTAGE FUND | LIC Mutual Fund | Hybrid | 2.24% |
| 21 | WhiteOak Capital Special Opportunities Fund | WhiteOak Capital Mutual Fund | Thematic | 2.24% |
| 22 | Kotak Midcap Fund | Kotak Mahindra Mutual Fund | Equity | 2.16% |
| 23 | The Wealth Company Large & Mid Cap Fund | The Wealth Company Mutual Fund | Equity | 2.12% |
| 24 | Axis Midcap Fund | Axis Mutual Fund | Equity | 2.06% |
| 25 | Kotak Large Cap Fund | Kotak Mahindra Mutual Fund | Equity | 2.04% |
| 26 | SBI Infrastructure Fund | SBI Mutual Fund | Thematic | 1.86% |
| 27 | Axis India Manufacturing Fund | Axis Mutual Fund | Thematic | 1.84% |
| 28 | Kotak ELSS Tax Saver Fund | Kotak Mahindra Mutual Fund | Equity | 1.74% |
| 29 | PGIM INDIA LARGE AND MIDCAP FUND | PGIM India Mutual Fund | Equity | 1.74% |
| 30 | Samco Multi Cap Fund | Samco Mutual Fund | Equity | 1.74% |
| 31 | CANARA ROBECO LARGE AND MID CAP FUND | Canara Robeco Mutual Fund | Equity | 1.71% |
| 32 | PGIM INDIA MULTI ASSET ALLOCATION FUND | PGIM India Mutual Fund | Hybrid | 1.68% |
| 33 | LIC MF AGGRESSIVE HYBRID FUND | LIC Mutual Fund | Hybrid | 1.66% |
| 34 | Kotak Manufacture In India Fund | Kotak Mahindra Mutual Fund | Thematic | 1.65% |
| 35 | TATA LARGE CAP FUND | Tata Mutual Fund | Equity | 1.65% |
| 36 | Axis Business Cycles Fund | Axis Mutual Fund | Thematic | 1.61% |
| 37 | DSP India T.I.G.E.R. Fund | DSP Mutual Fund | Thematic | 1.6% |
| 38 | Kotak Balanced Advantage Fund | Kotak Mahindra Mutual Fund | Hybrid | 1.54% |
| 39 | Helios Large & Mid Cap Fund | Helios Mutual Fund | Equity | 1.53% |
| 40 | PGIM INDIA MIDCAP FUND | PGIM India Mutual Fund | Equity | 1.52% |
| 41 | Helios Flexi Cap Fund | Helios Mutual Fund | Equity | 1.51% |
| 42 | CANARA ROBECO MID CAP FUND | Canara Robeco Mutual Fund | Equity | 1.49% |
| 43 | Mahindra Manulife Mid Cap Fund | Mahindra Manulife Mutual Fund | Equity | 1.46% |
| 44 | Invesco India Manufacturing Fund | Invesco Mutual Fund | Thematic | 1.43% |
| 45 | TRUSTMF Multi Cap Fund | Trust Mutual Fund | Equity | 1.42% |
| 46 | Kotak Aggressive Hybrid Fund | Kotak Mahindra Mutual Fund | Hybrid | 1.37% |
| 47 | SBI Midcap Fund | SBI Mutual Fund | Equity | 1.36% |
| 48 | Bajaj Finserv Equity Savings Fund | Bajaj Finserv Mutual Fund | Hybrid | 1.35% |
| 49 | Axis Flexi Cap Fund | Axis Mutual Fund | Equity | 1.33% |
| 50 | The Wealth Company Multiasset Alloc Fund | The Wealth Company Mutual Fund | Hybrid | 1.29% |
| 51 | UTI Quant Fund | UTI Mutual Fund | Equity | 1.29% |
| 52 | WhiteOak Capital Large Cap Fund | WhiteOak Capital Mutual Fund | Equity | 1.29% |
| 53 | PGIM INDIA SMALL CAP FUND | PGIM India Mutual Fund | Equity | 1.26% |
| 54 | Baroda BNP Paribas Flexi Cap Fund | Baroda BNP Paribas Mutual Fund | Equity | 1.16% |
| 55 | Baroda BNP Paribas Large & Mid Cap Fund | Baroda BNP Paribas Mutual Fund | Equity | 1.16% |
| 56 | TRUSTMF Small Cap Fund | Trust Mutual Fund | Equity | 1.16% |
| 57 | Axis ELSS Tax Saver Fund | Axis Mutual Fund | Equity | 1.14% |
| 58 | Baroda BNP Paribas Multi Cap Fund | Baroda BNP Paribas Mutual Fund | Equity | 1.13% |
| 59 | CANARA ROBECO FLEXICAP FUND | Canara Robeco Mutual Fund | Equity | 1.13% |
| 60 | Axis Multicap Fund | Axis Mutual Fund | Equity | 1.12% |
| 61 | Mahindra Manulife Large & Mid Cap Fund | Mahindra Manulife Mutual Fund | Equity | 1.09% |
| 62 | PGIM INDIA AGGRESSIVE HYBRID EQUITY FUND | PGIM India Mutual Fund | Hybrid | 1.08% |
| 63 | Axis Large Cap Fund | Axis Mutual Fund | Equity | 1.07% |
| 64 | Baroda BNP Paribas Balanced Advantage Fund | Baroda BNP Paribas Mutual Fund | Hybrid | 1.07% |
| 65 | PGIM INDIA BALANCED ADVANTAGE FUND | PGIM India Mutual Fund | Hybrid | 1.07% |
| 66 | TATA MID CAP FUND | Tata Mutual Fund | Equity | 1.06% |
| 67 | Axis Large & Mid Cap Fund | Axis Mutual Fund | Equity | 1.03% |
| 68 | SBI Quality Fund | SBI Mutual Fund | Equity | 1.02% |
| 69 | Bajaj Finserv Arbitrage Fund | Bajaj Finserv Mutual Fund | Hybrid | 0.99% |
| 70 | UTI - Mid Cap Fund | UTI Mutual Fund | Equity | 0.97% |
| 71 | PGIM INDIA MULTI CAP FUND | PGIM India Mutual Fund | Equity | 0.96% |
| 72 | CANARA ROBECO ELSS TAX SAVER | Canara Robeco Mutual Fund | Equity | 0.95% |
| 73 | LIC MF EQUITY SAVINGS FUND | LIC Mutual Fund | Hybrid | 0.93% |
| 74 | CANARA ROBECO MULTI CAP FUND | Canara Robeco Mutual Fund | Equity | 0.92% |
| 75 | PGIM INDIA ELSS TAX SAVER FUND | PGIM India Mutual Fund | Equity | 0.9% |
| 76 | PGIM INDIA FLEXI CAP FUND | PGIM India Mutual Fund | Equity | 0.87% |
| 77 | TRUSTMF Flexi Cap Fund | Trust Mutual Fund | Equity | 0.87% |
| 78 | WhiteOak Capital Flexi Cap Fund | WhiteOak Capital Mutual Fund | Equity | 0.83% |
| 79 | PGIM INDIA LARGE CAP FUND | PGIM India Mutual Fund | Equity | 0.78% |
| 80 | Sundaram Multi-Factor Fund | Sundaram Mutual Fund | Equity | 0.77% |
| 81 | HDFC Large and Mid Cap Fund | HDFC Mutual Fund | Equity | 0.68% |
| 82 | CANARA ROBECO EQUITY HYBRID FUND | Canara Robeco Mutual Fund | Hybrid | 0.63% |
| 83 | WhiteOak Capital ELSS Tax Saver Fund | WhiteOak Capital Mutual Fund | Equity | 0.6% |
| 84 | WhiteOak Capital Large & Mid Cap Fund | WhiteOak Capital Mutual Fund | Equity | 0.6% |
| 85 | Samco Large Mid Cap Fund | Samco Mutual Fund | Equity | 0.55% |
| 86 | ICICI Prudential Multicap Fund | ICICI Prudential Mutual Fund | Equity | 0.53% |
| 87 | Samco Multi Asset Allocation Fund | Samco Mutual Fund | Hybrid | 0.53% |
| 88 | UTI Multi Asset Allocation Fund | UTI Mutual Fund | Hybrid | 0.52% |
| 89 | Mirae Asset Flexi Cap Fund | Mirae Asset Mutual Fund | Equity | 0.48% |
| 90 | WhiteOak Capital Aggressive Hybrid Fund | WhiteOak Capital Mutual Fund | Hybrid | 0.42% |
| 91 | WhiteOak Capital Balanced Hybrid Fund | WhiteOak Capital Mutual Fund | Hybrid | 0.39% |
| 92 | WhiteOak Capital Multi Cap Fund | WhiteOak Capital Mutual Fund | Equity | 0.35% |
| 93 | SBI Arbitrage Opportunities Fund | SBI Mutual Fund | Hybrid | 0.34% |
| 94 | ICICI Prudential Arbitrage Fund | ICICI Prudential Mutual Fund | Hybrid | 0.33% |
| 95 | Parag Parikh Large Cap Fund | PPFAS Mutual Fund | Equity | 0.32% |
| 96 | Mirae Asset Arbitrage Fund | Mirae Asset Mutual Fund | Hybrid | 0.31% |
| 97 | Franklin India Arbitrage Fund | Franklin Templeton Mutual Fund | Hybrid | 0.27% |
| 98 | Aditya Birla Sun Life Arbitrage Fund | Aditya Birla Sun Life Mutual Fund | Hybrid | 0.26% |
| 99 | JioBlackRock Sector Rotation Fund | Jio BlackRock Mutual Fund | Thematic | 0.26% |
| 100 | WhiteOak Capital Balanced Advantage Fund | WhiteOak Capital Mutual Fund | Hybrid | 0.24% |
| 101 | HDFC Arbitrage Fund | HDFC Mutual Fund | Hybrid | 0.23% |
| 102 | ICICI Prudential Large & Mid Cap Fund | ICICI Prudential Mutual Fund | Equity | 0.18% |
| 103 | Axis Arbitrage Fund | Axis Mutual Fund | Hybrid | 0.15% |
| 104 | Axis Equity Savings Fund | Axis Mutual Fund | Hybrid | 0.12% |
| 105 | WhiteOak Capital Multi Asset Allocation Fund | WhiteOak Capital Mutual Fund | Hybrid | 0.11% |
| 106 | NJ Arbitrage Fund | NJ Mutual Fund | Hybrid | 0.1% |
| 107 | NIPPON INDIA ARBITRAGE FUND | Nippon India Mutual Fund | Hybrid | 0.08% |
| 108 | SBI ELSS Tax Saver Fund | SBI Mutual Fund | Equity | 0.07% |
| 109 | NJ Balanced Advantage Fund | NJ Mutual Fund | Hybrid | 0.06% |
| 110 | PGIM INDIA EQUITY SAVINGS FUND | PGIM India Mutual Fund | Hybrid | 0.06% |
| 111 | WhiteOak Capital Equity Savings Fund | WhiteOak Capital Mutual Fund | Hybrid | 0.06% |
| 112 | Baroda BNP Paribas Arbitrage Fund | Baroda BNP Paribas Mutual Fund | Hybrid | 0.02% |
| 113 | DSP Arbitrage Fund | DSP Mutual Fund | Hybrid | 0.01% |
| 114 | Kotak Arbitrage Fund | Kotak Mahindra Mutual Fund | Hybrid | 0% |
| 115 | Mirae Asset Large Cap Fund | Mirae Asset Mutual Fund | Equity | 0% |
| 116 | TATA ARBITRAGE FUND | Tata Mutual Fund | Hybrid | 0% |
| 117 | UTI - Arbitrage Fund | UTI Mutual Fund | Hybrid | -0.01% |
Want to interpret these weights? Read How to Read a Mutual Fund's Monthly Portfolio Disclosure, or look up terms like % to NAV and conviction in the glossary.
Source: SEBI-mandated monthly portfolio disclosures by Indian AMCs. Percentages are of each fund's net assets on its latest disclosure date. For information only, not investment advice.