As of 30 June 2026, 128 Indian mutual funds hold Dixon Technologies (India) Limited (Consumer Discretionary), led by Invesco India Focused Fund at 3.9% of its net assets, per the AMCs' SEBI-mandated monthly disclosures.
As of 30 June 2026, 128 Indian mutual fund schemes disclose a holding in Dixon Technologies (India) Limited (Consumer Discretionary). The table below lists every fund holding this stock along with its weight as a percentage of the fund's net assets (% to NAV), sorted from the highest conviction position downward.
Across the 128 funds holding Dixon Technologies (India) Limited, the average position size is 1.39% of net assets. The highest-conviction holder is Invesco India Focused Fund (Equity), at 3.9%. Equity funds account for 81 of the 128 holders, with the rest spread across 2 other categories. Over the last month, 7 funds initiated a new position and 15 funds exited, with the largest weight change at Motilal Oswal Quant Fund (-2.64pp to 2.02%).
How funds changed their Dixon Technologies (India) Limited position between their two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Fund | Weight | Change |
|---|---|---|
| Franklin India Multi Cap Fund | 1.55% → 3.27% | ▲ +1.72 |
| TRUSTMF Mid Cap Fund | 1.39% → 2.93% | ▲ +1.54 |
| Nippon India Vision Large & Mid Cap Fund | 2.4% → 3.65% | ▲ +1.25 |
| LIC MF MID CAP FUND | 0.89% → 1.7% | ▲ +0.81 |
| Kotak Focused Fund | 1.86% → 2.59% | ▲ +0.73 |
| Aditya Birla Sun Life Manufacturing Equity Fund | 1.26% → 1.96% | ▲ +0.7 |
| Mahindra Manulife Aggressive Hybrid Fund | 0.66% → 1.35% | ▲ +0.69 |
| Mirae Asset Midcap Fund | 2.09% → 2.75% | ▲ +0.66 |
| Franklin India Mid Cap Fund | 1.29% → 1.92% | ▲ +0.63 |
| CANARA ROBECO LARGE AND MID CAP FUND | 2.09% → 2.65% | ▲ +0.56 |
| LIC MF LARGE & MID CAP FUND | 1.5% → 2.02% | ▲ +0.52 |
| CANARA ROBECO FLEXICAP FUND | 0.36% → 0.84% | ▲ +0.48 |
| CANARA ROBECO MULTI CAP FUND | 0.53% → 1% | ▲ +0.47 |
| Helios Mid Cap Fund | 2.47% → 2.94% | ▲ +0.47 |
| JM Midcap Fund | 1.43% → 1.9% | ▲ +0.47 |
| Fund | Weight | Change |
|---|---|---|
| Motilal Oswal Quant Fund | 4.66% → 2.02% | ▼ -2.64 |
| Taurus Large Cap Fund | 1.79% → 0.76% | ▼ -1.03 |
| Bajaj Finserv Consumption Fund | 1.58% → 0.82% | ▼ -0.76 |
| NIPPON INDIA POWER & INFRA FUND | 0.89% → 0.44% | ▼ -0.45 |
| Motilal Oswal Innovation Opportunities Fund | 3.91% → 3.54% | ▼ -0.37 |
| Taurus Flexi Cap Fund | 0.99% → 0.65% | ▼ -0.34 |
| Motilal Oswal Midcap Fund | 3.58% → 3.26% | ▼ -0.32 |
| TATA VALUE FUND | 1.93% → 1.64% | ▼ -0.29 |
| Invesco India Multicap Fund | 0.77% → 0.49% | ▼ -0.28 |
| NIPPON INDIA BALANCED ADVANTAGE FUND | 0.34% → 0.09% | ▼ -0.25 |
| Invesco India Focused Fund | 4.08% → 3.9% | ▼ -0.18 |
| TATA INDIA CONSUMER FUND | 1.98% → 1.8% | ▼ -0.18 |
| # | Fund | AMC | Category | % to NAV |
|---|---|---|---|---|
| 1 | Invesco India Focused Fund | Invesco Mutual Fund | Equity | 3.9% |
| 2 | SBI Quality Fund | SBI Mutual Fund | Equity | 3.66% |
| 3 | Nippon India Vision Large & Mid Cap Fund | Nippon India Mutual Fund | Equity | 3.65% |
| 4 | Motilal Oswal Innovation Opportunities Fund | Motilal Oswal Mutual Fund | Thematic | 3.54% |
| 5 | UTI - Flexi Cap Fund | UTI Mutual Fund | Equity | 3.54% |
| 6 | NIPPON INDIA QUANT FUND | Nippon India Mutual Fund | Equity | 3.42% |
| 7 | Franklin India Multi Cap Fund | Franklin Templeton Mutual Fund | Equity | 3.27% |
| 8 | Motilal Oswal Midcap Fund | Motilal Oswal Mutual Fund | Equity | 3.26% |
| 9 | Helios Large & Mid Cap Fund | Helios Mutual Fund | Equity | 3% |
| 10 | Helios Mid Cap Fund | Helios Mutual Fund | Equity | 2.94% |
| 11 | TRUSTMF Mid Cap Fund | Trust Mutual Fund | Equity | 2.93% |
| 12 | CANARA ROBECO INFRASTRUCTURE | Canara Robeco Mutual Fund | Thematic | 2.9% |
| 13 | Kotak Technology Fund | Kotak Mahindra Mutual Fund | Thematic | 2.88% |
| 14 | Taurus Mid Cap Fund | Taurus Mutual Fund | Equity | 2.82% |
| 15 | Mirae Asset Midcap Fund | Mirae Asset Mutual Fund | Equity | 2.75% |
| 16 | CANARA ROBECO LARGE AND MID CAP FUND | Canara Robeco Mutual Fund | Equity | 2.65% |
| 17 | Nippon India Active Momentum Fund | Nippon India Mutual Fund | Equity | 2.64% |
| 18 | Kotak Focused Fund | Kotak Mahindra Mutual Fund | Equity | 2.59% |
| 19 | Helios Flexi Cap Fund | Helios Mutual Fund | Equity | 2.46% |
| 20 | TRUSTMF Flexi Cap Fund | Trust Mutual Fund | Equity | 2.42% |
| 21 | Kotak Midcap Fund | Kotak Mahindra Mutual Fund | Equity | 2.39% |
| 22 | Kotak Manufacture In India Fund | Kotak Mahindra Mutual Fund | Thematic | 2.38% |
| 23 | Invesco India Technology Fund | Invesco Mutual Fund | Thematic | 2.35% |
| 24 | The Wealth Company Large & Mid Cap Fund | The Wealth Company Mutual Fund | Equity | 2.28% |
| 25 | UTI Quant Fund | UTI Mutual Fund | Equity | 2.27% |
| 26 | HSBC Consumption Fund | HSBC Mutual Fund | Thematic | 2.18% |
| 27 | TATA INDIA INNOVATION FUND | Tata Mutual Fund | Thematic | 2.13% |
| 28 | LIC MF LARGE & MID CAP FUND | LIC Mutual Fund | Equity | 2.02% |
| 29 | Motilal Oswal Quant Fund | Motilal Oswal Mutual Fund | Equity | 2.02% |
| 30 | Kotak ELSS Tax Saver Fund | Kotak Mahindra Mutual Fund | Equity | 1.99% |
| 31 | Invesco India Infrastructure Fund | Invesco Mutual Fund | Thematic | 1.97% |
| 32 | TRUSTMF Multi Cap Fund | Trust Mutual Fund | Equity | 1.97% |
| 33 | Aditya Birla Sun Life Manufacturing Equity Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 1.96% |
| 34 | Franklin India Mid Cap Fund | Franklin Templeton Mutual Fund | Equity | 1.92% |
| 35 | HDFC Manufacturing Fund | HDFC Mutual Fund | Thematic | 1.92% |
| 36 | DSP Mid Cap Fund | DSP Mutual Fund | Equity | 1.9% |
| 37 | JM Midcap Fund | JM Financial Mutual Fund | Equity | 1.9% |
| 38 | TATA MULTICAP FUND | Tata Mutual Fund | Equity | 1.82% |
| 39 | TATA INDIA CONSUMER FUND | Tata Mutual Fund | Thematic | 1.8% |
| 40 | Aditya Birla Sun Life Midcap Fund | Aditya Birla Sun Life Mutual Fund | Equity | 1.78% |
| 41 | TATA DIGITAL INDIA FUND | Tata Mutual Fund | Thematic | 1.78% |
| 42 | LIC MF MID CAP FUND | LIC Mutual Fund | Equity | 1.7% |
| 43 | UTI - India Consumer Fund | UTI Mutual Fund | Thematic | 1.65% |
| 44 | TATA VALUE FUND | Tata Mutual Fund | Equity | 1.64% |
| 45 | Mirae Asset Multicap Fund | Mirae Asset Mutual Fund | Equity | 1.59% |
| 46 | Bajaj Finserv Multi Cap Fund | Bajaj Finserv Mutual Fund | Equity | 1.49% |
| 47 | Nippon India Innovation Fund | Nippon India Mutual Fund | Thematic | 1.49% |
| 48 | JM Large and Midcap Fund | JM Financial Mutual Fund | Equity | 1.47% |
| 49 | TRUSTMF Large & Mid Cap Fund | Trust Mutual Fund | Equity | 1.43% |
| 50 | PGIM INDIA MULTI CAP FUND | PGIM India Mutual Fund | Equity | 1.42% |
| 51 | TATA MID CAP FUND | Tata Mutual Fund | Equity | 1.41% |
| 52 | TRUSTMF Small Cap Fund | Trust Mutual Fund | Equity | 1.37% |
| 53 | Mahindra Manulife Aggressive Hybrid Fund | Mahindra Manulife Mutual Fund | Hybrid | 1.35% |
| 54 | Invesco India Midcap Fund | Invesco Mutual Fund | Equity | 1.34% |
| 55 | PGIM INDIA LARGE AND MIDCAP FUND | PGIM India Mutual Fund | Equity | 1.31% |
| 56 | Abakkus Flexi Cap Fund | Abakkus Mutual Fund | Equity | 1.3% |
| 57 | CANARA ROBECO MID CAP FUND | Canara Robeco Mutual Fund | Equity | 1.28% |
| 58 | ICICI Prudential Midcap Fund | ICICI Prudential Mutual Fund | Equity | 1.28% |
| 59 | Invesco India Manufacturing Fund | Invesco Mutual Fund | Thematic | 1.27% |
| 60 | Sundaram Mid Cap Fund | Sundaram Mutual Fund | Equity | 1.26% |
| 61 | PGIM INDIA ELSS TAX SAVER FUND | PGIM India Mutual Fund | Equity | 1.24% |
| 62 | Mahindra Manulife Consumption Fund | Mahindra Manulife Mutual Fund | Thematic | 1.21% |
| 63 | Kotak Large & Midcap Fund | Kotak Mahindra Mutual Fund | Equity | 1.19% |
| 64 | Axis Innovation Fund | Axis Mutual Fund | Thematic | 1.18% |
| 65 | PGIM INDIA MIDCAP FUND | PGIM India Mutual Fund | Equity | 1.18% |
| 66 | Aditya Birla Sun Life Elss Tax Saver Fund | Aditya Birla Sun Life Mutual Fund | Equity | 1.17% |
| 67 | Mahindra Manulife Small Cap Fund | Mahindra Manulife Mutual Fund | Equity | 1.16% |
| 68 | Nippon India Growth Mid Cap Fund | Nippon India Mutual Fund | Equity | 1.16% |
| 69 | Mirae Asset Large & Midcap Fund | Mirae Asset Mutual Fund | Equity | 1.14% |
| 70 | PGIM INDIA AGGRESSIVE HYBRID EQUITY FUND | PGIM India Mutual Fund | Hybrid | 1.14% |
| 71 | UTI Multi Asset Allocation Fund | UTI Mutual Fund | Hybrid | 1.14% |
| 72 | NIPPON INDIA VALUE FUND | Nippon India Mutual Fund | Equity | 1.11% |
| 73 | Invesco India Flexi Cap Fund | Invesco Mutual Fund | Equity | 1.09% |
| 74 | NIPPON INDIA MULTI CAP FUND | Nippon India Mutual Fund | Equity | 1.09% |
| 75 | The Wealth Company Multiasset Alloc Fund | The Wealth Company Mutual Fund | Hybrid | 1.09% |
| 76 | CANARA ROBECO MANUFACTURING FUND | Canara Robeco Mutual Fund | Thematic | 1.08% |
| 77 | Franklin India Aggressive Hybrid Fund | Franklin Templeton Mutual Fund | Hybrid | 1.07% |
| 78 | NIPPON INDIA LARGE CAP FUND | Nippon India Mutual Fund | Equity | 1.07% |
| 79 | Quantum ESG Best In Class Strategy Fund | Quantum Mutual Fund | Thematic | 1.05% |
| 80 | TATA BUSINESS CYCLE FUND | Tata Mutual Fund | Thematic | 1.04% |
| 81 | Motilal Oswal Consumption Fund | Motilal Oswal Mutual Fund | Thematic | 1.01% |
| 82 | CANARA ROBECO MULTI CAP FUND | Canara Robeco Mutual Fund | Equity | 1% |
| 83 | Groww Aggressive Hybrid Fund | Groww Mutual Fund | Hybrid | 0.97% |
| 84 | Quantum Ethical Fund | Quantum Mutual Fund | Equity | 0.97% |
| 85 | PGIM INDIA LARGE CAP FUND | PGIM India Mutual Fund | Equity | 0.94% |
| 86 | Invesco India Business Cycle Fund | Invesco Mutual Fund | Thematic | 0.9% |
| 87 | Franklin India Balanced Advantage Fund | Franklin Templeton Mutual Fund | Hybrid | 0.89% |
| 88 | Bajaj Finserv Large and Midcap Fund | Bajaj Finserv Mutual Fund | Equity | 0.88% |
| 89 | Nippon India Flexi Cap Fund | Nippon India Mutual Fund | Equity | 0.85% |
| 90 | CANARA ROBECO FLEXICAP FUND | Canara Robeco Mutual Fund | Equity | 0.84% |
| 91 | Bajaj Finserv Consumption Fund | Bajaj Finserv Mutual Fund | Thematic | 0.82% |
| 92 | PGIM INDIA FLEXI CAP FUND | PGIM India Mutual Fund | Equity | 0.81% |
| 93 | Taurus Large Cap Fund | Taurus Mutual Fund | Equity | 0.76% |
| 94 | Baroda BNP Paribas India Consumption Fund | Baroda BNP Paribas Mutual Fund | Thematic | 0.72% |
| 95 | HDFC Mid Cap Fund | HDFC Mutual Fund | Equity | 0.69% |
| 96 | HDFC Multi Cap Fund | HDFC Mutual Fund | Equity | 0.69% |
| 97 | Nippon India Aggressive Hybrid Fund | Nippon India Mutual Fund | Hybrid | 0.69% |
| 98 | NIPPON INDIA SMALL CAP FUND | Nippon India Mutual Fund | Equity | 0.66% |
| 99 | Taurus Flexi Cap Fund | Taurus Mutual Fund | Equity | 0.65% |
| 100 | UTI - Large Cap Fund | UTI Mutual Fund | Equity | 0.61% |
| 101 | UTI - Master Equity Plan Unit Scheme | UTI Mutual Fund | Equity | 0.61% |
| 102 | DSP Flexi Cap Fund | DSP Mutual Fund | Equity | 0.6% |
| 103 | Axis Aggressive Hybrid Fund | Axis Mutual Fund | Hybrid | 0.59% |
| 104 | Invesco India Largecap Fund | Invesco Mutual Fund | Equity | 0.57% |
| 105 | UTI Multi Cap Fund | UTI Mutual Fund | Equity | 0.56% |
| 106 | PGIM INDIA MULTI ASSET ALLOCATION FUND | PGIM India Mutual Fund | Hybrid | 0.51% |
| 107 | Aditya Birla Sun Life Multi Asset Allocation Fund | Aditya Birla Sun Life Mutual Fund | Hybrid | 0.49% |
| 108 | Invesco India Multicap Fund | Invesco Mutual Fund | Equity | 0.49% |
| 109 | Motilal Oswal Arbitrage Fund | Motilal Oswal Mutual Fund | Hybrid | 0.49% |
| 110 | NIPPON INDIA POWER & INFRA FUND | Nippon India Mutual Fund | Thematic | 0.44% |
| 111 | Aditya Birla Sun Life Dividend Yield Fund | Aditya Birla Sun Life Mutual Fund | Equity | 0.39% |
| 112 | Apex Hybrid Long-Short Fund | Aditya Birla Sun Life Mutual Fund | Hybrid | 0.39% |
| 113 | Axis India Manufacturing Fund | Axis Mutual Fund | Thematic | 0.37% |
| 114 | ICICI Prudential Multicap Fund | ICICI Prudential Mutual Fund | Equity | 0.37% |
| 115 | HDFC Flexi Cap Fund | HDFC Mutual Fund | Equity | 0.34% |
| 116 | Axis Balanced Advantage Fund | Axis Mutual Fund | Hybrid | 0.28% |
| 117 | Franklin India Conservative Hybrid Fund | Franklin Templeton Mutual Fund | Hybrid | 0.28% |
| 118 | PGIM INDIA EQUITY SAVINGS FUND | PGIM India Mutual Fund | Hybrid | 0.21% |
| 119 | TATA EQUITY SAVINGS FUND | Tata Mutual Fund | Hybrid | 0.19% |
| 120 | NIPPON INDIA BALANCED ADVANTAGE FUND | Nippon India Mutual Fund | Hybrid | 0.09% |
| 121 | Axis Value Fund | Axis Mutual Fund | Equity | 0.07% |
| 122 | HDFC Large and Mid Cap Fund | HDFC Mutual Fund | Equity | 0.05% |
| 123 | HSBC Equity Savings Fund | HSBC Mutual Fund | Hybrid | 0.05% |
| 124 | WhiteOak Capital Mid Cap Fund | WhiteOak Capital Mutual Fund | Equity | 0.04% |
| 125 | HSBC Multi Asset Allocation Fund | HSBC Mutual Fund | Hybrid | 0.03% |
| 126 | HSBC Midcap Fund | HSBC Mutual Fund | Equity | 0.02% |
| 127 | Kotak Aggressive Hybrid Fund | Kotak Mahindra Mutual Fund | Hybrid | 0.02% |
| 128 | HSBC Large & Mid Cap Fund | HSBC Mutual Fund | Equity | 0.01% |
Want to interpret these weights? Read How to Read a Mutual Fund's Monthly Portfolio Disclosure, or look up terms like % to NAV and conviction in the glossary.
Source: SEBI-mandated monthly portfolio disclosures by Indian AMCs. Percentages are of each fund's net assets on its latest disclosure date. For information only, not investment advice.