ICICI Prudential Multi-Asset Fund holds 271 instruments (71.45% equity), led by HDFC Bank Limited (5.97%), ICICI Bank Limited (3.76%) and Reliance Industries Limited (3.42%), as of its 31 July 2026 SEBI-mandated monthly disclosure.
This page shows the complete disclosed portfolio of ICICI Prudential Multi-Asset Fund, managed by ICICI Prudential Mutual Fund, based on its monthly portfolio disclosure dated 31 July 2026. The fund holds 271 instruments with an equity allocation of 71.45%. Percentages are of net assets (% to NAV). Click any stock to see every other mutual fund that also holds it.
ICICI Prudential Multi-Asset Fund's top 10 holdings account for 26.79% of its portfolio, more diversified than the Hybrid category average of 28.9%. Financial Services is its largest sector exposure at 25.13% of net assets, spread across 13 sectors in total. Since its 30 June 2026 disclosure, the fund added 6 new positions and exited 3 positions, with Hindustan Unilever Limited seeing the largest move (+0.83pp to 1.63%).
Equity holdings compared between the fund's two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Stock | Weight | Change |
|---|---|---|
| Hindustan Unilever Limited | 0.8% → 1.63% | ▲ +0.83 |
| ICICI Bank Limited | 3.04% → 3.76% | ▲ +0.72 |
| State Bank of India | 0.35% → 1% | ▲ +0.65 |
| Biocon Limited | 0.13% → 0.47% | ▲ +0.34 |
| Bajaj Auto Limited | 0.68% → 1.01% | ▲ +0.33 |
| Bharat Electronics Limited | 0.01% → 0.3% | ▲ +0.29 |
| Mahindra & Mahindra Limited | 0.24% → 0.45% | ▲ +0.21 |
| Bajaj Finserv Limited | 2.42% → 2.63% | ▲ +0.21 |
| Hindalco Industries Limited | 0.15% → 0.33% | ▲ +0.18 |
| Info Edge (India) Limited | 0.72% → 0.88% | ▲ +0.16 |
| Stock | Weight | Change |
|---|---|---|
| Page Industries Limited | 1.22% → 0.87% | ▼ -0.35 |
| HDFC Bank Limited | 6.28% → 5.97% | ▼ -0.31 |
| Oberoi Realty Limited | 0.93% → 0.62% | ▼ -0.31 |
| Infosys Limited | 2.11% → 1.83% | ▼ -0.28 |
| Larsen & Toubro Limited | 1.28% → 1.04% | ▼ -0.24 |
| Tata Consultancy Services Limited | 0.97% → 0.8% | ▼ -0.17 |
| HDB Financial Services Limited | 0.47% → 0.34% | ▼ -0.13 |
| Avenue Supermarts Limited | 0.99% → 0.87% | ▼ -0.12 |
| Titan Company Limited | 0.36% → 0.25% | ▼ -0.11 |
| Balkrishna Industries Limited | 0.25% → 0.15% | ▼ -0.1 |
% to NAV of the fund's current top holdings over its last 6 monthly disclosures (Feb – Jul 2026).
| # | Holding | Sector | % to NAV |
|---|---|---|---|
| 1 | ICICI Prudential Gold ETFmf | — | 9.66% |
| 2 | HDFC Bank Limited | Financial Services | 5.97% |
| 3 | ICICI Bank Limited | Financial Services | 3.76% |
| 4 | Reliance Industries Limited | Energy | 3.42% |
| 5 | Bajaj Finserv Limited | Financial Services | 2.63% |
| 6 | Net Current Assetsother | — | 2.56% |
| 7 | Axis Bank Limited | Financial Services | 2.28% |
| 8 | TREPStreps | — | 1.87% |
| 9 | Infosys Limited | Information Technology | 1.83% |
| 10 | InterGlobe Aviation Limited | Services | 1.8% |
| 11 | ITC Limited | Consumer Staples | 1.77% |
| 12 | Maruti Suzuki India Limited | Consumer Discretionary | 1.7% |
| 13 | Hindustan Unilever Limited | Consumer Staples | 1.63% |
| 14 | SBI Cards and Payment Services Limited | Financial Services | 1.57% |
| 15 | HDFC BANK LTD - CDbond | — | 1.55% |
| 16 | NTPC Limited | Utilities | 1.47% |
| 17 | IndusInd Bank Limited | Financial Services | 1.35% |
| 18 | Kotak Mahindra Bank Limited | Financial Services | 1.29% |
| 19 | Sun Pharmaceutical Industries Limited | Healthcare | 1.15% |
| 20 | Larsen & Toubro Limited | Industrials | 1.04% |
| 21 | Alkem Laboratories Limited | Healthcare | 1.03% |
| 22 | Bajaj Auto Limited | Consumer Discretionary | 1.01% |
| 23 | State Bank of India | Financial Services | 1% |
| 24 | SHREE CEMENT LIMITED | Materials | 0.97% |
| 25 | Life Insurance Corporation Of India | Financial Services | 0.9% |
| 26 | Info Edge (India) Limited | Consumer Discretionary | 0.88% |
| 27 | Page Industries Limited | Consumer Discretionary | 0.87% |
| 28 | Avenue Supermarts Limited | Consumer Discretionary | 0.87% |
| 29 | Tata Motors Limited | Industrials | 0.82% |
| 30 | Swiggy Limited | Consumer Discretionary | 0.82% |
| 31 | Tata Consultancy Services Limited | Information Technology | 0.8% |
| 32 | 6.94% Central Government Securitiesbond | — | 0.78% |
| 33 | ICICI Prudential Life Insurance Company Limited | Financial Services | 0.76% |
| 34 | United Breweries Limited | Consumer Staples | 0.71% |
| 35 | Tata Steel Limited | Materials | 0.68% |
| 36 | Tata Motors Passenger Vehicles Limited | Consumer Discretionary | 0.66% |
| 37 | 8.12% Cholamandalam Investment and Finance Company Ltd 2029 (FRN)bond | — | 0.66% |
| 38 | Hyundai Motor India Limited | Consumer Discretionary | 0.65% |
| 39 | Oil & Natural Gas Corporation Limited | Energy | 0.64% |
| 40 | Motherson Sumi Wiring India Limited | Consumer Discretionary | 0.63% |
| 41 | Oberoi Realty Limited | Real Estate | 0.62% |
| 42 | 7.24% Central Government Securitiesbond | — | 0.61% |
| 43 | HDFC Life Insurance Company Limited | Financial Services | 0.59% |
| 44 | FSN E-Commerce Ventures Limited | Consumer Discretionary | 0.53% |
| 45 | Bajaj Finance Limited | Financial Services | 0.52% |
| 46 | EMBASSY OFFICE PARKS REIT | Real Estate | 0.52% |
| 47 | Bharti Airtel Limited | Telecommunication | 0.5% |
| 48 | 6.90% Government of India (MD )bond | — | 0.5% |
| 49 | General Insurance Corporation of India | Financial Services | 0.5% |
| 50 | SBI Life Insurance Company Limited | Financial Services | 0.49% |
| 51 | Jubilant Foodworks Limited | Consumer Discretionary | 0.48% |
| 52 | Biocon Limited | Healthcare | 0.47% |
| 53 | Mahindra & Mahindra Limited | Consumer Discretionary | 0.45% |
| 54 | Tech Mahindra Limited | Information Technology | 0.45% |
| 55 | ICICI Lombard General Insurance Company Limited | Financial Services | 0.44% |
| 56 | AIA Engineering Limited | Industrials | 0.43% |
| 57 | Vedanta Aluminium Metal Limited | Diversified | 0.42% |
| 58 | MUTHOOT FINANCE LTD - - FRBbond | — | 0.41% |
| 59 | Kalpataru Projects International Limited | Industrials | 0.4% |
| 60 | LIC Housing Finance Limited | Financial Services | 0.39% |
| 61 | PI Industries Limited | Materials | 0.39% |
| 62 | Brigade Enterprises Limited | Real Estate | 0.38% |
| 63 | Grasim Industries Limited | Materials | 0.37% |
| 64 | Asian Paints Limited | Consumer Discretionary | 0.37% |
| 65 | AWL Agri Business Limited | Consumer Staples | 0.36% |
| 66 | Gujarat Gas Limited | Utilities | 0.36% |
| 67 | Samvardhana Motherson International Limited | Consumer Discretionary | 0.36% |
| 68 | CD - HDFC BANK LTDbond | — | 0.34% |
| 69 | Eicher Motors Limited | Consumer Discretionary | 0.34% |
| 70 | HDB Financial Services Limited | Financial Services | 0.34% |
| 71 | Bank of Baroda^bond | — | 0.33% |
| 72 | Hindalco Industries Limited | Materials | 0.33% |
| 73 | TVS Motor Company Limited | Consumer Discretionary | 0.33% |
| 74 | UPL Limited | Materials | 0.33% |
| 75 | Coal India Limited | Energy | 0.32% |
| 76 | CIE Automotive India Limited | Consumer Discretionary | 0.32% |
| 77 | Nestle India Limited | Consumer Staples | 0.31% |
| 78 | Britannia Industries Limited | Consumer Staples | 0.3% |
| 79 | HCL Technologies Limited | Information Technology | 0.3% |
| 80 | Bharat Electronics Limited | Industrials | 0.3% |
| 81 | Dr. Reddy's Laboratories Limited | Healthcare | 0.29% |
| 82 | 9.02% Muthoot Finance Limited 2027bond | — | 0.29% |
| 83 | Ratnamani Metals & Tubes Limited | Industrials | 0.29% |
| 84 | Reliance Retail Ventures Ltdbond | — | 0.29% |
| 85 | Cash Margin - Derivativesother | — | 0.27% |
| 86 | V-Guard Industries Limited | Consumer Discretionary | 0.27% |
| 87 | Indian Railway Catering And Tourism Corporation Limited | Consumer Discretionary | 0.27% |
| 88 | Indiamart Intermesh Limited | Consumer Discretionary | 0.27% |
| 89 | The Federal Bank Limited | Financial Services | 0.26% |
| 90 | 91 Days Treasury Billstbill | — | 0.26% |
| 91 | BROOKFIELD INDIA REAL ESTATE | Real Estate | 0.26% |
| 92 | Trent Limited | Consumer Discretionary | 0.25% |
| 93 | Titan Company Limited | Consumer Discretionary | 0.25% |
| 94 | SAMVARDHANA MOTHERSON IN | Consumer Discretionary | 0.24% |
| 95 | Sona BLW Precision Forgings Limited | Consumer Discretionary | 0.24% |
| 96 | Rainbow Childrens Medicare Limited | Healthcare | 0.24% |
| 97 | Small Industries Development Bank of Indiabond | — | 0.22% |
| 98 | Central Government - 2033bond | — | 0.22% |
| 99 | Punjab National Bank^bond | — | 0.22% |
| 100 | HDFC Bank Limited^bond | — | 0.22% |
| 101 | 364 Days Treasury Bills 13- Aug- 2026tbill | — | 0.22% |
| 102 | 91 Days Treasury Billstbill | — | 0.22% |
| 103 | Gujarat Narmada Valley Fertilizers and Chemicals Limited | Materials | 0.22% |
| 104 | 9.09% Muthoot Finance Limitedbond | — | 0.2% |
| 105 | NCC Limited | Industrials | 0.2% |
| 106 | 7.42% Tata Capital Limited (FRN)bond | — | 0.2% |
| 107 | 364 Days Treasury Billstbill | — | 0.19% |
| 108 | Adani Ports and Special Economic Zone Limited | Services | 0.18% |
| 109 | Pidilite Industries Limited | Materials | 0.17% |
| 110 | 8.42% Godrej Industries Limited 2027bond | — | 0.17% |
| 111 | 8.9% Muthoot Finance Limited 2027bond | — | 0.17% |
| 112 | 8.45% Muthoot Finance Limitedbond | — | 0.17% |
| 113 | HDFC Bank Limited 2027bond | — | 0.17% |
| 114 | 08.20 % INDIA UNIVERSAL TRUST AL1 - ^^bond | — | 0.17% |
| 115 | Afcons Infrastructure Limited | Industrials | 0.17% |
| 116 | Ambuja Cements Limited | Materials | 0.16% |
| 117 | Vinati Organics Limited | Materials | 0.16% |
| 118 | Aditya Birla Lifestyle Brands Limited | Consumer Discretionary | 0.16% |
| 119 | Balkrishna Industries Limited | Consumer Discretionary | 0.15% |
| 120 | COGNIZANT TECH SOLUTIONS-A | Information Technology | 0.15% |
| 121 | 8.95% Vedanta Aluminium Metal Limitedbond | — | 0.15% |
| 122 | Yes Bank Ltdbond | — | 0.14% |
| 123 | Canara Bankbond | — | 0.14% |
| 124 | State Government of Madhya Pradeshbond | — | 0.13% |
| 125 | Oil India Limited | Energy | 0.13% |
| 126 | State Government of Rajasthanbond | — | 0.13% |
| 127 | Bharat Forge Limited | Consumer Discretionary | 0.13% |
| 128 | Syngene International Limited | Healthcare | 0.12% |
| 129 | Nuvoco Vistas Corporation Limited | Materials | 0.12% |
| 130 | Hero MotoCorp Limited | Consumer Discretionary | 0.12% |
| 131 | JINDAL STEEL LIMITED | Materials | 0.12% |
| 132 | Hindustan Petroleum Corporation Limited | Energy | 0.12% |
| 133 | Dabur India Limited | Consumer Staples | 0.12% |
| 134 | 10.81% Bamboo Hotel And Global Centre - Corporate guarantee by Prestige Estate Projects Limitedbond | — | 0.12% |
| 135 | 9.40% Vedanta Aluminium Metal Limitedbond | — | 0.12% |
| 136 | 8.95% Bharti Telecom Ltd. (MD )bond | — | 0.12% |
| 137 | 8.60% Manappuram Finance Ltd. (MD )bond | — | 0.12% |
| 138 | Nuvama Wealth & Investment Ltdbond | — | 0.11% |
| 139 | 364 Days Treasury Billstbill | — | 0.11% |
| 140 | 7.70% Bajaj Finance Ltd. (MD )bond | — | 0.11% |
| 141 | Bharat Petroleum Corporation Limited | Energy | 0.11% |
| 142 | Amara Raja Energy & Mobility Limited | Consumer Discretionary | 0.11% |
| 143 | State Government of Madhya Pradeshbond | — | 0.11% |
| 144 | State Government of Uttar Pradeshbond | — | 0.11% |
| 145 | State Government of Maharashtrabond | — | 0.11% |
| 146 | Small Industries Development Bank Of Indiabond | — | 0.11% |
| 147 | State Government of Maharashtrabond | — | 0.11% |
| 148 | BANK OF BARODA - CDbond | — | 0.11% |
| 149 | Ingersoll Rand (India) Limited | Industrials | 0.11% |
| 150 | ACC Limited | Materials | 0.11% |
| 151 | JSW Steel Limited | Materials | 0.1% |
| 152 | Sun TV Network Limited | Consumer Discretionary | 0.1% |
| 153 | 7.76% State Government Securitiesbond | — | 0.1% |
| 154 | Brainbees Solutions Limited | Consumer Discretionary | 0.1% |
| 155 | TVS Credit Services Ltdbond | — | 0.1% |
| 156 | NEXUS SELECT TRUST | Real Estate | 0.09% |
| 157 | State Government of Rajasthanbond | — | 0.09% |
| 158 | 7.62% National Bank For Agriculture and Rural Developmentbond | — | 0.09% |
| 159 | Adani Enterprises Ltdbond | — | 0.09% |
| 160 | MINDSPACE BUSINESS PARKS REI | Real Estate | 0.09% |
| 161 | 8.20% Adani Power Limitedbond | — | 0.09% |
| 162 | 7.35% Shriram Pistons & Rings Ltd. (MD )bond | — | 0.09% |
| 163 | State Government of Rajasthanbond | — | 0.09% |
| 164 | 91 Days Treasury Billsbond | — | 0.08% |
| 165 | Bank of Barodabond | — | 0.08% |
| 166 | India Universal Trust AL2 (PTC backed by loan receivables originated by HDFC Bank Limited) £^bond | — | 0.08% |
| 167 | 364 Days Treasury Billstbill | — | 0.08% |
| 168 | Godrej Industries Ltdbond | — | 0.08% |
| 169 | Godrej Industries Ltdbond | — | 0.08% |
| 170 | Divi's Laboratories Limited | Healthcare | 0.08% |
| 171 | CUBE HIGHWAYS TRUST | Real Estate | 0.08% |
| 172 | Aptus Value Housing Finance India Ltdbond | — | 0.07% |
| 173 | State Government of Himachal pradeshbond | — | 0.07% |
| 174 | National Bank For Agriculture and Rural Developmentbond | — | 0.07% |
| 175 | GSPL Transmission Limited | Utilities | 0.07% |
| 176 | Indostar Capital Finance Ltdbond | — | 0.06% |
| 177 | Tata Chemicals Limited | Materials | 0.06% |
| 178 | Sansar Trustbond | — | 0.06% |
| 179 | VERTIS INFRASTRUCTURE TRUST | Real Estate | 0.06% |
| 180 | 7.29% Rajasthan SDL ISD 191125 Mat 191137^bond | — | 0.06% |
| 181 | 08.40 % GODREJ PROPERTIES LTDbond | — | 0.06% |
| 182 | 8.40% Godrej Industries Limited 2027bond | — | 0.06% |
| 183 | NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENTbond | — | 0.06% |
| 184 | JM Financial Credit Solution Ltdbond | — | 0.06% |
| 185 | State Government of Rajasthanbond | — | 0.06% |
| 186 | 7.24% Maharashtra ISD 201025 Mat 100934^bond | — | 0.06% |
| 187 | HSBC Invest Direct Financial Services (India) Ltdbond | — | 0.06% |
| 188 | India Universal Trust AL2 (PTC backed by loan receivables originated by HDFC Bank Limited) £^bond | — | 0.06% |
| 189 | State Government of Madhya Pradeshbond | — | 0.06% |
| 190 | PVR INOX Limited | Consumer Discretionary | 0.06% |
| 191 | Studds Accessories Limited | Consumer Discretionary | 0.06% |
| 192 | 7.25% State Government Securities 2037bond | — | 0.06% |
| 193 | CANARA BANK - CDbond | — | 0.06% |
| 194 | 08.12% PTC - INDIA UNIVERSAL TRUST AL1 - SERIES-A2bond | — | 0.05% |
| 195 | MANIPAL HEALTH ENTERPRISES L | Healthcare | 0.05% |
| 196 | 364 Days Treasury Billstbill | — | 0.05% |
| 197 | 182 Days Treasury Billstbill | — | 0.05% |
| 198 | State Government of Andhra Pradeshbond | — | 0.05% |
| 199 | State Government of Andhra Pradeshbond | — | 0.05% |
| 200 | Whirlpool of India Limited | Consumer Discretionary | 0.05% |
| 201 | CAPITAL INFRA TRUST | Industrials | 0.05% |
| 202 | Indus Towers Limited | Telecommunication | 0.05% |
| 203 | Oberoi Realty Ltdbond | — | 0.05% |
| 204 | State Government of Telanganabond | — | 0.05% |
| 205 | Laxmi Organic Industries Limited | Materials | 0.05% |
| 206 | State Government of Rajasthanbond | — | 0.04% |
| 207 | State Government of Madhya Pradeshbond | — | 0.04% |
| 208 | Go Digit General Insurance Limited | Financial Services | 0.04% |
| 209 | Vedant Fashions Limited | Consumer Discretionary | 0.04% |
| 210 | State Government of Haryanabond | — | 0.03% |
| 211 | 91 Days Treasury Billstbill | — | 0.03% |
| 212 | Cyient DLM Limited | Industrials | 0.03% |
| 213 | State Government of Karnatakabond | — | 0.03% |
| 214 | 91 DAYS T-BILL - 20AUG2026tbill | — | 0.03% |
| 215 | D.B.Corp Limited | Consumer Discretionary | 0.03% |
| 216 | 7.53% National Bank for Agriculture and Rural Development (MD )bond | — | 0.03% |
| 217 | 8% Adani Power Limitedbond | — | 0.03% |
| 218 | State Government of Haryanabond | — | 0.03% |
| 219 | Chemplast Sanmar Limited | Materials | 0.03% |
| 220 | Axis Bank Limitedbond | — | 0.03% |
| 221 | CD - INDIAN BANK LTDbond | — | 0.03% |
| 222 | BANK OF BARODA CD REDbond | — | 0.03% |
| 223 | Indian Bank | Financial Services | 0.03% |
| 224 | Vedanta Power Limited | Diversified | 0.03% |
| 225 | HDFC Bank Ltd. ( Additional Tier I Bond under Basel III )bond | — | 0.03% |
| 226 | 364 Days Treasury Billstbill | — | 0.02% |
| 227 | SBI FUNDS MANAGEMENT LTD | Financial Services | 0.02% |
| 228 | Bahadur Chand Investments Pvt. Ltdbond | — | 0.02% |
| 229 | Bahadur Chand Investments Pvt. Ltdbond | — | 0.02% |
| 230 | 7.63% Andhra Pradesh SDL ISD 030925 MAT 030937^bond | — | 0.02% |
| 231 | HeidelbergCement India Limited | Materials | 0.02% |
| 232 | State Government of Odishabond | — | 0.02% |
| 233 | RAAJMARG INFRA INVESTMENT TR | Services | 0.02% |
| 234 | Mankind Pharma Ltdbond | — | 0.02% |
| 235 | State Government of West Bengalbond | — | 0.02% |
| 236 | State Government of Haryanabond | — | 0.02% |
| 237 | State Government of Haryanabond | — | 0.02% |
| 238 | State Government of Uttar Pradeshbond | — | 0.01% |
| 239 | Tyger Capital Private Ltdbond | — | 0.01% |
| 240 | Tyger Capital Private Ltdbond | — | 0.01% |
| 241 | Entertainment Network (India) Limited | Consumer Discretionary | 0.01% |
| 242 | 7.27% Maharashtra State Development Loansbond | — | 0.01% |
| 243 | Affle 3i Limited | Information Technology | 0.01% |
| 244 | TVS Motor Company Ltd 6.00% (Cumulative Non-Convertible Redeemable Preference Share)bond | — | 0% |
| 245 | 08.03 % INDIA UNIVERSAL TRUST AL2 - ^^bond | — | 0% |
| 246 | State Government of Uttar Pradeshbond | — | 0% |
| 247 | 6.68% Government of India 2040bond | — | 0% |
| 248 | SBI Life Insurance Company Ltd. (Covered call)other | — | 0% |
| 249 | HCL Technologies Ltd. (Covered call)other | — | 0% |
| 250 | HDFC Life Insurance Company Ltd (Covered call)other | — | 0% |
| 251 | Bharti Airtel Ltd. (Covered call)other | — | 0% |
| 252 | Tata Consultancy Services Ltd. (Covered call)other | — | 0% |
| 253 | Nestle India Ltd. (Covered call)other | — | 0% |
| 254 | Tech Mahindra Ltd. (Covered call)other | — | 0% |
| 255 | Trent Ltd. (Covered call)other | — | 0% |
| 256 | Titan Company Ltd. (Covered call)other | — | 0% |
| 257 | Larsen & Toubro Ltd. (Covered call)other | — | 0% |
| 258 | Sun Pharmaceutical Industries Ltd. (Covered call)other | — | 0% |
| 259 | ICICI Bank Ltd. (Covered call)other | — | 0% |
| 260 | Dr. Reddy's Laboratories Ltd. (Covered call)other | — | 0% |
| 261 | Oil & Natural Gas Corporation Ltd. (Covered call)other | — | 0% |
| 262 | Mahindra & Mahindra Ltd. (Covered call)other | — | 0% |
| 263 | Axis Bank Ltd. (Covered call)other | — | 0% |
| 264 | Reliance Industries Ltd. (Covered call)other | — | 0% |
| 265 | Asian Paints Ltd. (Covered call)other | — | 0% |
| 266 | ITC Ltd. (Covered call)other | — | 0% |
| 267 | Infosys Ltd. (Covered call)other | — | 0% |
| 268 | Hindustan Unilever Ltd. (Covered call)other | — | 0% |
| 269 | Interglobe Aviation Ltd. (Covered call)other | — | 0% |
| 270 | Bajaj Auto Ltd. (Covered call)other | — | 0% |
| 271 | Bajaj Finserv Ltd. (Covered call)other | — | 0% |
New to reading these? See How to Read a Mutual Fund's Monthly Portfolio Disclosure, or check terms like % to NAV in the glossary.
Source: ICICI Prudential Mutual Fund's SEBI-mandated monthly portfolio disclosure, dated 31 July 2026. Data is for information only, not investment advice. Holdings may have changed since the disclosure date.