LIC MF MANUFACTURING FUND holds 54 instruments (95.53% equity), led by INDO-MIM LTD (5.35%), Tata Motors Passenger Vehicles Limited (4.82%) and Tata Motors Limited (4.08%), as of its 31 July 2026 SEBI-mandated monthly disclosure.
This page shows the complete disclosed portfolio of LIC MF MANUFACTURING FUND, managed by LIC Mutual Fund, based on its monthly portfolio disclosure dated 31 July 2026. The fund holds 54 instruments with an equity allocation of 95.53%. Percentages are of net assets (% to NAV). Click any stock to see every other mutual fund that also holds it.
LIC MF MANUFACTURING FUND's top 10 holdings account for 37.37% of its portfolio, more diversified than the Thematic category average of 50.4%. Industrials is its largest sector exposure at 42.03% of net assets, spread across 7 sectors in total. Since its 30 June 2026 disclosure, the fund added 5 new positions and exited 7 positions, with Maruti Suzuki India Limited seeing the largest move (-0.98pp to 1.93%).
Equity holdings compared between the fund's two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Stock | Weight | Change |
|---|---|---|
| Hitachi Energy India Limited | 2.14% → 2.99% | ▲ +0.85 |
| Siemens Energy India Limited | 2.81% → 3.43% | ▲ +0.62 |
| Abbott India Limited | 1.05% → 1.56% | ▲ +0.51 |
| Tenneco Clean Air India Limited | 1.43% → 1.79% | ▲ +0.36 |
| Piramal Pharma Limited | 2.23% → 2.59% | ▲ +0.36 |
| Mahindra & Mahindra Limited | 2.89% → 3.2% | ▲ +0.31 |
| Garware Hi-Tech Films Limited | 3.26% → 3.49% | ▲ +0.23 |
| TVS Motor Company Limited | 0.85% → 1.06% | ▲ +0.21 |
| Schaeffler India Limited | 2.18% → 2.32% | ▲ +0.14 |
| Tata Motors Limited | 3.95% → 4.08% | ▲ +0.13 |
| Stock | Weight | Change |
|---|---|---|
| Maruti Suzuki India Limited | 2.91% → 1.93% | ▼ -0.98 |
| Sun Pharmaceutical Industries Limited | 4.36% → 3.65% | ▼ -0.71 |
| Schneider Electric Infrastructure Limited | 3.34% → 2.73% | ▼ -0.61 |
| Bharat Dynamics Limited | 2.78% → 2.17% | ▼ -0.61 |
| Bharat Electronics Limited | 1.81% → 1.23% | ▼ -0.58 |
| Ksb Limited | 1.34% → 0.98% | ▼ -0.36 |
| Arvind Limited | 1.59% → 1.25% | ▼ -0.34 |
| Bharat Bijlee Limited | 2.6% → 2.27% | ▼ -0.33 |
| KSH International Limited | 3.01% → 2.74% | ▼ -0.27 |
| Vidya Wires Limited | 0.82% → 0.56% | ▼ -0.26 |
% to NAV of the fund's current top holdings over its last 6 monthly disclosures (Feb – Jul 2026).
New to reading these? See How to Read a Mutual Fund's Monthly Portfolio Disclosure, or check terms like % to NAV in the glossary.
Source: LIC Mutual Fund's SEBI-mandated monthly portfolio disclosure, dated 31 July 2026. Data is for information only, not investment advice. Holdings may have changed since the disclosure date.