LIC MF MULTI CAP FUND holds 66 instruments (95.42% equity), led by Garware Hi-Tech Films Limited (4.15%), ICICI Bank Limited (3.71%) and HDFC Bank Limited (3.01%), as of its 31 July 2026 SEBI-mandated monthly disclosure.
This page shows the complete disclosed portfolio of LIC MF MULTI CAP FUND, managed by LIC Mutual Fund, based on its monthly portfolio disclosure dated 31 July 2026. The fund holds 66 instruments with an equity allocation of 95.42%. Percentages are of net assets (% to NAV). Click any stock to see every other mutual fund that also holds it.
LIC MF MULTI CAP FUND's top 10 holdings account for 25.92% of its portfolio, more diversified than the Equity category average of 37.5%. Financial Services is its largest sector exposure at 24.22% of net assets, spread across 11 sectors in total. Since its 30 June 2026 disclosure, the fund added 1 new position and exited 2 positions, with ICICI Bank Limited seeing the largest move (+0.6pp to 3.71%).
Equity holdings compared between the fund's two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Stock | Weight | Change |
|---|---|---|
| ICICI Bank Limited | 3.11% → 3.71% | ▲ +0.6 |
| HDFC Asset Management Company Limited | 0.78% → 1.32% | ▲ +0.54 |
| Tata Motors Limited | 1.34% → 1.74% | ▲ +0.4 |
| JSW Steel Limited | 1.19% → 1.58% | ▲ +0.39 |
| Lenskart Solutions Limited | 1.62% → 2% | ▲ +0.38 |
| One 97 Communications Limited | 1.43% → 1.76% | ▲ +0.33 |
| Garware Hi-Tech Films Limited | 3.88% → 4.15% | ▲ +0.27 |
| TVS Motor Company Limited | 1.35% → 1.61% | ▲ +0.26 |
| SRF Limited | 1.52% → 1.76% | ▲ +0.24 |
| Godfrey Phillips India Limited | 1.08% → 1.31% | ▲ +0.23 |
| Stock | Weight | Change |
|---|---|---|
| HDFC Bank Limited | 3.35% → 3.01% | ▼ -0.34 |
| Axis Bank Limited | 2.41% → 2.11% | ▼ -0.3 |
| Shakti Pumps (India) Limited | 1.59% → 1.36% | ▼ -0.23 |
| Tata Communications Limited | 1.36% → 1.16% | ▼ -0.2 |
| Avalon Technologies Limited | 2.96% → 2.79% | ▼ -0.17 |
| Cholamandalam Financial Holdings Limited | 1.34% → 1.19% | ▼ -0.15 |
| Bharat Bijlee Limited | 0.93% → 0.78% | ▼ -0.15 |
| InterGlobe Aviation Limited | 1.77% → 1.63% | ▼ -0.14 |
| JSW Infrastructure Limited | 1.75% → 1.62% | ▼ -0.13 |
| Persistent Systems Limited | 1.24% → 1.11% | ▼ -0.13 |
% to NAV of the fund's current top holdings over its last 6 monthly disclosures (Feb – Jul 2026).
New to reading these? See How to Read a Mutual Fund's Monthly Portfolio Disclosure, or check terms like % to NAV in the glossary.
Source: LIC Mutual Fund's SEBI-mandated monthly portfolio disclosure, dated 31 July 2026. Data is for information only, not investment advice. Holdings may have changed since the disclosure date.