HDFC Balanced Advantage Fund holds 330 instruments (72.94% equity), led by ICICI Bank Limited (5.23%), HDFC Bank Limited (4.34%) and Reliance Industries Limited (3.81%), as of its 31 July 2026 SEBI-mandated monthly disclosure.
This page shows the complete disclosed portfolio of HDFC Balanced Advantage Fund, managed by HDFC Mutual Fund, based on its monthly portfolio disclosure dated 31 July 2026. The fund holds 330 instruments with an equity allocation of 72.94%. Percentages are of net assets (% to NAV). Click any stock to see every other mutual fund that also holds it.
HDFC Balanced Advantage Fund's top 10 holdings account for 30.18% of its portfolio, in line with the Hybrid category average of 28.9%. Financial Services is its largest sector exposure at 24.3% of net assets, spread across 12 sectors in total. Since its 30 June 2026 disclosure, the fund added 2 new positions and exited 0 positions, with HDFC Bank Limited seeing the largest move (-0.34pp to 4.34%).
Equity holdings compared between the fund's two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Stock | Weight | Change |
|---|---|---|
| HCL Technologies Limited | 1.02% → 1.26% | ▲ +0.24 |
| ETERNAL LIMITED | 1.34% → 1.51% | ▲ +0.17 |
| Bharti Airtel Limited | 3.01% → 3.17% | ▲ +0.16 |
| ICICI Bank Limited | 5.07% → 5.23% | ▲ +0.16 |
| Tata Consultancy Services Limited | 1.03% → 1.18% | ▲ +0.15 |
| Divi's Laboratories Limited | 0.55% → 0.66% | ▲ +0.11 |
| Stock | Weight | Change |
|---|---|---|
| HDFC Bank Limited | 4.68% → 4.34% | ▼ -0.34 |
| Coal India Limited | 1.77% → 1.64% | ▼ -0.13 |
| Axis Bank Limited | 2.62% → 2.52% | ▼ -0.1 |
% to NAV of the fund's current top holdings over its last 6 monthly disclosures (Feb – Jul 2026).
| # | Holding | Sector | % to NAV |
|---|---|---|---|
| 1 | ICICI Bank Limited | Financial Services | 5.23% |
| 2 | HDFC Bank Limited | Financial Services | 4.34% |
| 3 | Reliance Industries Limited | Energy | 3.81% |
| 4 | State Bank of India | Financial Services | 3.34% |
| 5 | Bharti Airtel Limited | Telecommunication | 3.17% |
| 6 | Axis Bank Limited | Financial Services | 2.52% |
| 7 | Larsen & Toubro Limited | Industrials | 2.51% |
| 8 | NTPC Limited | Utilities | 2.05% |
| 9 | 7.18% Government of India (MD )bond | — | 1.99% |
| 10 | Coal India Limited | Energy | 1.64% |
| 11 | Infosys Limited | Information Technology | 1.57% |
| 12 | Sun Pharmaceutical Industries Limited | Healthcare | 1.54% |
| 13 | ETERNAL LIMITED | Consumer Discretionary | 1.51% |
| 14 | Maruti Suzuki India Limited | Consumer Discretionary | 1.5% |
| 15 | Kotak Mahindra Bank Limited | Financial Services | 1.41% |
| 16 | Lupin Limited | Healthcare | 1.27% |
| 17 | HCL Technologies Limited | Information Technology | 1.26% |
| 18 | Tata Consultancy Services Limited | Information Technology | 1.18% |
| 19 | InterGlobe Aviation Limited | Services | 1.16% |
| 20 | ITC Limited | Consumer Staples | 1.12% |
| 21 | TREPS - Tri-party Repotreps | — | 1.04% |
| 22 | Net Current Assetsother | — | 0.95% |
| 23 | SBI Life Insurance Company Limited | Financial Services | 0.93% |
| 24 | 7.18% Government Securitiesbond | — | 0.93% |
| 25 | Mahindra & Mahindra Limited | Consumer Discretionary | 0.9% |
| 26 | GAIL (India) Limited | Utilities | 0.83% |
| 27 | Hyundai Motor India Limited | Consumer Discretionary | 0.8% |
| 28 | EMBASSY OFFICE PARKS REIT | Real Estate | 0.79% |
| 29 | Power Finance Corporation Limited | Financial Services | 0.73% |
| 30 | 7.34% Central Government Securitiesbond | — | 0.71% |
| 31 | 7.10% Central Government Securitiesbond | — | 0.7% |
| 32 | Bank of Baroda | Financial Services | 0.68% |
| 33 | Tata Steel Limited | Materials | 0.67% |
| 34 | Divi's Laboratories Limited | Healthcare | 0.66% |
| 35 | Apar Industries Limited | Industrials | 0.64% |
| 36 | Hindustan Petroleum Corporation Limited | Energy | 0.64% |
| 37 | Bharat Petroleum Corporation Limited | Energy | 0.62% |
| 38 | IndusInd Bank Limited | Financial Services | 0.61% |
| 39 | 7.57% LIC Hsg Fin NCD Tr 447 Op I (MD )bond | — | 0.6% |
| 40 | REC Limited | Financial Services | 0.59% |
| 41 | State Bank of India (Tier 2 - Basel III)^bond | — | 0.57% |
| 42 | 6.90% Government of India (MD )bond | — | 0.53% |
| 43 | State Bank of India (Tier 2 - Basel III)^bond | — | 0.51% |
| 44 | JSW Infrastructure Limited | Services | 0.5% |
| 45 | BROOKFIELD INDIA REAL ESTATE | Real Estate | 0.49% |
| 46 | AU Small Finance Bank Limited | Financial Services | 0.48% |
| 47 | Pipeline Infrastructure Pvt. Ltd.^bond | — | 0.48% |
| 48 | Cholamandalam Investment and Finance Company Limited | Financial Services | 0.46% |
| 49 | JINDAL STEEL LIMITED | Materials | 0.43% |
| 50 | Hindustan Aeronautics Limited | Industrials | 0.42% |
| 51 | WeWork India Management Limited | Industrials | 0.42% |
| 52 | Kaynes Technology India Limited | Industrials | 0.41% |
| 53 | Torrent Power Ltd.^bond | — | 0.41% |
| 54 | Aurobindo Pharma Limited | Healthcare | 0.4% |
| 55 | Bajaj Auto Limited | Consumer Discretionary | 0.4% |
| 56 | Britannia Industries Limited | Consumer Staples | 0.4% |
| 57 | Canara HSBC Life Insurance Company Limited | Financial Services | 0.4% |
| 58 | IPCA Laboratories Limited | Healthcare | 0.4% |
| 59 | Techno Electric & Engineering Company Limited | Industrials | 0.39% |
| 60 | Bajaj Finserv Limited | Financial Services | 0.38% |
| 61 | Bharat Forge Limited | Consumer Discretionary | 0.38% |
| 62 | Vishal Mega Mart Limited | Consumer Discretionary | 0.38% |
| 63 | 7.26% Government of India (MD )bond | — | 0.38% |
| 64 | REC Limited.^bond | — | 0.37% |
| 65 | NCD SMALL INDUSTRIES DEVELOPMENT BANK OF INDIAbond | — | 0.37% |
| 66 | Apollo Tyres Limited | Consumer Discretionary | 0.36% |
| 67 | BEML Limited | Industrials | 0.35% |
| 68 | 7.83% Small Industries Development Bank of India (MD )bond | — | 0.35% |
| 69 | Five-Star Business Finance Limited | Financial Services | 0.34% |
| 70 | 7.26% Government of India (MD )bond | — | 0.34% |
| 71 | Ambuja Cements Limited | Materials | 0.33% |
| 72 | Dynamatic Technologies Limited | Industrials | 0.33% |
| 73 | Hindustan Unilever Limited | Consumer Staples | 0.33% |
| 74 | HDFC Bank Ltd.£^bond | — | 0.33% |
| 75 | Indian Railways Finance Corp. Ltd.^bond | — | 0.33% |
| 76 | Gujarat Pipavav Port Limited | Services | 0.32% |
| 77 | TITAGARH RAIL SYSTEMS LIMITED | Industrials | 0.32% |
| 78 | 7.27% Gujarat SDL ISD 171225 MAT 171234^bond | — | 0.32% |
| 79 | Bajaj Finance Ltd.^bond | — | 0.32% |
| 80 | Housing and Urban Development Corporation Ltd.^bond | — | 0.32% |
| 81 | United Spirits Limited | Consumer Staples | 0.3% |
| 82 | Oil & Natural Gas Corporation Limited | Energy | 0.29% |
| 83 | POWERGRID INFRASTRUCTURE INV | Utilities | 0.29% |
| 84 | Hexaware Technologies Limited | Information Technology | 0.28% |
| 85 | 7.82% Bajaj Finance Limitedbond | — | 0.28% |
| 86 | 7.75% HDFC Bank Ltdbond | — | 0.28% |
| 87 | MphasiS Limited | Information Technology | 0.27% |
| 88 | 7.90% Jamnagar Utilities & Power Private Limitedbond | — | 0.27% |
| 89 | Aavas Financiers Limited | Financial Services | 0.25% |
| 90 | Bosch Limited | Consumer Discretionary | 0.25% |
| 91 | Savita Oil Technologies Limited | Energy | 0.25% |
| 92 | Alkem Laboratories Limited | Healthcare | 0.24% |
| 93 | Bharat Dynamics Limited | Industrials | 0.24% |
| 94 | Godrej Properties Limited | Real Estate | 0.24% |
| 95 | Mishra Dhatu Nigam Limited | Industrials | 0.24% |
| 96 | Kalpataru Projects International Limited | Industrials | 0.23% |
| 97 | Time Technoplast Limited | Industrials | 0.23% |
| 98 | 7.57% Bajaj Finance Ltdbond | — | 0.23% |
| 99 | 7.66% Bajaj Housing Finance Limitedbond | — | 0.23% |
| 100 | Bajaj Housing Finance Ltd.^bond | — | 0.23% |
| 101 | Bank of Baroda (Tier 2 - Basel III)^bond | — | 0.23% |
| 102 | HDB Financial Services Ltd.^bond | — | 0.23% |
| 103 | LIC Housing Finance Ltd.^bond | — | 0.23% |
| 104 | 7.53% National Bank for Agriculture and Rural Development (MD )bond | — | 0.23% |
| 105 | Punjab National Bank^bond | — | 0.23% |
| 106 | Bank of Baroda^bond | — | 0.23% |
| 107 | J.Kumar Infraprojects Limited | Industrials | 0.22% |
| 108 | NHPC Limited | Utilities | 0.22% |
| 109 | Trent Limited | Consumer Discretionary | 0.22% |
| 110 | LMW Limited | Industrials | 0.21% |
| 111 | 7.35% National Housing Bankbond | — | 0.21% |
| 112 | India Universal Trust AL2 (PTC backed by loan receivables originated by HDFC Bank Limited) £^bond | — | 0.21% |
| 113 | Billionbrains Garage Ventures Limited | Financial Services | 0.2% |
| 114 | CESC Limited | Utilities | 0.2% |
| 115 | PCBL Chemical Limited | Materials | 0.19% |
| 116 | Tech Mahindra Limited | Information Technology | 0.19% |
| 117 | 9.10% Cholamandalam Investment and Finance Company Limitedbond | — | 0.19% |
| 118 | 7.57% Indian Railway Finance Corporation Ltd. (MD )bond | — | 0.19% |
| 119 | LIC Housing Finance Ltd.^bond | — | 0.19% |
| 120 | 7.40 % National Bank For Agriculture and Rural Developmentbond | — | 0.19% |
| 121 | 7.49% National Bank For Agriculture and Rural Developmentbond | — | 0.19% |
| 122 | 7.59% National Housing Bankbond | — | 0.19% |
| 123 | State Bank of India (Tier 2 - Basel III)^bond | — | 0.19% |
| 124 | Crompton Greaves Consumer Electricals Limited | Consumer Discretionary | 0.18% |
| 125 | Glenmark Pharmaceuticals Limited | Healthcare | 0.18% |
| 126 | 7.22% Madhya Pradesh SDL ISD 060825 Mat 060843^bond | — | 0.18% |
| 127 | 7.80% Mahanagar Telephone Nigam Limitedbond | — | 0.18% |
| 128 | 7.24% Sundaram Finance Ltd. (MD )bond | — | 0.18% |
| 129 | Small Industries Development Bank^bond | — | 0.18% |
| 130 | Ashoka Buildcon Limited | Industrials | 0.17% |
| 131 | Life Insurance Corporation Of India | Financial Services | 0.17% |
| 132 | Tega Industries Limited | Industrials | 0.17% |
| 133 | Ashok Leyland Limited | Industrials | 0.16% |
| 134 | Asian Paints Limited | Consumer Discretionary | 0.16% |
| 135 | Cohance Lifesciences Limited | Healthcare | 0.16% |
| 136 | Tata Motors Limited | Industrials | 0.16% |
| 137 | Cholamandalam Investment & Finance Co. Ltd.^bond | — | 0.16% |
| 138 | 7.39% Indian Railway Finance Corporation Limitedbond | — | 0.16% |
| 139 | Cipla Limited | Healthcare | 0.15% |
| 140 | Garden Reach Shipbuilders & Engineers Limited | Industrials | 0.15% |
| 141 | 7.22% Madhya Pradesh ISD 060825 MAT 060848^bond | — | 0.15% |
| 142 | 7.80% National Bank for Agriculture and Rural Development (MD )bond | — | 0.15% |
| 143 | 7.35% REC Ltd. (MD )bond | — | 0.15% |
| 144 | CG Power and Industrial Solutions Limited | Industrials | 0.14% |
| 145 | 7.835% LIC Housing Finance Limitedbond | — | 0.14% |
| 146 | LIC Housing Finance Ltd.^bond | — | 0.14% |
| 147 | 8.58% Muthoot Finance Limited 2029 (FRN)bond | — | 0.14% |
| 148 | 7.62% National Bank For Agriculture and Rural Developmentbond | — | 0.14% |
| 149 | Power Grid Corporation of India Ltd.^bond | — | 0.14% |
| 150 | Small Industries Development Bank of India - 7.79%bond | — | 0.14% |
| 151 | INDIAN RAILWAYS FINANCE CORPORATION LTD. - - ZCBbond | — | 0.14% |
| 152 | India Universal Trust AL2 (PTC backed by loan receivables originated by HDFC Bank Limited) £^bond | — | 0.14% |
| 153 | HDFC Life Insurance Company Limited | Financial Services | 0.13% |
| 154 | Shriram Finance Limited | Financial Services | 0.13% |
| 155 | 7.28% Indian Railway Finance Corporation Limitedbond | — | 0.13% |
| 156 | 7.45% Sundaram Finance Ltd. (MD )bond | — | 0.13% |
| 157 | Yes Bank Ltd.^bond | — | 0.13% |
| 158 | Bandhan Bank Limited | Financial Services | 0.12% |
| 159 | DLF Limited | Real Estate | 0.12% |
| 160 | Jio Financial Services Limited | Financial Services | 0.12% |
| 161 | SBI Cards and Payment Services Limited | Financial Services | 0.12% |
| 162 | Tata Motors Passenger Vehicles Limited | Consumer Discretionary | 0.12% |
| 163 | 7.09% Government of Indiabond | — | 0.12% |
| 164 | Housing and Urban Development Corporation Ltd.^bond | — | 0.12% |
| 165 | 7.43% Small Industries Development Bank of India (MD )bond | — | 0.12% |
| 166 | TATA Capital Housing Finance Ltd.^bond | — | 0.12% |
| 167 | Aditya Birla Sun Life AMC Limited | Financial Services | 0.11% |
| 168 | Blue Dart Express Limited | Services | 0.11% |
| 169 | Dr. Reddy's Laboratories Limited | Healthcare | 0.11% |
| 170 | Info Edge (India) Limited | Consumer Discretionary | 0.11% |
| 171 | Swiggy Limited | Consumer Discretionary | 0.11% |
| 172 | Whirlpool of India Limited | Consumer Discretionary | 0.11% |
| 173 | 7.24% Central Government Securitiesbond | — | 0.11% |
| 174 | Bajaj Housing Finance Ltd.^bond | — | 0.11% |
| 175 | 7.43% Jamnagar Utilities & Power Pvt. Ltdbond | — | 0.11% |
| 176 | Pipeline Infrastructure Pvt. Ltd.^bond | — | 0.11% |
| 177 | Avenue Supermarts Limited | Consumer Discretionary | 0.1% |
| 178 | JSW Energy Limited | Utilities | 0.1% |
| 179 | 7.30% Government of India (MD )bond | — | 0.1% |
| 180 | 08.75 % LIC HOUSING FINANCE LTDbond | — | 0.1% |
| 181 | Power Finance Corporation Limitedbond | — | 0.1% |
| 182 | REC Limited.^bond | — | 0.1% |
| 183 | Gujarat Industries Power Company Limited | Utilities | 0.09% |
| 184 | Indraprastha Gas Limited | Utilities | 0.09% |
| 185 | LG Electronics India Limited | Consumer Discretionary | 0.09% |
| 186 | Zee Entertainment Enterprises Limited | Consumer Discretionary | 0.09% |
| 187 | 6.99% Madhya Pradesh SDL Mat 171141^bond | — | 0.09% |
| 188 | State Government of Madhya Pradeshbond | — | 0.09% |
| 189 | 7.63% Andhra Pradesh SDL ISD 030925 MAT 030937^bond | — | 0.09% |
| 190 | 7.71% GOI MAT 180566bond | — | 0.09% |
| 191 | 8.08% Bajaj Finance Ltd. (MD )bond | — | 0.09% |
| 192 | Bajaj Finance Ltd.^bond | — | 0.09% |
| 193 | 8.12% Cholamandalam Investment and Finance Company Ltd 2029 (FRN)bond | — | 0.09% |
| 194 | 6.64% Housing & Urban Development Corporation Limitedbond | — | 0.09% |
| 195 | 7.37% Indian Railway Finance Corporation Limitedbond | — | 0.09% |
| 196 | Kotak Mahindra Investments Ltd.^bond | — | 0.09% |
| 197 | Kotak Mahindra Investments Ltd.^bond | — | 0.09% |
| 198 | 6.4% LIC Housing Finance Limited 2026bond | — | 0.09% |
| 199 | 7.87% LIC Housing Finance Limitedbond | — | 0.09% |
| 200 | 7.70% LIC Housing Finance Limitedbond | — | 0.09% |
| 201 | 7.75% LIC Housing Finance Limited 2027bond | — | 0.09% |
| 202 | MUTHOOT FINANCE LTD - - FRBbond | — | 0.09% |
| 203 | 7.44% National Bank For Agriculture and Rural Developmentbond | — | 0.09% |
| 204 | 7.50% National Bank for Agriculture and Rural Development (MD )bond | — | 0.09% |
| 205 | National Bank for Agri & Rural Dev.^bond | — | 0.09% |
| 206 | 7.59% National Housing Bank (MD )bond | — | 0.09% |
| 207 | National Housing Bank^bond | — | 0.09% |
| 208 | Power Finance Corporation Ltd.^bond | — | 0.09% |
| 209 | 7.64% Power Finance Corporation Limited 2026bond | — | 0.09% |
| 210 | 7.44% Power Finance Corporation Ltd. (MD )bond | — | 0.09% |
| 211 | 6.92% Power Finance Corporation Limitedbond | — | 0.09% |
| 212 | 7.61% Small Industries Development Bank of India (MD )bond | — | 0.09% |
| 213 | 7.44% Small Industries Development Bank of India (MD )bond | — | 0.09% |
| 214 | 7.79% Small Industries Development Bank of India (MD )bond | — | 0.09% |
| 215 | 7.42% Tata Capital Limited (FRN)bond | — | 0.09% |
| 216 | Toyota Financial Services India Ltd.^bond | — | 0.09% |
| 217 | Union Bank of India (MD )bond | — | 0.09% |
| 218 | Aegis Vopak Terminals Limited | Energy | 0.08% |
| 219 | Jubilant Foodworks Limited | Consumer Discretionary | 0.08% |
| 220 | Texmaco Rail & Engineering Limited | Industrials | 0.08% |
| 221 | UTI Asset Management Company Limited | Financial Services | 0.08% |
| 222 | 7.07% Gujarat SDL ISD 240925 MAT 261133^bond | — | 0.08% |
| 223 | Home First Finance Company India Limited | Financial Services | 0.07% |
| 224 | Nuvoco Vistas Corporation Limited | Materials | 0.07% |
| 225 | 7.48% Andhra Pradesh SDL ISD 030925 MAT 030933^bond | — | 0.07% |
| 226 | NCD INDIAN RAILWAY FINANCE CORPORATION LIMITEDbond | — | 0.07% |
| 227 | 7.49% Indian Railway Finance Corporation Ltdbond | — | 0.07% |
| 228 | 7.55% L&T Metro Rail (Hyderabad) Limitedbond | — | 0.07% |
| 229 | REC Limited.^bond | — | 0.07% |
| 230 | 7.22% Small Industries Development Bk of Indiabond | — | 0.07% |
| 231 | Housing & Urban Development Corporation Limited | Financial Services | 0.06% |
| 232 | ITC Hotels Limited | Consumer Discretionary | 0.06% |
| 233 | Torrent Power Limited | Utilities | 0.06% |
| 234 | 7.29% Rajasthan SDL ISD 191125 Mat 191137^bond | — | 0.06% |
| 235 | 7.48% Andhra Pradesh SDL ISD 030925 MAT 030934^bond | — | 0.06% |
| 236 | 7.62% Andhra Pradesh SDL ISD 030925 MAT 030936^bond | — | 0.06% |
| 237 | 360 ONE WAM LIMITED | Financial Services | 0.05% |
| 238 | Bharti Hexacom Limited | Telecommunication | 0.05% |
| 239 | PB Fintech Limited | Financial Services | 0.05% |
| 240 | Persistent Systems Limited | Information Technology | 0.05% |
| 241 | Vodafone Idea Limited | Telecommunication | 0.05% |
| 242 | 7.2% State Government Securities 2036bond | — | 0.05% |
| 243 | 7.39% TAMIL NADU SDL - Mat 150734^bond | — | 0.05% |
| 244 | 7.64% Gujarat SDL ISD 170124 MAT 170133^bond | — | 0.05% |
| 245 | 7.72% Bihar SDL - MAT 250241^bond | — | 0.05% |
| 246 | 7.85% Bharti Telecom Ltd. (MD )bond | — | 0.05% |
| 247 | 7.75% Bharti Telecom Ltd. (MD )bond | — | 0.05% |
| 248 | 7.50% Grasim Industries Ltd. (MD )bond | — | 0.05% |
| 249 | 7.63% Grasim industries Ltdbond | — | 0.05% |
| 250 | 7.80% HDFC Bank Ltd. (MD )bond | — | 0.05% |
| 251 | HDFC Bank Ltd - 7.7%bond | — | 0.05% |
| 252 | 6.83% HDFC Bank Limitedbond | — | 0.05% |
| 253 | 6.9% Housing & Urban Development Corporation Limitedbond | — | 0.05% |
| 254 | 7.25% Indian Oil Corporation Limitedbond | — | 0.05% |
| 255 | Indian Railways Finance Corp. Ltd.^bond | — | 0.05% |
| 256 | Indian Railways Finance Corp. Ltd.^bond | — | 0.05% |
| 257 | 7.90% LIC Housing Finance Ltd. (MD )bond | — | 0.05% |
| 258 | NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENTbond | — | 0.05% |
| 259 | 6.80% National Housing Bankbond | — | 0.05% |
| 260 | 7.30% Power Grid Corporation of India Ltd. (MD )bond | — | 0.05% |
| 261 | NCD SMALL INDUSTRIES DEVELOPMENT BANK OF INDIAbond | — | 0.05% |
| 262 | Small Industries Development Bank of India - 7.34%bond | — | 0.05% |
| 263 | 7.55% Small Industries Development Bank Of Indiabond | — | 0.05% |
| 264 | Sundaram Home Finance Limited^bond | — | 0.05% |
| 265 | Union Bank of India (Perpetual) (AT1) (Basel III)^bond | — | 0.05% |
| 266 | Ceigall India Limited | Industrials | 0.04% |
| 267 | Colgate Palmolive (India) Limited | Consumer Staples | 0.04% |
| 268 | Fortis Healthcare Limited | Healthcare | 0.04% |
| 269 | ICICI Prudential Asset Management Company Limited | Financial Services | 0.04% |
| 270 | Tenneco Clean Air India Limited | Consumer Discretionary | 0.04% |
| 271 | WESTLIFE FOODWORLD LIMITED | Consumer Discretionary | 0.04% |
| 272 | 7.63% Gujarat SDL ISD 240124 Mat 240133^bond | — | 0.04% |
| 273 | 7.64% % Gujarat SDL ISD 170124 Mat 170134^bond | — | 0.04% |
| 274 | 7.67% Haryana SDL MAT 250241^bond | — | 0.04% |
| 275 | Adani Ports and Special Economic Zone Limited | Services | 0.03% |
| 276 | Chambal Fertilizers & Chemicals Limited | Materials | 0.03% |
| 277 | Devyani International Limited | Consumer Discretionary | 0.03% |
| 278 | Medi Assist Healthcare Services Limited | Financial Services | 0.03% |
| 279 | Ramco Systems Limited | Information Technology | 0.03% |
| 280 | RHI MAGNESITA INDIA LIMITED | Industrials | 0.03% |
| 281 | SBI FUNDS MANAGEMENT LTD | Financial Services | 0.03% |
| 282 | 6.79% Central Government Securitiesbond | — | 0.03% |
| 283 | 7.25% Government of India (MD )bond | — | 0.03% |
| 284 | 7.48% Uttar Pradesh SDL ISD 200324 Mat 200336^bond | — | 0.03% |
| 285 | 7.63% State Government of Gujaratbond | — | 0.03% |
| 286 | 7.63% Gujarat SDL ISD 240124 Mat 240134^bond | — | 0.03% |
| 287 | HDFC Bank Ltd.£^bond | — | 0.03% |
| 288 | HDFC Bank Ltd.£^bond | — | 0.03% |
| 289 | 7.58% LIC Housing Finance Ltd. (MD )bond | — | 0.03% |
| 290 | 7.70% National Bank for Agriculture and Rural Development (MD )bond | — | 0.03% |
| 291 | REC Limited.^bond | — | 0.03% |
| 292 | Aditya Infotech Limited | Industrials | 0.02% |
| 293 | Bajaj Housing Finance Limited | Financial Services | 0.02% |
| 294 | BEML Land Assets Limited | Financial Services | 0.02% |
| 295 | Coromandel International Limited | Materials | 0.02% |
| 296 | Fusion Finance Limited | Financial Services | 0.02% |
| 297 | L&T Finance Limited | Financial Services | 0.02% |
| 298 | TruAlt Bioenergy Limited | Consumer Staples | 0.02% |
| 299 | Varun Beverages Limited | Consumer Staples | 0.02% |
| 300 | 7.23% Central Government Securitiesbond | — | 0.02% |
| 301 | 7.45% Maharashtra ISD 220324 Mat 220339^bond | — | 0.02% |
| 302 | GOI STRIPS - Mat 170628^bond | — | 0.02% |
| 303 | 7.70% Axis Finance Ltd. (FRN)bond | — | 0.02% |
| 304 | 7.75% Indian Railway Finance Corporation Limitedbond | — | 0.02% |
| 305 | 7.64% National Bank for Agriculture and Rural Development (MD )bond | — | 0.02% |
| 306 | Sansar Trust II (Originator - Shriram Finance Limited)^bond | — | 0.02% |
| 307 | Aster DM Healthcare Limited | Healthcare | 0.01% |
| 308 | Campus Activewear Limited | Consumer Discretionary | 0.01% |
| 309 | Emcure Pharmaceuticals Limited | Healthcare | 0.01% |
| 310 | JNK India Limited | Industrials | 0.01% |
| 311 | Paradeep Phosphates Limited | Materials | 0.01% |
| 312 | RITES Limited | Industrials | 0.01% |
| 313 | Star Health and Allied Insurance Company Limited | Financial Services | 0.01% |
| 314 | Tamil Nadu Newsprint & Papers Limited | Materials | 0.01% |
| 315 | Tata Chemicals Limited | Materials | 0.01% |
| 316 | Union Bank of India | Financial Services | 0.01% |
| 317 | UPL Limited | Materials | 0.01% |
| 318 | 7.63% Maharashtra SDL Mat 310135^bond | — | 0.01% |
| 319 | RAAJMARG INFRA INVESTMENT TR | Services | 0.01% |
| 320 | 6.99% GOI MAT 151251bond | — | 0% |
| 321 | 7.17% Government Securities - 17/04/20230bond | — | 0% |
| 322 | Central Government - 2050bond | — | 0% |
| 323 | Kwality Wall's (India) Limited | Consumer Staples | 0% |
| 324 | 7.47% Chhattisgarh SDL ISD 200324 MAT 200334^bond | — | 0% |
| 325 | S Chand And Company Limited | Consumer Discretionary | 0% |
| 326 | CMR Green Technologies Limited | Industrials | 0% |
| 327 | TATA CONSUMER PRODUCTS LIMITED | Consumer Staples | 0% |
| 328 | Indus Towers Limited | Telecommunication | 0% |
| 329 | AGS TRANSACT TECHNOLOGIES LT | Financial Services | 0% |
| 330 | MEP Infrastructure Developers Limited | Services | 0% |
New to reading these? See How to Read a Mutual Fund's Monthly Portfolio Disclosure, or check terms like % to NAV in the glossary.
Source: HDFC Mutual Fund's SEBI-mandated monthly portfolio disclosure, dated 31 July 2026. Data is for information only, not investment advice. Holdings may have changed since the disclosure date.