As of 31 July 2026, 153 Indian mutual funds hold Varun Beverages Limited (Consumer Staples), led by ICICI Prudential FMCG Fund at 4.47% of its net assets, per the AMCs' SEBI-mandated monthly disclosures.
As of 31 July 2026, 153 Indian mutual fund schemes disclose a holding in Varun Beverages Limited (Consumer Staples). The table below lists every fund holding this stock along with its weight as a percentage of the fund's net assets (% to NAV), sorted from the highest conviction position downward.
Across the 153 funds holding Varun Beverages Limited, the average position size is 1.21% of net assets. The highest-conviction holder is ICICI Prudential FMCG Fund (Thematic), at 4.47%. Equity funds account for 64 of the 153 holders, with the rest spread across 2 other categories. Over the last month, 3 funds initiated a new position and 14 funds exited, with the largest weight change at PGIM INDIA ELSS TAX SAVER FUND (-1.27pp to 0.96%).
How funds changed their Varun Beverages Limited position between their two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Fund | Weight | Change |
|---|---|---|
| JM Arbitrage Fund | 0.13% → 1.27% | ▲ +1.14 |
| Sundaram Consumption Fund | 2.32% → 3.39% | ▲ +1.07 |
| Focused Fund | 2.15% → 3.1% | ▲ +0.95 |
| SBI Multi Asset Allocation Fund | 0% → 0.83% | ▲ +0.83 |
| Flexicap Fund | 1.54% → 2.12% | ▲ +0.58 |
| UTI - Master Equity Plan Unit Scheme | 0.36% → 0.93% | ▲ +0.57 |
| UTI - Large Cap Fund | 0.46% → 0.97% | ▲ +0.51 |
| SBI Consumption Opportunities Fund | 3.14% → 3.49% | ▲ +0.35 |
| LIC MF ELSS TAX SAVER | 1.07% → 1.38% | ▲ +0.31 |
| NIPPON INDIA ARBITRAGE FUND | 0.11% → 0.4% | ▲ +0.29 |
| Nippon India Growth Mid Cap Fund | 1.43% → 1.66% | ▲ +0.23 |
| Fund | Weight | Change |
|---|---|---|
| PGIM INDIA ELSS TAX SAVER FUND | 2.23% → 0.96% | ▼ -1.27 |
| Mirae Asset Great Consumer Fund | 3.14% → 1.93% | ▼ -1.21 |
| PGIM INDIA AGGRESSIVE HYBRID EQUITY FUND | 1.95% → 0.74% | ▼ -1.21 |
| quant Arbitrage Fund | 3.34% → 2.16% | ▼ -1.18 |
| PGIM INDIA BALANCED ADVANTAGE FUND | 2.34% → 1.2% | ▼ -1.14 |
| Groww Arbitrage Fund | 1.19% → 0.13% | ▼ -1.06 |
| SBI Quality Fund | 2.87% → 1.85% | ▼ -1.02 |
| PGIM INDIA MULTI CAP FUND | 1.57% → 0.64% | ▼ -0.93 |
| TATA INDIA CONSUMER FUND | 4.92% → 4.12% | ▼ -0.8 |
| PGIM INDIA LARGE AND MIDCAP FUND | 1.9% → 1.18% | ▼ -0.72 |
| PGIM INDIA LARGE CAP FUND | 2.14% → 1.43% | ▼ -0.71 |
| TATA LARGE & MID CAP FUND | 4.5% → 3.92% | ▼ -0.58 |
| CANARA ROBECO CONSUMPTION FUND | 3.41% → 2.88% | ▼ -0.53 |
| CANARA ROBECO FOCUSED FUND | 3.17% → 2.67% | ▼ -0.5 |
| Nippon India Active Momentum Fund | 2.35% → 1.87% | ▼ -0.48 |
| # | Fund | AMC | Category | % to NAV |
|---|---|---|---|---|
| 1 | ICICI Prudential FMCG Fund | ICICI Prudential Mutual Fund | Thematic | 4.47% |
| 2 | TATA INDIA CONSUMER FUND | Tata Mutual Fund | Thematic | 4.12% |
| 3 | PGIM INDIA ARBITRAGE FUND | PGIM India Mutual Fund | Hybrid | 3.99% |
| 4 | TATA LARGE & MID CAP FUND | Tata Mutual Fund | Equity | 3.92% |
| 5 | HSBC Consumption Fund | HSBC Mutual Fund | Thematic | 3.81% |
| 6 | Nippon India Focused Fund | Nippon India Mutual Fund | Equity | 3.64% |
| 7 | Motilal Oswal Consumption Fund | Motilal Oswal Mutual Fund | Thematic | 3.54% |
| 8 | Nippon India Innovation Fund | Nippon India Mutual Fund | Thematic | 3.49% |
| 9 | SBI Consumption Opportunities Fund | SBI Mutual Fund | Thematic | 3.49% |
| 10 | Axis Consumption Fund | Axis Mutual Fund | Thematic | 3.41% |
| 11 | Sundaram Consumption Fund | Sundaram Mutual Fund | Thematic | 3.39% |
| 12 | NIPPON INDIA CONSUMPTION FUND | Nippon India Mutual Fund | Thematic | 3.21% |
| 13 | Focused Fund | 360 ONE Mutual Fund | Equity | 3.1% |
| 14 | CANARA ROBECO CONSUMPTION FUND | Canara Robeco Mutual Fund | Thematic | 2.88% |
| 15 | HSBC India Export Opportunities Fund | HSBC Mutual Fund | Equity | 2.82% |
| 16 | CANARA ROBECO FOCUSED FUND | Canara Robeco Mutual Fund | Equity | 2.67% |
| 17 | Axis ESG Integration Strategy Fund | Axis Mutual Fund | Thematic | 2.47% |
| 18 | Mahindra Manulife Consumption Fund | Mahindra Manulife Mutual Fund | Thematic | 2.38% |
| 19 | quant Arbitrage Fund | quant Mutual Fund | Hybrid | 2.16% |
| 20 | Flexicap Fund | 360 ONE Mutual Fund | Equity | 2.12% |
| 21 | HSBC Large Cap Fund | HSBC Mutual Fund | Equity | 2.1% |
| 22 | SBI Flexicap Fund | SBI Mutual Fund | Equity | 2.04% |
| 23 | Navi Flexi Cap Fund | Navi Mutual Fund | Equity | 1.98% |
| 24 | HDFC Consumption Fund | HDFC Mutual Fund | Thematic | 1.95% |
| 25 | SBI Large Cap Fund | SBI Mutual Fund | Equity | 1.95% |
| 26 | Mirae Asset Great Consumer Fund | Mirae Asset Mutual Fund | Thematic | 1.93% |
| 27 | TATA AGGRESSIVE HYBRID FUND | Tata Mutual Fund | Hybrid | 1.91% |
| 28 | Nippon India Active Momentum Fund | Nippon India Mutual Fund | Equity | 1.87% |
| 29 | NIPPON INDIA QUANT FUND | Nippon India Mutual Fund | Equity | 1.85% |
| 30 | SBI Quality Fund | SBI Mutual Fund | Equity | 1.85% |
| 31 | Aditya Birla Sun Life Elss Tax Saver Fund | Aditya Birla Sun Life Mutual Fund | Equity | 1.82% |
| 32 | Aditya Birla Sun Life Large & Mid Cap Fund | Aditya Birla Sun Life Mutual Fund | Equity | 1.74% |
| 33 | Aditya Birla Sun Life Special Opportunities Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 1.69% |
| 34 | CANARA ROBECO VALUE FUND | Canara Robeco Mutual Fund | Equity | 1.68% |
| 35 | CANARA ROBECO MANUFACTURING FUND | Canara Robeco Mutual Fund | Thematic | 1.67% |
| 36 | Nippon India ELSS Tax Saver Fund | Nippon India Mutual Fund | Equity | 1.66% |
| 37 | Nippon India Growth Mid Cap Fund | Nippon India Mutual Fund | Equity | 1.66% |
| 38 | TATA BUSINESS CYCLE FUND | Tata Mutual Fund | Thematic | 1.65% |
| 39 | Aditya Birla Sun Life Consumption Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 1.64% |
| 40 | HSBC Flexi Cap Fund | HSBC Mutual Fund | Equity | 1.64% |
| 41 | UTI - India Consumer Fund | UTI Mutual Fund | Thematic | 1.6% |
| 42 | Mahindra Manulife Innovation Opportunities Fund | Mahindra Manulife Mutual Fund | Thematic | 1.57% |
| 43 | CANARA ROBECO MULTI ASSET ALLOCATION FUND | Canara Robeco Mutual Fund | Hybrid | 1.54% |
| 44 | Aditya Birla Sun Life Esg Integration Strategy Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 1.52% |
| 45 | Navi Large & Midcap Fund | Navi Mutual Fund | Equity | 1.49% |
| 46 | Nippon India Vision Large & Mid Cap Fund | Nippon India Mutual Fund | Equity | 1.49% |
| 47 | Axis Value Fund | Axis Mutual Fund | Equity | 1.45% |
| 48 | PGIM INDIA FLEXI CAP FUND | PGIM India Mutual Fund | Equity | 1.43% |
| 49 | PGIM INDIA LARGE CAP FUND | PGIM India Mutual Fund | Equity | 1.43% |
| 50 | The Wealth Company Large & Mid Cap Fund | The Wealth Company Mutual Fund | Equity | 1.39% |
| 51 | LIC MF ELSS TAX SAVER | LIC Mutual Fund | Equity | 1.38% |
| 52 | Invesco India Contra Fund | Invesco Mutual Fund | Equity | 1.37% |
| 53 | Mahindra Manulife Mid Cap Fund | Mahindra Manulife Mutual Fund | Equity | 1.28% |
| 54 | JM Arbitrage Fund | JM Financial Mutual Fund | Hybrid | 1.27% |
| 55 | Motilal Oswal Large Cap Fund | Motilal Oswal Mutual Fund | Equity | 1.27% |
| 56 | UTI ELSS Tax Saver Fund | UTI Mutual Fund | Equity | 1.25% |
| 57 | Aditya Birla Sun Life Multi-Cap Fund | Aditya Birla Sun Life Mutual Fund | Equity | 1.23% |
| 58 | HSBC Value Fund | HSBC Mutual Fund | Equity | 1.23% |
| 59 | HSBC Multi Cap Fund | HSBC Mutual Fund | Equity | 1.22% |
| 60 | PGIM INDIA BALANCED ADVANTAGE FUND | PGIM India Mutual Fund | Hybrid | 1.2% |
| 61 | Aditya Birla Sun Life Multi Asset Allocation Fund | Aditya Birla Sun Life Mutual Fund | Hybrid | 1.18% |
| 62 | PGIM INDIA LARGE AND MIDCAP FUND | PGIM India Mutual Fund | Equity | 1.18% |
| 63 | Shriram Multi Asset Allocation | Shriram Mutual Fund | Hybrid | 1.18% |
| 64 | CANARA ROBECO FLEXICAP FUND | Canara Robeco Mutual Fund | Equity | 1.15% |
| 65 | Hybrid Fund | 360 ONE Mutual Fund | Hybrid | 1.14% |
| 66 | Axis India Manufacturing Fund | Axis Mutual Fund | Thematic | 1.14% |
| 67 | CANARA ROBECO BALANCED ADVANTAGE FUND | Canara Robeco Mutual Fund | Hybrid | 1.14% |
| 68 | Axis Large & Mid Cap Fund | Axis Mutual Fund | Equity | 1.12% |
| 69 | Nippon India Flexi Cap Fund | Nippon India Mutual Fund | Equity | 1.12% |
| 70 | Shriram Aggressive Hybrid Fund | Shriram Mutual Fund | Hybrid | 1.11% |
| 71 | Axis Multicap Fund | Axis Mutual Fund | Equity | 1.09% |
| 72 | CANARA ROBECO ELSS TAX SAVER | Canara Robeco Mutual Fund | Equity | 1.08% |
| 73 | CANARA ROBECO LARGE CAP FUND | Canara Robeco Mutual Fund | Equity | 1.08% |
| 74 | Mahindra Manulife Manufacturing Fund | Mahindra Manulife Mutual Fund | Thematic | 1.06% |
| 75 | Navi Aggressive Hybrid Fund | Navi Mutual Fund | Hybrid | 1.03% |
| 76 | Baroda BNP Paribas Large Cap Fund | Baroda BNP Paribas Mutual Fund | Equity | 1.01% |
| 77 | Baroda BNP Paribas Business Cycle Fund | Baroda BNP Paribas Mutual Fund | Thematic | 0.99% |
| 78 | Shriram Balanced Advantage Fund | Shriram Mutual Fund | Hybrid | 0.99% |
| 79 | CANARA ROBECO MID CAP FUND | Canara Robeco Mutual Fund | Equity | 0.98% |
| 80 | UTI - Large Cap Fund | UTI Mutual Fund | Equity | 0.97% |
| 81 | PGIM INDIA ELSS TAX SAVER FUND | PGIM India Mutual Fund | Equity | 0.96% |
| 82 | Axis Aggressive Hybrid Fund | Axis Mutual Fund | Hybrid | 0.95% |
| 83 | Axis Large Cap Fund | Axis Mutual Fund | Equity | 0.94% |
| 84 | CANARA ROBECO LARGE AND MID CAP FUND | Canara Robeco Mutual Fund | Equity | 0.94% |
| 85 | UTI - Master Equity Plan Unit Scheme | UTI Mutual Fund | Equity | 0.93% |
| 86 | UTI Value Fund | UTI Mutual Fund | Equity | 0.92% |
| 87 | Baroda BNP Paribas India Consumption Fund | Baroda BNP Paribas Mutual Fund | Thematic | 0.91% |
| 88 | Mirae Asset Large Cap Fund | Mirae Asset Mutual Fund | Equity | 0.89% |
| 89 | CANARA ROBECO EQUITY HYBRID FUND | Canara Robeco Mutual Fund | Hybrid | 0.88% |
| 90 | TATA BALANCED ADVANTAGE FUND | Tata Mutual Fund | Hybrid | 0.85% |
| 91 | Baroda BNP Paribas Multi Asset Fund | Baroda BNP Paribas Mutual Fund | Hybrid | 0.84% |
| 92 | HSBC Balanced Advantage Fund | HSBC Mutual Fund | Hybrid | 0.84% |
| 93 | SBI Multi Asset Allocation Fund | SBI Mutual Fund | Hybrid | 0.83% |
| 94 | Axis Balanced Advantage Fund | Axis Mutual Fund | Hybrid | 0.82% |
| 95 | TATA DIVIDEND YIELD FUND | Tata Mutual Fund | Equity | 0.81% |
| 96 | TATA MULTICAP FUND | Tata Mutual Fund | Equity | 0.77% |
| 97 | SBI MultiCap Fund | SBI Mutual Fund | Equity | 0.75% |
| 98 | CANARA ROBECO MULTI CAP FUND | Canara Robeco Mutual Fund | Equity | 0.74% |
| 99 | PGIM INDIA AGGRESSIVE HYBRID EQUITY FUND | PGIM India Mutual Fund | Hybrid | 0.74% |
| 100 | The Wealth Company Small Cap Fund | The Wealth Company Mutual Fund | Equity | 0.71% |
| 101 | Baroda BNP Paribas Aggressive Hybrid Fund | Baroda BNP Paribas Mutual Fund | Hybrid | 0.7% |
| 102 | NIPPON INDIA VALUE FUND | Nippon India Mutual Fund | Equity | 0.68% |
| 103 | CANARA ROBECO CONSERVATIVE HYBRID FUND | Canara Robeco Mutual Fund | Hybrid | 0.67% |
| 104 | Mirae Asset Aggressive Hybrid Fund | Mirae Asset Mutual Fund | Hybrid | 0.64% |
| 105 | PGIM INDIA MULTI CAP FUND | PGIM India Mutual Fund | Equity | 0.64% |
| 106 | Nippon India Aggressive Hybrid Fund | Nippon India Mutual Fund | Hybrid | 0.62% |
| 107 | Multi Asset | 360 ONE Mutual Fund | Hybrid | 0.6% |
| 108 | PGIM INDIA MIDCAP FUND | PGIM India Mutual Fund | Equity | 0.59% |
| 109 | NIPPON INDIA BALANCED ADVANTAGE FUND | Nippon India Mutual Fund | Hybrid | 0.58% |
| 110 | Shriram Flexi Cap Fund | Shriram Mutual Fund | Equity | 0.57% |
| 111 | Shriram ELSS Tax Saver Fund | Shriram Mutual Fund | Equity | 0.54% |
| 112 | SBI Arbitrage Opportunities Fund | SBI Mutual Fund | Hybrid | 0.52% |
| 113 | Axis Arbitrage Fund | Axis Mutual Fund | Hybrid | 0.5% |
| 114 | PGIM INDIA MULTI ASSET ALLOCATION FUND | PGIM India Mutual Fund | Hybrid | 0.5% |
| 115 | JioBlackRock Sector Rotation Fund | Jio BlackRock Mutual Fund | Thematic | 0.49% |
| 116 | quant Multi Asset Allocation Fund | quant Mutual Fund | Hybrid | 0.49% |
| 117 | NIPPON INDIA LARGE CAP FUND | Nippon India Mutual Fund | Equity | 0.48% |
| 118 | Parag Parikh Large Cap Fund | PPFAS Mutual Fund | Equity | 0.44% |
| 119 | Mirae Asset Balanced Advantage Fund | Mirae Asset Mutual Fund | Hybrid | 0.42% |
| 120 | Mirae Asset Multi Asset Allocation Fund | Mirae Asset Mutual Fund | Hybrid | 0.42% |
| 121 | HSBC Aggressive Hybrid Fund | HSBC Mutual Fund | Hybrid | 0.41% |
| 122 | Franklin India Arbitrage Fund | Franklin Templeton Mutual Fund | Hybrid | 0.4% |
| 123 | Mirae Asset Equity Savings Fund | Mirae Asset Mutual Fund | Hybrid | 0.4% |
| 124 | NIPPON INDIA ARBITRAGE FUND | Nippon India Mutual Fund | Hybrid | 0.4% |
| 125 | WhiteOak Capital Large Cap Fund | WhiteOak Capital Mutual Fund | Equity | 0.4% |
| 126 | Old Bridge Arbitrage Fund | Old Bridge Mutual Fund | Hybrid | 0.39% |
| 127 | HSBC Arbitrage Fund | HSBC Mutual Fund | Hybrid | 0.38% |
| 128 | HDFC Arbitrage Fund | HDFC Mutual Fund | Hybrid | 0.36% |
| 129 | Parag Parikh Arbitrage Fund | PPFAS Mutual Fund | Hybrid | 0.31% |
| 130 | Aditya Birla Sun Life Dividend Yield Fund | Aditya Birla Sun Life Mutual Fund | Equity | 0.3% |
| 131 | The Wealth Company Arbitrage Fund | The Wealth Company Mutual Fund | Hybrid | 0.3% |
| 132 | Aditya Birla Sun Life Large Cap Fund | Aditya Birla Sun Life Mutual Fund | Equity | 0.29% |
| 133 | UTI Conservative Hybrid Fund | UTI Mutual Fund | Hybrid | 0.25% |
| 134 | DSP Arbitrage Fund | DSP Mutual Fund | Hybrid | 0.23% |
| 135 | PGIM INDIA EQUITY SAVINGS FUND | PGIM India Mutual Fund | Hybrid | 0.19% |
| 136 | WhiteOak Capital Arbitrage Fund | WhiteOak Capital Mutual Fund | Hybrid | 0.19% |
| 137 | SBI Equity Hybrid Fund | SBI Mutual Fund | Hybrid | 0.17% |
| 138 | Mirae Asset Arbitrage Fund | Mirae Asset Mutual Fund | Hybrid | 0.16% |
| 139 | Aditya Birla Sun Life Arbitrage Fund | Aditya Birla Sun Life Mutual Fund | Hybrid | 0.15% |
| 140 | Groww Arbitrage Fund | Groww Mutual Fund | Hybrid | 0.13% |
| 141 | ICICI Prudential Arbitrage Fund | ICICI Prudential Mutual Fund | Hybrid | 0.13% |
| 142 | JioBlackRock Arbitrage Fund | Jio BlackRock Mutual Fund | Hybrid | 0.12% |
| 143 | NIPPON INDIA EQUITY SAVINGS FUND | Nippon India Mutual Fund | Hybrid | 0.06% |
| 144 | Motilal Oswal Arbitrage Fund | Motilal Oswal Mutual Fund | Hybrid | 0.05% |
| 145 | Aditya Birla Sun Life Balanced Advantage Fund | Aditya Birla Sun Life Mutual Fund | Hybrid | 0.03% |
| 146 | ICICI Prudential Equity Savings Fund | ICICI Prudential Mutual Fund | Hybrid | 0.03% |
| 147 | Baroda BNP Paribas Arbitrage Fund | Baroda BNP Paribas Mutual Fund | Hybrid | 0.02% |
| 148 | HDFC Balanced Advantage Fund | HDFC Mutual Fund | Hybrid | 0.02% |
| 149 | Kotak Arbitrage Fund | Kotak Mahindra Mutual Fund | Hybrid | 0% |
| 150 | Kotak Balanced Advantage Fund | Kotak Mahindra Mutual Fund | Hybrid | 0% |
| 151 | Kotak Equity Savings Fund | Kotak Mahindra Mutual Fund | Hybrid | 0% |
| 152 | TATA ARBITRAGE FUND | Tata Mutual Fund | Hybrid | 0% |
| 153 | UTI - Arbitrage Fund | UTI Mutual Fund | Hybrid | 0% |
Want to interpret these weights? Read How to Read a Mutual Fund's Monthly Portfolio Disclosure, or look up terms like % to NAV and conviction in the glossary.
Source: SEBI-mandated monthly portfolio disclosures by Indian AMCs. Percentages are of each fund's net assets on its latest disclosure date. For information only, not investment advice.