DSP Arbitrage Fund holds 397 instruments (67.74% equity), led by Reliance Industries Limited (4.6%), HDFC Bank Limited (4.18%) and Vodafone Idea Limited (3.15%), as of its 31 July 2026 SEBI-mandated monthly disclosure.
This page shows the complete disclosed portfolio of DSP Arbitrage Fund, managed by DSP Mutual Fund, based on its monthly portfolio disclosure dated 31 July 2026. The fund holds 397 instruments with an equity allocation of 67.74%. Percentages are of net assets (% to NAV). Click any stock to see every other mutual fund that also holds it.
DSP Arbitrage Fund's top 10 holdings account for 24.34% of its portfolio, more diversified than the Hybrid category average of 28.9%. Financial Services is its largest sector exposure at 25.14% of net assets, spread across 12 sectors in total. Since its 30 June 2026 disclosure, the fund added 15 new positions and exited 20 positions, with Indus Towers Limited seeing the largest move (+0.87pp to 1.01%).
Equity holdings compared between the fund's two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Stock | Weight | Change |
|---|---|---|
| Indus Towers Limited | 0.14% → 1.01% | ▲ +0.87 |
| Canara Bank | 0.46% → 1.24% | ▲ +0.78 |
| Bharti Airtel Limited | 1.24% → 1.83% | ▲ +0.59 |
| Axis Bank Limited | 1.51% → 1.99% | ▲ +0.48 |
| State Bank of India | 1.03% → 1.47% | ▲ +0.44 |
| Jio Financial Services Limited | 0.91% → 1.17% | ▲ +0.26 |
| Punjab National Bank | 1.36% → 1.61% | ▲ +0.25 |
| Adani Power Limited | 0.34% → 0.56% | ▲ +0.22 |
| Hindalco Industries Limited | 0.49% → 0.69% | ▲ +0.2 |
| Vodafone Idea Limited | 2.96% → 3.15% | ▲ +0.19 |
| Stock | Weight | Change |
|---|---|---|
| HDFC Bank Limited | 4.87% → 4.18% | ▼ -0.69 |
| ETERNAL LIMITED | 1.31% → 0.66% | ▼ -0.65 |
| ICICI Bank Limited | 2.7% → 2.12% | ▼ -0.58 |
| Shriram Finance Limited | 1.07% → 0.59% | ▼ -0.48 |
| Kalyan Jewellers India Limited | 0.57% → 0.12% | ▼ -0.45 |
| Bandhan Bank Limited | 1.08% → 0.68% | ▼ -0.4 |
| Sun Pharmaceutical Industries Limited | 0.62% → 0.25% | ▼ -0.37 |
| Aurobindo Pharma Limited | 0.63% → 0.35% | ▼ -0.28 |
| Manappuram Finance Limited | 0.62% → 0.36% | ▼ -0.26 |
| The Phoenix Mills Limited | 0.47% → 0.22% | ▼ -0.25 |
% to NAV of the fund's current top holdings over its last 6 monthly disclosures (Feb – Jul 2026).
| # | Holding | Sector | % to NAV |
|---|---|---|---|
| 1 | DSP Savings Fund - Direct Plan - Growthmf | — | 10.81% |
| 2 | Reliance Industries Limited | Energy | 4.6% |
| 3 | HDFC Bank Limited | Financial Services | 4.18% |
| 4 | Vodafone Idea Limited | Telecommunication | 3.15% |
| 5 | TREPS / Reverse Repo Investmentstreps | — | 2.2% |
| 6 | ICICI Bank Limited | Financial Services | 2.12% |
| 7 | Axis Bank Limited | Financial Services | 1.99% |
| 8 | Bharti Airtel Limited | Telecommunication | 1.83% |
| 9 | Kotak Mahindra Bank Limited | Financial Services | 1.7% |
| 10 | ITC Limited | Consumer Staples | 1.69% |
| 11 | Punjab National Bank | Financial Services | 1.61% |
| 12 | State Bank of India | Financial Services | 1.47% |
| 13 | CD - CANARA BANKbond | — | 1.44% |
| 14 | Bank of Barodabond | — | 1.42% |
| 15 | Adani Energy Solutions Limited | Utilities | 1.38% |
| 16 | JSW Steel Limited | Materials | 1.36% |
| 17 | Canara Bank | Financial Services | 1.24% |
| 18 | Steel Authority of India Limited | Materials | 1.19% |
| 19 | Jio Financial Services Limited | Financial Services | 1.17% |
| 20 | Bharat Electronics Limited | Industrials | 1.16% |
| 21 | Mahindra & Mahindra Limited | Consumer Discretionary | 1.13% |
| 22 | Bharat Heavy Electricals Limited | Industrials | 1.1% |
| 23 | Yes Bank Limited | Financial Services | 1.08% |
| 24 | Bank of Baroda^bond | — | 1.08% |
| 25 | Bajaj Finance Limited | Financial Services | 1.03% |
| 26 | Indus Towers Limited | Telecommunication | 1.01% |
| 27 | Tata Power Company Limited | Utilities | 0.99% |
| 28 | 364 DAYS T-BILL 04032027tbill | — | 0.93% |
| 29 | GMR AIRPORTS LIMITED | Services | 0.92% |
| 30 | Hindustan Unilever Limited | Consumer Staples | 0.86% |
| 31 | Hindustan Aeronautics Limited | Industrials | 0.77% |
| 32 | Adani Enterprises Limited | Materials | 0.75% |
| 33 | HDFC Bank Limitedbond | — | 0.73% |
| 34 | Axis Bank Limited 2026bond | — | 0.73% |
| 35 | Bank of Barodabond | — | 0.72% |
| 36 | HDFC Bank Limitedbond | — | 0.72% |
| 37 | Indian Bank^bond | — | 0.72% |
| 38 | CD - AXIS BANK LTDbond | — | 0.72% |
| 39 | Indian Bank (MD )bond | — | 0.72% |
| 40 | Kotak Mahindra Bank Ltd. (MD )bond | — | 0.72% |
| 41 | Small Industries Development Bank of India (MD )bond | — | 0.72% |
| 42 | Export Import Bank of Indiabond | — | 0.71% |
| 43 | Punjab National Bankbond | — | 0.71% |
| 44 | National Bank for Agriculture and Rural Developmentbond | — | 0.71% |
| 45 | National Bank For Agriculture and Rural Developmentbond | — | 0.71% |
| 46 | Bank of Barodabond | — | 0.7% |
| 47 | Indian Bankbond | — | 0.7% |
| 48 | Hindalco Industries Limited | Materials | 0.69% |
| 49 | Bandhan Bank Limited | Financial Services | 0.68% |
| 50 | Bank of Baroda | Financial Services | 0.68% |
| 51 | IDFC First Bank Limited | Financial Services | 0.68% |
| 52 | ETERNAL LIMITED | Consumer Discretionary | 0.66% |
| 53 | Tata Steel Limited | Materials | 0.65% |
| 54 | Glenmark Pharmaceuticals Limited | Healthcare | 0.64% |
| 55 | NBCC (India) Limited | Industrials | 0.63% |
| 56 | Divi's Laboratories Limited | Healthcare | 0.61% |
| 57 | Shriram Finance Limited | Financial Services | 0.59% |
| 58 | Adani Power Limited | Utilities | 0.56% |
| 59 | Cholamandalam Investment and Finance Company Limited | Financial Services | 0.55% |
| 60 | LIC Housing Finance Limited | Financial Services | 0.54% |
| 61 | Larsen & Toubro Limited | Industrials | 0.54% |
| 62 | NMDC Limited | Materials | 0.53% |
| 63 | Titan Company Limited | Consumer Discretionary | 0.53% |
| 64 | Adani Ports and Special Economic Zone Limited | Services | 0.51% |
| 65 | Ambuja Cements Limited | Materials | 0.5% |
| 66 | Crompton Greaves Consumer Electricals Limited | Consumer Discretionary | 0.49% |
| 67 | Godrej Properties Limited | Real Estate | 0.49% |
| 68 | Aditya Birla Capital Limited | Financial Services | 0.48% |
| 69 | Ashok Leyland Limited | Industrials | 0.47% |
| 70 | Biocon Limited | Healthcare | 0.47% |
| 71 | Grasim Industries Limited | Materials | 0.43% |
| 72 | HDFC Life Insurance Company Limited | Financial Services | 0.42% |
| 73 | Marico Limited | Consumer Staples | 0.42% |
| 74 | Laurus Labs Limited | Healthcare | 0.42% |
| 75 | TVS Motor Company Limited | Consumer Discretionary | 0.41% |
| 76 | Tata Motors Passenger Vehicles Limited | Consumer Discretionary | 0.41% |
| 77 | TATA CONSUMER PRODUCTS LIMITED | Consumer Staples | 0.39% |
| 78 | 7.35% Bharti Telecom Limitedbond | — | 0.39% |
| 79 | Manappuram Finance Limited | Financial Services | 0.36% |
| 80 | AU Small Finance Bank Limited | Financial Services | 0.36% |
| 81 | Export Import Bank of Indiabond | — | 0.36% |
| 82 | CD - AXIS BANK LTDbond | — | 0.36% |
| 83 | Union Bank of India (MD )bond | — | 0.36% |
| 84 | National Bank For Agriculture and Rural Developmentbond | — | 0.36% |
| 85 | National Bank For Agriculture and Rural Developmentbond | — | 0.36% |
| 86 | CANARA BANK - CDbond | — | 0.36% |
| 87 | Punjab National Bank 2027bond | — | 0.36% |
| 88 | Small Industries Development Bank of Indiabond | — | 0.36% |
| 89 | National Bank For Agriculture and Rural Developmentbond | — | 0.36% |
| 90 | BANK OF BARODA - CDbond | — | 0.36% |
| 91 | Aurobindo Pharma Limited | Healthcare | 0.35% |
| 92 | Coal India Limited | Energy | 0.35% |
| 93 | DLF Limited | Real Estate | 0.35% |
| 94 | Asian Paints Limited | Consumer Discretionary | 0.33% |
| 95 | APL Apollo Tubes Limited | Industrials | 0.31% |
| 96 | Union Bank of India | Financial Services | 0.29% |
| 97 | Eicher Motors Limited | Consumer Discretionary | 0.27% |
| 98 | Adani Green Energy Limited | Utilities | 0.27% |
| 99 | UltraTech Cement Limited | Materials | 0.26% |
| 100 | NTPC Limited | Utilities | 0.26% |
| 101 | Sun Pharmaceutical Industries Limited | Healthcare | 0.25% |
| 102 | Cipla Limited | Healthcare | 0.25% |
| 103 | ICICI Prudential Life Insurance Company Limited | Financial Services | 0.25% |
| 104 | Bank of India | Financial Services | 0.23% |
| 105 | One 97 Communications Limited | Financial Services | 0.23% |
| 106 | Varun Beverages Limited | Consumer Staples | 0.23% |
| 107 | The Phoenix Mills Limited | Real Estate | 0.22% |
| 108 | Apollo Hospitals Enterprise Limited | Healthcare | 0.22% |
| 109 | Hitachi Energy India Limited | Industrials | 0.22% |
| 110 | PNB Housing Finance Limited | Financial Services | 0.21% |
| 111 | Godrej Consumer Products Limited | Consumer Staples | 0.2% |
| 112 | Oil & Natural Gas Corporation Limited | Energy | 0.18% |
| 113 | Indian Energy Exchange Limited | Financial Services | 0.18% |
| 114 | UPL Limited | Materials | 0.17% |
| 115 | Container Corporation of India Limited | Services | 0.16% |
| 116 | The Indian Hotels Company Limited | Consumer Discretionary | 0.16% |
| 117 | Petronet LNG Limited | Utilities | 0.14% |
| 118 | Max Financial Services Limited | Financial Services | 0.14% |
| 119 | Fortis Healthcare Limited | Healthcare | 0.13% |
| 120 | Cummins India Limited | Industrials | 0.13% |
| 121 | Kalyan Jewellers India Limited | Consumer Discretionary | 0.12% |
| 122 | Hindustan Zinc Limited | Materials | 0.12% |
| 123 | HDFC Asset Management Company Limited | Financial Services | 0.12% |
| 124 | CG Power and Industrial Solutions Limited | Industrials | 0.11% |
| 125 | RBL Bank Limited | Financial Services | 0.1% |
| 126 | Info Edge (India) Limited | Consumer Discretionary | 0.1% |
| 127 | Dabur India Limited | Consumer Staples | 0.1% |
| 128 | BSE Limited | Financial Services | 0.09% |
| 129 | Indian Oil Corporation Limited | Energy | 0.09% |
| 130 | Bajaj Finserv Limited | Financial Services | 0.08% |
| 131 | Inox Wind Limited | Industrials | 0.08% |
| 132 | Hero MotoCorp Limited | Consumer Discretionary | 0.08% |
| 133 | Coforge Limited | Information Technology | 0.08% |
| 134 | Delhivery Limited | Services | 0.07% |
| 135 | JSW Energy Limited | Utilities | 0.07% |
| 136 | Central Depository Services (India) Limited | Financial Services | 0.07% |
| 137 | GE Vernova T&D India Limited | Industrials | 0.07% |
| 138 | Zydus Lifesciences Limited | Healthcare | 0.07% |
| 139 | SBI Life Insurance Company Limited | Financial Services | 0.07% |
| 140 | Bank of Barodabond | — | 0.07% |
| 141 | Hindustan Petroleum Corporation Limited | Energy | 0.06% |
| 142 | Maruti Suzuki India Limited | Consumer Discretionary | 0.06% |
| 143 | GAIL (India) Limited | Utilities | 0.06% |
| 144 | Kaynes Technology India Limited | Industrials | 0.06% |
| 145 | Muthoot Finance Limited | Financial Services | 0.06% |
| 146 | LTM Limited | Information Technology | 0.05% |
| 147 | United Spirits Limited | Consumer Staples | 0.04% |
| 148 | Samvardhana Motherson International Limited | Consumer Discretionary | 0.04% |
| 149 | Infosys Limited | Information Technology | 0.03% |
| 150 | Supreme Industries Limited | Industrials | 0.03% |
| 151 | Britannia Industries Limited | Consumer Staples | 0.03% |
| 152 | IndusInd Bank Limited | Financial Services | 0.03% |
| 153 | Power Grid Corporation of India Limited | Utilities | 0.03% |
| 154 | Havells India Limited | Consumer Discretionary | 0.02% |
| 155 | Computer Age Management Services Limited | Financial Services | 0.02% |
| 156 | JINDAL STEEL LIMITED | Materials | 0.02% |
| 157 | UNO Minda Limited | Consumer Discretionary | 0.02% |
| 158 | Pidilite Industries Limited | Materials | 0.02% |
| 159 | PG Electroplast Limited | Consumer Discretionary | 0.02% |
| 160 | Bharat Petroleum Corporation Limited | Energy | 0.02% |
| 161 | InterGlobe Aviation Limited | Services | 0.02% |
| 162 | Nestle India Limited | Consumer Staples | 0.01% |
| 163 | Suzlon Energy Limited | Industrials | 0.01% |
| 164 | Alkem Laboratories Limited | Healthcare | 0.01% |
| 165 | Sona BLW Precision Forgings Limited | Consumer Discretionary | 0.01% |
| 166 | Bajaj Holdings & Investment Limited | Financial Services | 0.01% |
| 167 | Solar Industries India Limited | Materials | 0.01% |
| 168 | PB Fintech Limited | Financial Services | 0.01% |
| 169 | Dalmia Bharat Limited | Materials | 0.01% |
| 170 | The Federal Bank Limited | Financial Services | 0.01% |
| 171 | Indian Bank | Financial Services | 0.01% |
| 172 | Vedanta Limited | Materials | 0% |
| 173 | Oberoi Realty Limited | Real Estate | 0% |
| 174 | Motilal Oswal Financial Services Limited | Financial Services | 0% |
| 175 | Bharat Forge Limited | Consumer Discretionary | 0% |
| 176 | Radico Khaitan Limited | Consumer Staples | 0% |
| 177 | Tata Consultancy Services Limited | Information Technology | 0% |
| 178 | HDFC Bank Ltdother | — | 0% |
| 179 | LIC Housing Finance Ltdother | — | 0% |
| 180 | Tata Consultancy Services Ltdother | — | 0% |
| 181 | Bharat Electronics Ltdother | — | 0% |
| 182 | NMDC Ltdother | — | 0% |
| 183 | HDFC Life Insurance Co Ltdother | — | 0% |
| 184 | Bajaj Finserv Ltdother | — | 0% |
| 185 | Bandhan Bank Ltdother | — | 0% |
| 186 | Radico Khaitan Ltdother | — | 0% |
| 187 | Hindustan Aeronautics Ltdother | — | 0% |
| 188 | Bank of Barodaother | — | 0% |
| 189 | Bharat Forge Ltdother | — | 0% |
| 190 | Crompton Greaves Consumer Electricals Ltdother | — | 0% |
| 191 | Cholamandalam Investment and Finance Co Ltdother | — | 0% |
| 192 | RBL Bank Ltdother | — | 0% |
| 193 | Tata Consumer Products Ltdother | — | 0% |
| 194 | Aditya Birla Capital Ltdother | — | 0% |
| 195 | Motilal Oswal Financial Services Ltdother | — | 0% |
| 196 | Bank of Indiaother | — | 0% |
| 197 | BSE Ltdother | — | 0% |
| 198 | Inox Wind Ltdother | — | 0% |
| 199 | Nestle India Ltdother | — | 0% |
| 200 | Axis Bank Ltdother | — | 0% |
| 201 | Havells India Ltdother | — | 0% |
| 202 | Oberoi Realty Ltdother | — | 0% |
| 203 | Indus Towers Ltdother | — | 0% |
| 204 | Vedanta Ltdother | — | 0% |
| 205 | Sun Pharmaceutical Industries Ltdother | — | 0% |
| 206 | Vodafone Idea Ltdother | — | 0% |
| 207 | Indian Bankother | — | -0.01% |
| 208 | Nestle India Ltdother | — | -0.01% |
| 209 | Suzlon Energy Ltdother | — | -0.01% |
| 210 | Tata Steel Ltdother | — | -0.01% |
| 211 | Adani Enterprises Ltdother | — | -0.01% |
| 212 | Alkem Laboratories Ltdother | — | -0.01% |
| 213 | Asian Paints Ltdother | — | -0.01% |
| 214 | Sona Blw Precision Forgings Ltdother | — | -0.01% |
| 215 | Bajaj Holdings & Investment Ltdother | — | -0.01% |
| 216 | Union Bank Of Indiaother | — | -0.01% |
| 217 | Cipla Ltdother | — | -0.01% |
| 218 | Solar Industries India Ltdother | — | -0.01% |
| 219 | Ashok Leyland Ltdother | — | -0.01% |
| 220 | PB Fintech Ltdother | — | -0.01% |
| 221 | Adani Ports and Special Economic Zone Ltdother | — | -0.01% |
| 222 | Ultratech Cement Ltdother | — | -0.01% |
| 223 | Shriram Finance Ltdother | — | -0.01% |
| 224 | Delhivery Ltdother | — | -0.01% |
| 225 | Oil & Natural Gas Corporation Ltdother | — | -0.01% |
| 226 | Dalmia Bharat Ltdother | — | -0.01% |
| 227 | TVS Motor Co Ltdother | — | -0.01% |
| 228 | Bharti Airtel Ltdother | — | -0.01% |
| 229 | Federal Bank Ltdother | — | -0.01% |
| 230 | Havells India Ltdother | — | -0.02% |
| 231 | Shriram Finance Ltdother | — | -0.02% |
| 232 | Computer Age Management Services Ltdother | — | -0.02% |
| 233 | Hero MotoCorp Ltdother | — | -0.02% |
| 234 | Jindal Steel Ltdother | — | -0.02% |
| 235 | Uno Minda Ltdother | — | -0.02% |
| 236 | Pidilite Industries Ltdother | — | -0.02% |
| 237 | PG Electroplast Ltdother | — | -0.02% |
| 238 | Bharat Petroleum Corporation Ltdother | — | -0.02% |
| 239 | Interglobe Aviation Ltdother | — | -0.02% |
| 240 | JSW Steel Ltdother | — | -0.02% |
| 241 | Bharat Electronics Ltdother | — | -0.03% |
| 242 | HDFC Life Insurance Co Ltdother | — | -0.03% |
| 243 | Infosys Ltdother | — | -0.03% |
| 244 | Yes Bank Ltdother | — | -0.03% |
| 245 | Supreme Industries Ltdother | — | -0.03% |
| 246 | Reliance Industries Ltdother | — | -0.03% |
| 247 | Britannia Industries Ltdother | — | -0.03% |
| 248 | IndusInd Bank Ltdother | — | -0.03% |
| 249 | Power Grid Corporation of India Ltdother | — | -0.03% |
| 250 | Hindustan Aeronautics Ltdother | — | -0.04% |
| 251 | Canara Bankother | — | -0.04% |
| 252 | Eternal Ltdother | — | -0.04% |
| 253 | United Spirits Ltdother | — | -0.04% |
| 254 | Samvardhana Motherson International Ltdother | — | -0.04% |
| 255 | Ltm Ltdother | — | -0.05% |
| 256 | NTPC Ltdother | — | -0.05% |
| 257 | Tata Motors Passenger Vehicles Ltdother | — | -0.05% |
| 258 | Delhivery Ltdother | — | -0.06% |
| 259 | Hindustan Petroleum Corporation Ltdother | — | -0.06% |
| 260 | Steel Authority of India Ltdother | — | -0.06% |
| 261 | Maruti Suzuki India Ltdother | — | -0.06% |
| 262 | GAIL (India) Ltdother | — | -0.06% |
| 263 | Kaynes Technology India Ltdother | — | -0.06% |
| 264 | Ambuja Cements Ltdother | — | -0.06% |
| 265 | Muthoot Finance Ltdother | — | -0.06% |
| 266 | Hero MotoCorp Ltdother | — | -0.07% |
| 267 | JSW Energy Ltdother | — | -0.07% |
| 268 | Central Depository Services (India) Ltdother | — | -0.07% |
| 269 | Larsen & Toubro Ltdother | — | -0.07% |
| 270 | GE Vernova T&D India Ltdother | — | -0.07% |
| 271 | Zydus Lifesciences Ltdother | — | -0.07% |
| 272 | SBI Life Insurance Co Ltdother | — | -0.07% |
| 273 | Bajaj Finserv Ltdother | — | -0.08% |
| 274 | BSE Ltdother | — | -0.08% |
| 275 | Inox Wind Ltdother | — | -0.08% |
| 276 | Hindustan Unilever Ltdother | — | -0.08% |
| 277 | Coforge Ltdother | — | -0.08% |
| 278 | Jio Financial Services Ltdother | — | -0.08% |
| 279 | Indian Oil Corporation Ltdother | — | -0.09% |
| 280 | RBL Bank Ltdother | — | -0.1% |
| 281 | Tata Power Co Ltdother | — | -0.1% |
| 282 | Info Edge (India) Ltdother | — | -0.1% |
| 283 | Dabur India Ltdother | — | -0.1% |
| 284 | CG Power and Industrial Solutions Ltdother | — | -0.11% |
| 285 | State Bank of Indiaother | — | -0.12% |
| 286 | Kalyan Jewellers India Ltdother | — | -0.12% |
| 287 | Hindustan Zinc Ltdother | — | -0.12% |
| 288 | HDFC Asset Management Co Ltdother | — | -0.12% |
| 289 | Yes Bank Ltdother | — | -0.13% |
| 290 | Punjab National Bankother | — | -0.13% |
| 291 | Fortis Healthcare Ltdother | — | -0.13% |
| 292 | Cummins India Ltdother | — | -0.13% |
| 293 | Petronet LNG Ltdother | — | -0.14% |
| 294 | Hindalco Industries Ltdother | — | -0.14% |
| 295 | Max Financial Services Ltdother | — | -0.14% |
| 296 | Vodafone Idea Ltdother | — | -0.15% |
| 297 | Bank of Barodaother | — | -0.16% |
| 298 | Marico Ltdother | — | -0.16% |
| 299 | Container Corporation of India Ltdother | — | -0.16% |
| 300 | Axis Bank Ltdother | — | -0.17% |
| 301 | Oil & Natural Gas Corporation Ltdother | — | -0.17% |
| 302 | Indian Hotels Co Ltdother | — | -0.17% |
| 303 | UPL Ltdother | — | -0.17% |
| 304 | Tata Steel Ltdother | — | -0.18% |
| 305 | Divi's Laboratories Ltdother | — | -0.18% |
| 306 | Indian Energy Exchange Ltdother | — | -0.19% |
| 307 | Godrej Consumer Products Ltdother | — | -0.2% |
| 308 | NTPC Ltdother | — | -0.21% |
| 309 | PNB Housing Finance Ltdother | — | -0.21% |
| 310 | Phoenix Mills Ltdother | — | -0.22% |
| 311 | Apollo Hospitals Enterprise Ltdother | — | -0.22% |
| 312 | Hitachi Energy India Ltdother | — | -0.22% |
| 313 | Bank of Indiaother | — | -0.23% |
| 314 | One 97 Communications Ltdother | — | -0.23% |
| 315 | Varun Beverages Ltdother | — | -0.23% |
| 316 | Cipla Ltdother | — | -0.24% |
| 317 | Bharat Heavy Electricals Ltdother | — | -0.24% |
| 318 | Indus Towers Ltdother | — | -0.25% |
| 319 | Sun Pharmaceutical Industries Ltdother | — | -0.25% |
| 320 | Ultratech Cement Ltdother | — | -0.25% |
| 321 | IDFC First Bank Ltdother | — | -0.25% |
| 322 | ICICI Prudential Life Insurance Co Ltdother | — | -0.25% |
| 323 | Marico Ltdother | — | -0.27% |
| 324 | Eicher Motors Ltdother | — | -0.27% |
| 325 | Adani Green Energy Ltdother | — | -0.27% |
| 326 | Union Bank Of Indiaother | — | -0.28% |
| 327 | Bajaj Finance Ltdother | — | -0.3% |
| 328 | APL Apollo Tubes Ltdother | — | -0.31% |
| 329 | Asian Paints Ltdother | — | -0.33% |
| 330 | Aurobindo Pharma Ltdother | — | -0.35% |
| 331 | Coal India Ltdother | — | -0.35% |
| 332 | DLF Ltdother | — | -0.35% |
| 333 | Tata Motors Passenger Vehicles Ltdother | — | -0.36% |
| 334 | Manappuram Finance Ltdother | — | -0.36% |
| 335 | AU Small Finance Bank Ltdother | — | -0.36% |
| 336 | Tata Consumer Products Ltdother | — | -0.39% |
| 337 | HDFC Life Insurance Co Ltdother | — | -0.4% |
| 338 | TVS Motor Co Ltdother | — | -0.4% |
| 339 | ITC Ltdother | — | -0.4% |
| 340 | Net Receivables/Payablesother | — | -0.41% |
| 341 | Laurus Labs Ltdother | — | -0.42% |
| 342 | Divi's Laboratories Ltdother | — | -0.43% |
| 343 | Grasim Industries Ltdother | — | -0.43% |
| 344 | Ambuja Cements Ltdother | — | -0.44% |
| 345 | IDFC First Bank Ltdother | — | -0.44% |
| 346 | Tata Steel Ltdother | — | -0.47% |
| 347 | Ashok Leyland Ltdother | — | -0.47% |
| 348 | Larsen & Toubro Ltdother | — | -0.47% |
| 349 | Biocon Ltdother | — | -0.47% |
| 350 | Aditya Birla Capital Ltdother | — | -0.48% |
| 351 | Crompton Greaves Consumer Electricals Ltdother | — | -0.49% |
| 352 | Adani Ports and Special Economic Zone Ltdother | — | -0.5% |
| 353 | State Bank of Indiaother | — | -0.5% |
| 354 | Godrej Properties Ltdother | — | -0.5% |
| 355 | Bank of Barodaother | — | -0.52% |
| 356 | LIC Housing Finance Ltdother | — | -0.53% |
| 357 | NMDC Ltdother | — | -0.53% |
| 358 | Titan Co Ltdother | — | -0.54% |
| 359 | Mahindra & Mahindra Ltdother | — | -0.54% |
| 360 | Cholamandalam Investment and Finance Co Ltdother | — | -0.55% |
| 361 | Hindalco Industries Ltdother | — | -0.55% |
| 362 | Shriram Finance Ltdother | — | -0.56% |
| 363 | Adani Power Ltdother | — | -0.56% |
| 364 | Mahindra & Mahindra Ltdother | — | -0.6% |
| 365 | Eternal Ltdother | — | -0.62% |
| 366 | NBCC (India) Ltdother | — | -0.63% |
| 367 | Glenmark Pharmaceuticals Ltdother | — | -0.64% |
| 368 | Bandhan Bank Ltdother | — | -0.68% |
| 369 | Hindustan Aeronautics Ltdother | — | -0.73% |
| 370 | Bajaj Finance Ltdother | — | -0.73% |
| 371 | Kotak Mahindra Bank Ltdother | — | -0.73% |
| 372 | Adani Enterprises Ltdother | — | -0.75% |
| 373 | Indus Towers Ltdother | — | -0.77% |
| 374 | Hindustan Unilever Ltdother | — | -0.79% |
| 375 | Bharat Heavy Electricals Ltdother | — | -0.86% |
| 376 | Reliance Industries Ltdother | — | -0.87% |
| 377 | State Bank of Indiaother | — | -0.87% |
| 378 | Tata Power Co Ltdother | — | -0.89% |
| 379 | GMR Airports Ltdother | — | -0.92% |
| 380 | Yes Bank Ltdother | — | -0.93% |
| 381 | ICICI Bank Ltdother | — | -0.97% |
| 382 | Kotak Mahindra Bank Ltdother | — | -0.98% |
| 383 | HDFC Bank Ltdother | — | -1.01% |
| 384 | Jio Financial Services Ltdother | — | -1.09% |
| 385 | Bharat Electronics Ltdother | — | -1.14% |
| 386 | Steel Authority of India Ltdother | — | -1.14% |
| 387 | ICICI Bank Ltdother | — | -1.15% |
| 388 | Canara Bankother | — | -1.21% |
| 389 | ITC Ltdother | — | -1.29% |
| 390 | JSW Steel Ltdother | — | -1.34% |
| 391 | Adani Energy Solutions Ltdother | — | -1.38% |
| 392 | Punjab National Bankother | — | -1.49% |
| 393 | Bharti Airtel Ltdother | — | -1.82% |
| 394 | Axis Bank Ltdother | — | -1.83% |
| 395 | Vodafone Idea Ltdother | — | -3.02% |
| 396 | HDFC Bank Ltdother | — | -3.2% |
| 397 | Reliance Industries Ltdother | — | -3.71% |
New to reading these? See How to Read a Mutual Fund's Monthly Portfolio Disclosure, or check terms like % to NAV in the glossary.
Source: DSP Mutual Fund's SEBI-mandated monthly portfolio disclosure, dated 31 July 2026. Data is for information only, not investment advice. Holdings may have changed since the disclosure date.