Bajaj Finserv Arbitrage Fund holds 309 instruments (69.18% equity), led by ICICI Bank Limited (5.89%), HDFC Bank Limited (5.24%) and Reliance Industries Limited (4.97%), as of its 31 July 2026 SEBI-mandated monthly disclosure.
This page shows the complete disclosed portfolio of Bajaj Finserv Arbitrage Fund, managed by Bajaj Finserv Mutual Fund, based on its monthly portfolio disclosure dated 31 July 2026. The fund holds 309 instruments with an equity allocation of 69.18%. Percentages are of net assets (% to NAV). Click any stock to see every other mutual fund that also holds it.
Bajaj Finserv Arbitrage Fund's top 10 holdings account for 30.44% of its portfolio, in line with the Hybrid category average of 28.9%. Financial Services is its largest sector exposure at 30.59% of net assets, spread across 12 sectors in total. Since its 30 June 2026 disclosure, the fund added 9 new positions and exited 14 positions, with Canara Bank seeing the largest move (+2.69pp to 2.87%).
Equity holdings compared between the fund's two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Stock | Weight | Change |
|---|---|---|
| Canara Bank | 0.18% → 2.87% | ▲ +2.69 |
| Bharti Airtel Limited | 1.29% → 1.98% | ▲ +0.69 |
| Bharat Electronics Limited | 0.82% → 1.51% | ▲ +0.69 |
| Tata Consultancy Services Limited | 0% → 0.42% | ▲ +0.42 |
| Steel Authority of India Limited | 1.84% → 2.17% | ▲ +0.33 |
| IDFC First Bank Limited | 1.67% → 1.97% | ▲ +0.3 |
| Multi Commodity Exchange of India Limited | 0.13% → 0.41% | ▲ +0.28 |
| Larsen & Toubro Limited | 0.45% → 0.71% | ▲ +0.26 |
| AU Small Finance Bank Limited | 0.31% → 0.47% | ▲ +0.16 |
| TVS Motor Company Limited | 0.16% → 0.27% | ▲ +0.11 |
| Stock | Weight | Change |
|---|---|---|
| ICICI Bank Limited | 7.49% → 5.89% | ▼ -1.6 |
| HDFC Bank Limited | 6.52% → 5.24% | ▼ -1.28 |
| Reliance Industries Limited | 5.43% → 4.97% | ▼ -0.46 |
| Bajaj Finserv Limited | 0.78% → 0.34% | ▼ -0.44 |
| ETERNAL LIMITED | 0.72% → 0.31% | ▼ -0.41 |
| Mahindra & Mahindra Limited | 1.75% → 1.45% | ▼ -0.3 |
| Bharat Heavy Electricals Limited | 0.92% → 0.62% | ▼ -0.3 |
| Sun Pharmaceutical Industries Limited | 0.48% → 0.23% | ▼ -0.25 |
| IndusInd Bank Limited | 0.32% → 0.14% | ▼ -0.18 |
| Delhivery Limited | 0.21% → 0.06% | ▼ -0.15 |
% to NAV of the fund's current top holdings over its last 6 monthly disclosures (Feb – Jul 2026).
| # | Holding | Sector | % to NAV |
|---|---|---|---|
| 1 | Net Receivables / (Payables)other | — | 69.13% |
| 2 | Bajaj Finserv Liquid Fund - Direct Plan - Growthmf | — | 13.2% |
| 3 | Bajaj Finserv Money Market Fund-Direct Plan-Growthmf | — | 11.67% |
| 4 | ICICI Bank Limited | Financial Services | 5.89% |
| 5 | HDFC Bank Limited | Financial Services | 5.24% |
| 6 | Reliance Industries Limited | Energy | 4.97% |
| 7 | Clearing Corporation of India Ltdother | — | 4.18% |
| 8 | Canara Bank | Financial Services | 2.87% |
| 9 | Bajaj Finance Limited | Financial Services | 2.35% |
| 10 | Steel Authority of India Limited | Materials | 2.17% |
| 11 | Small Industries Development Bank Of Indiabond | — | 2.07% |
| 12 | Bharti Airtel Limited | Telecommunication | 1.98% |
| 13 | IDFC First Bank Limited | Financial Services | 1.97% |
| 14 | Bharat Electronics Limited | Industrials | 1.51% |
| 15 | Vodafone Idea Limited | Telecommunication | 1.49% |
| 16 | Mahindra & Mahindra Limited | Consumer Discretionary | 1.45% |
| 17 | Punjab National Bank | Financial Services | 1.35% |
| 18 | NTPC Limited | Utilities | 1.26% |
| 19 | ITC Limited | Consumer Staples | 1.04% |
| 20 | Axis Bank Limited | Financial Services | 1.03% |
| 21 | Adani Enterprises Limited | Materials | 1.03% |
| 22 | Solar Industries India Limited | Materials | 0.99% |
| 23 | Jio Financial Services Limited | Financial Services | 0.99% |
| 24 | Hindustan Zinc Limited | Materials | 0.97% |
| 25 | Kotak Mahindra Bank Limited | Financial Services | 0.94% |
| 26 | Apollo Hospitals Enterprise Limited | Healthcare | 0.92% |
| 27 | Hindalco Industries Limited | Materials | 0.9% |
| 28 | Adani Ports and Special Economic Zone Limited | Services | 0.81% |
| 29 | Cipla Limited | Healthcare | 0.78% |
| 30 | Ashok Leyland Limited | Industrials | 0.77% |
| 31 | Yes Bank Limited | Financial Services | 0.74% |
| 32 | Larsen & Toubro Limited | Industrials | 0.71% |
| 33 | Aditya Birla Capital Limited | Financial Services | 0.7% |
| 34 | Bandhan Bank Limited | Financial Services | 0.69% |
| 35 | NMDC Limited | Materials | 0.67% |
| 36 | Indus Towers Limited | Telecommunication | 0.62% |
| 37 | Bharat Heavy Electricals Limited | Industrials | 0.62% |
| 38 | The Indian Hotels Company Limited | Consumer Discretionary | 0.5% |
| 39 | AU Small Finance Bank Limited | Financial Services | 0.47% |
| 40 | Infosys Limited | Information Technology | 0.47% |
| 41 | Tata Steel Limited | Materials | 0.47% |
| 42 | Shriram Finance Limited | Financial Services | 0.46% |
| 43 | Godrej Properties Limited | Real Estate | 0.46% |
| 44 | State Bank of India | Financial Services | 0.45% |
| 45 | Titan Company Limited | Consumer Discretionary | 0.45% |
| 46 | Power Grid Corporation of India Limited | Utilities | 0.45% |
| 47 | Maruti Suzuki India Limited | Consumer Discretionary | 0.43% |
| 48 | Tata Consultancy Services Limited | Information Technology | 0.42% |
| 49 | LIC Housing Finance Limited | Financial Services | 0.41% |
| 50 | Multi Commodity Exchange of India Limited | Financial Services | 0.41% |
| 51 | SBI Life Insurance Company Limited | Financial Services | 0.4% |
| 52 | HDFC Life Insurance Company Limited | Financial Services | 0.38% |
| 53 | Hindustan Unilever Limited | Consumer Staples | 0.38% |
| 54 | DLF Limited | Real Estate | 0.37% |
| 55 | Suzlon Energy Limited | Industrials | 0.35% |
| 56 | Bajaj Finserv Limited | Financial Services | 0.34% |
| 57 | Tata Power Company Limited | Utilities | 0.33% |
| 58 | ICICI Prudential Life Insurance Company Limited | Financial Services | 0.32% |
| 59 | Eicher Motors Limited | Consumer Discretionary | 0.31% |
| 60 | ETERNAL LIMITED | Consumer Discretionary | 0.31% |
| 61 | The Federal Bank Limited | Financial Services | 0.3% |
| 62 | Samvardhana Motherson International Limited | Consumer Discretionary | 0.3% |
| 63 | One 97 Communications Limited | Financial Services | 0.29% |
| 64 | BSE Limited | Financial Services | 0.28% |
| 65 | REC Limited | Financial Services | 0.28% |
| 66 | Power Finance Corporation Limited | Financial Services | 0.27% |
| 67 | Amber Enterprises India Limited | Consumer Discretionary | 0.27% |
| 68 | Persistent Systems Limited | Information Technology | 0.27% |
| 69 | Crompton Greaves Consumer Electricals Limited | Consumer Discretionary | 0.27% |
| 70 | TVS Motor Company Limited | Consumer Discretionary | 0.27% |
| 71 | Ambuja Cements Limited | Materials | 0.25% |
| 72 | NBCC (India) Limited | Industrials | 0.25% |
| 73 | Pidilite Industries Limited | Materials | 0.24% |
| 74 | Inox Wind Limited | Industrials | 0.23% |
| 75 | Coal India Limited | Energy | 0.23% |
| 76 | Sun Pharmaceutical Industries Limited | Healthcare | 0.23% |
| 77 | Hindustan Aeronautics Limited | Industrials | 0.22% |
| 78 | Dalmia Bharat Limited | Materials | 0.21% |
| 79 | Hero MotoCorp Limited | Consumer Discretionary | 0.2% |
| 80 | Patanjali Foods Limited | Consumer Staples | 0.2% |
| 81 | Adani Energy Solutions Limited | Utilities | 0.2% |
| 82 | Tube Investments of India Limited | Consumer Discretionary | 0.19% |
| 83 | Grasim Industries Limited | Materials | 0.19% |
| 84 | Max Financial Services Limited | Financial Services | 0.19% |
| 85 | Fortis Healthcare Limited | Healthcare | 0.18% |
| 86 | Laurus Labs Limited | Healthcare | 0.18% |
| 87 | Voltas Limited | Consumer Discretionary | 0.17% |
| 88 | Supreme Industries Limited | Industrials | 0.15% |
| 89 | UNO Minda Limited | Consumer Discretionary | 0.15% |
| 90 | Petronet LNG Limited | Utilities | 0.14% |
| 91 | IndusInd Bank Limited | Financial Services | 0.14% |
| 92 | Hitachi Energy India Limited | Industrials | 0.14% |
| 93 | Godrej Consumer Products Limited | Consumer Staples | 0.13% |
| 94 | Mankind Pharma Limited | Healthcare | 0.13% |
| 95 | Cholamandalam Investment and Finance Company Limited | Financial Services | 0.13% |
| 96 | GMR AIRPORTS LIMITED | Services | 0.12% |
| 97 | Dabur India Limited | Consumer Staples | 0.12% |
| 98 | Jubilant Foodworks Limited | Consumer Discretionary | 0.1% |
| 99 | Container Corporation of India Limited | Services | 0.09% |
| 100 | Cummins India Limited | Industrials | 0.09% |
| 101 | RBL Bank Limited | Financial Services | 0.09% |
| 102 | UPL Limited | Materials | 0.09% |
| 103 | JSW Steel Limited | Materials | 0.09% |
| 104 | Glenmark Pharmaceuticals Limited | Healthcare | 0.08% |
| 105 | Rail Vikas Nigam Limited | Industrials | 0.08% |
| 106 | JINDAL STEEL LIMITED | Materials | 0.08% |
| 107 | Oil & Natural Gas Corporation Limited | Energy | 0.07% |
| 108 | Union Bank of India | Financial Services | 0.07% |
| 109 | Adani Power Limited | Utilities | 0.07% |
| 110 | Delhivery Limited | Services | 0.06% |
| 111 | Indian Oil Corporation Limited | Energy | 0.06% |
| 112 | MphasiS Limited | Information Technology | 0.05% |
| 113 | APL Apollo Tubes Limited | Industrials | 0.05% |
| 114 | Indian Energy Exchange Limited | Financial Services | 0.05% |
| 115 | Marico Limited | Consumer Staples | 0.05% |
| 116 | Aurobindo Pharma Limited | Healthcare | 0.05% |
| 117 | Bank of Baroda | Financial Services | 0.05% |
| 118 | Divi's Laboratories Limited | Healthcare | 0.05% |
| 119 | Manappuram Finance Limited | Financial Services | 0.05% |
| 120 | Zydus Lifesciences Limited | Healthcare | 0.04% |
| 121 | Havells India Limited | Consumer Discretionary | 0.04% |
| 122 | InterGlobe Aviation Limited | Services | 0.03% |
| 123 | Britannia Industries Limited | Consumer Staples | 0.03% |
| 124 | Nestle India Limited | Consumer Staples | 0.02% |
| 125 | Biocon Limited | Healthcare | 0.02% |
| 126 | Asian Paints Limited | Consumer Discretionary | 0.01% |
| 127 | LIC Housing Finance Limited Futureother | — | 0% |
| 128 | Bharat Electronics Limited Futureother | — | 0% |
| 129 | Reliance Industries Limited Futureother | — | -0.01% |
| 130 | Indus Towers Limited Futureother | — | -0.01% |
| 131 | Canara Bank Futureother | — | -0.01% |
| 132 | Bharti Airtel Limited Futureother | — | -0.01% |
| 133 | Inox Wind Limited Futureother | — | -0.01% |
| 134 | Suzlon Energy Limited Futureother | — | -0.01% |
| 135 | Hindustan Zinc Limited Futureother | — | -0.01% |
| 136 | Asian Paints Limited Futureother | — | -0.01% |
| 137 | Indian Energy Exchange Limited Futureother | — | -0.01% |
| 138 | NBCC (India) Limited Futureother | — | -0.02% |
| 139 | Solar Industries India Limited Futureother | — | -0.02% |
| 140 | One 97 Communications Limited Futureother | — | -0.02% |
| 141 | Biocon Limited Futureother | — | -0.02% |
| 142 | Maruti Suzuki India Limited Futureother | — | -0.02% |
| 143 | Nestle India Limited Futureother | — | -0.02% |
| 144 | HDFC Bank Limited Futureother | — | -0.02% |
| 145 | Fortis Healthcare Limited Futureother | — | -0.02% |
| 146 | Multi Commodity Exchange of India Limited Futureother | — | -0.03% |
| 147 | AU Small Finance Bank Limited Futureother | — | -0.03% |
| 148 | Britannia Industries Limited Futureother | — | -0.03% |
| 149 | Bajaj Finserv Limited Futureother | — | -0.03% |
| 150 | InterGlobe Aviation Limited Futureother | — | -0.03% |
| 151 | The Indian Hotels Company Limited Futureother | — | -0.04% |
| 152 | Indian Energy Exchange Limited Futureother | — | -0.04% |
| 153 | Adani Ports and Special Economic Zone Limited Futureother | — | -0.04% |
| 154 | Cipla Limited Futureother | — | -0.04% |
| 155 | Havells India Limited Futureother | — | -0.04% |
| 156 | Zydus Lifesciences Limited Futureother | — | -0.04% |
| 157 | Ambuja Cements Limited Futureother | — | -0.04% |
| 158 | ITC Limited Futureother | — | -0.05% |
| 159 | Mahindra & Mahindra Limited Futureother | — | -0.05% |
| 160 | Manappuram Finance Limited Futureother | — | -0.05% |
| 161 | Divi's Laboratories Limited Futureother | — | -0.05% |
| 162 | Maruti Suzuki India Limited Futureother | — | -0.05% |
| 163 | Bank of Baroda Futureother | — | -0.05% |
| 164 | Aurobindo Pharma Limited Futureother | — | -0.05% |
| 165 | Marico Limited Futureother | — | -0.05% |
| 166 | APL Apollo Tubes Limited Futureother | — | -0.05% |
| 167 | SBI Life Insurance Company Limited Futureother | — | -0.05% |
| 168 | Mphasis Limited Futureother | — | -0.05% |
| 169 | Indian Oil Corporation Limited Futureother | — | -0.06% |
| 170 | Bandhan Bank Limited Futureother | — | -0.06% |
| 171 | Delhivery Limited Futureother | — | -0.06% |
| 172 | Canara Bank Futureother | — | -0.06% |
| 173 | Titan Company Limited Futureother | — | -0.06% |
| 174 | Adani Power Limited Futureother | — | -0.07% |
| 175 | Union Bank of India Futureother | — | -0.07% |
| 176 | NMDC Limited Futureother | — | -0.07% |
| 177 | Oil & Natural Gas Corporation Limited Futureother | — | -0.07% |
| 178 | Jindal Steel Limited Futureother | — | -0.08% |
| 179 | Adani Enterprises Limited Futureother | — | -0.08% |
| 180 | Rail Vikas Nigam Limited Futureother | — | -0.08% |
| 181 | Glenmark Pharmaceuticals Limited Futureother | — | -0.08% |
| 182 | Hindustan Unilever Limited Futureother | — | -0.09% |
| 183 | JSW Steel Limited Futureother | — | -0.09% |
| 184 | UPL Limited Futureother | — | -0.09% |
| 185 | RBL Bank Limited Futureother | — | -0.09% |
| 186 | Cummins India Limited Futureother | — | -0.09% |
| 187 | Container Corporation of India Limited Futureother | — | -0.09% |
| 188 | Crompton Greaves Consumer Electricals Limited Futureother | — | -0.1% |
| 189 | Sun Pharmaceutical Industries Limited Futureother | — | -0.1% |
| 190 | Jubilant Foodworks Limited Futureother | — | -0.1% |
| 191 | Bajaj Finance Limited Futureother | — | -0.1% |
| 192 | HDFC Life Insurance Company Limited Futureother | — | -0.1% |
| 193 | Dabur India Limited Futureother | — | -0.12% |
| 194 | GMR Airports Limited Futureother | — | -0.12% |
| 195 | Cholamandalam Investment and Finance Company Ltd Futureother | — | -0.13% |
| 196 | Mankind Pharma Limited Futureother | — | -0.13% |
| 197 | Godrej Consumer Products Limited Futureother | — | -0.13% |
| 198 | Yes Bank Limited Futureother | — | -0.13% |
| 199 | Solar Industries India Limited Futureother | — | -0.13% |
| 200 | Sun Pharmaceutical Industries Limited Futureother | — | -0.13% |
| 201 | Hitachi Energy India Limited Futureother | — | -0.14% |
| 202 | Petronet LNG Limited Futureother | — | -0.14% |
| 203 | IndusInd Bank Limited Futureother | — | -0.14% |
| 204 | UNO Minda Limited Futureother | — | -0.15% |
| 205 | Supreme Industries Limited Futureother | — | -0.15% |
| 206 | Shriram Finance Limited Futureother | — | -0.15% |
| 207 | Fortis Healthcare Limited Futureother | — | -0.16% |
| 208 | Voltas Limited Futureother | — | -0.17% |
| 209 | Crompton Greaves Consumer Electricals Limited Futureother | — | -0.17% |
| 210 | Adani Ports and Special Economic Zone Limited Futureother | — | -0.17% |
| 211 | Larsen & Toubro Limited Futureother | — | -0.17% |
| 212 | Kotak Mahindra Bank Limited Futureother | — | -0.18% |
| 213 | Laurus Labs Limited Futureother | — | -0.18% |
| 214 | Max Financial Services Limited Futureother | — | -0.19% |
| 215 | Grasim Industries Limited Futureother | — | -0.19% |
| 216 | Aditya Birla Capital Limited Futureother | — | -0.19% |
| 217 | Power Grid Corporation of India Limited Futureother | — | -0.19% |
| 218 | Tube Investments of India Limited Futureother | — | -0.19% |
| 219 | Adani Energy Solutions Limited Futureother | — | -0.2% |
| 220 | Vodafone Idea Limited Futureother | — | -0.2% |
| 221 | Punjab National Bank Futureother | — | -0.2% |
| 222 | Patanjali Foods Limited Futureother | — | -0.2% |
| 223 | Hero MotoCorp Limited Futureother | — | -0.2% |
| 224 | Tata Steel Limited Futureother | — | -0.21% |
| 225 | Ambuja Cements Limited Futureother | — | -0.21% |
| 226 | Dalmia Bharat Limited Futureother | — | -0.21% |
| 227 | Hindustan Aeronautics Limited Futureother | — | -0.22% |
| 228 | Inox Wind Limited Futureother | — | -0.23% |
| 229 | NBCC (India) Limited Futureother | — | -0.23% |
| 230 | Coal India Limited Futureother | — | -0.23% |
| 231 | Pidilite Industries Limited Futureother | — | -0.24% |
| 232 | Power Grid Corporation of India Limited Futureother | — | -0.26% |
| 233 | Tata Steel Limited Futureother | — | -0.26% |
| 234 | TVS Motor Company Limited Futureother | — | -0.27% |
| 235 | Persistent Systems Limited Futureother | — | -0.27% |
| 236 | Power Finance Corporation Limited Futureother | — | -0.27% |
| 237 | Amber Enterprises India Limited Futureother | — | -0.27% |
| 238 | REC Limited Futureother | — | -0.28% |
| 239 | One 97 Communications Limited Futureother | — | -0.28% |
| 240 | Hindustan Zinc Limited Futureother | — | -0.28% |
| 241 | BSE Limited Futureother | — | -0.28% |
| 242 | HDFC Life Insurance Company Limited Futureother | — | -0.28% |
| 243 | Hindustan Unilever Limited Futureother | — | -0.29% |
| 244 | Samvardhana Motherson International Limited Futureother | — | -0.3% |
| 245 | The Federal Bank Limited Futureother | — | -0.3% |
| 246 | Ashok Leyland Limited Futureother | — | -0.3% |
| 247 | Eternal Limited Futureother | — | -0.31% |
| 248 | Eicher Motors Limited Futureother | — | -0.31% |
| 249 | Shriram Finance Limited Futureother | — | -0.31% |
| 250 | Bajaj Finserv Limited Futureother | — | -0.31% |
| 251 | ICICI Prudential Life Insurance Company Limited Futureother | — | -0.32% |
| 252 | Tata Power Company Limited Futureother | — | -0.33% |
| 253 | NTPC Limited Futureother | — | -0.34% |
| 254 | Suzlon Energy Limited Futureother | — | -0.34% |
| 255 | SBI Life Insurance Company Limited Futureother | — | -0.35% |
| 256 | Maruti Suzuki India Limited Futureother | — | -0.36% |
| 257 | IDFC First Bank Limited Futureother | — | -0.36% |
| 258 | Mahindra & Mahindra Limited Futureother | — | -0.37% |
| 259 | DLF Limited Futureother | — | -0.37% |
| 260 | Axis Bank Limited Futureother | — | -0.37% |
| 261 | Steel Authority of India Limited Futureother | — | -0.39% |
| 262 | Titan Company Limited Futureother | — | -0.39% |
| 263 | Multi Commodity Exchange of India Limited Futureother | — | -0.39% |
| 264 | Jio Financial Services Limited Futureother | — | -0.39% |
| 265 | Bharat Electronics Limited Futureother | — | -0.4% |
| 266 | LIC Housing Finance Limited Futureother | — | -0.4% |
| 267 | Tata Consultancy Services Limited Futureother | — | -0.42% |
| 268 | Hindalco Industries Limited Futureother | — | -0.44% |
| 269 | AU Small Finance Bank Limited Futureother | — | -0.45% |
| 270 | State Bank of India Futureother | — | -0.45% |
| 271 | Godrej Properties Limited Futureother | — | -0.46% |
| 272 | Hindalco Industries Limited Futureother | — | -0.47% |
| 273 | The Indian Hotels Company Limited Futureother | — | -0.47% |
| 274 | Ashok Leyland Limited Futureother | — | -0.47% |
| 275 | Infosys Limited Futureother | — | -0.47% |
| 276 | ITC Limited Futureother | — | -0.5% |
| 277 | ITC Limited Futureother | — | -0.5% |
| 278 | Aditya Birla Capital Limited Futureother | — | -0.52% |
| 279 | Larsen & Toubro Limited Futureother | — | -0.54% |
| 280 | Jio Financial Services Limited Futureother | — | -0.6% |
| 281 | NMDC Limited Futureother | — | -0.6% |
| 282 | Adani Ports and Special Economic Zone Limited Futureother | — | -0.6% |
| 283 | Yes Bank Limited Futureother | — | -0.61% |
| 284 | Bharat Heavy Electricals Limited Futureother | — | -0.62% |
| 285 | Indus Towers Limited Futureother | — | -0.62% |
| 286 | Bandhan Bank Limited Futureother | — | -0.64% |
| 287 | Axis Bank Limited Futureother | — | -0.67% |
| 288 | Hindustan Zinc Limited Futureother | — | -0.69% |
| 289 | Cipla Limited Futureother | — | -0.74% |
| 290 | Kotak Mahindra Bank Limited Futureother | — | -0.77% |
| 291 | Solar Industries India Limited Futureother | — | -0.84% |
| 292 | NTPC Limited Futureother | — | -0.92% |
| 293 | Apollo Hospitals Enterprise Limited Futureother | — | -0.92% |
| 294 | Adani Enterprises Limited Futureother | — | -0.96% |
| 295 | ICICI Bank Limited Futureother | — | -0.99% |
| 296 | Mahindra & Mahindra Limited Futureother | — | -1.04% |
| 297 | Bharat Electronics Limited Futureother | — | -1.11% |
| 298 | Punjab National Bank Futureother | — | -1.15% |
| 299 | Vodafone Idea Limited Futureother | — | -1.3% |
| 300 | IDFC First Bank Limited Futureother | — | -1.62% |
| 301 | Reliance Industries Limited Futureother | — | -1.62% |
| 302 | HDFC Bank Limited Futureother | — | -1.72% |
| 303 | Steel Authority of India Limited Futureother | — | -1.79% |
| 304 | Bharti Airtel Limited Futureother | — | -1.98% |
| 305 | Bajaj Finance Limited Futureother | — | -2.26% |
| 306 | Canara Bank Futureother | — | -2.81% |
| 307 | Reliance Industries Limited Futureother | — | -3.37% |
| 308 | HDFC Bank Limited Futureother | — | -3.54% |
| 309 | ICICI Bank Limited Futureother | — | -4.88% |
New to reading these? See How to Read a Mutual Fund's Monthly Portfolio Disclosure, or check terms like % to NAV in the glossary.
Source: Bajaj Finserv Mutual Fund's SEBI-mandated monthly portfolio disclosure, dated 31 July 2026. Data is for information only, not investment advice. Holdings may have changed since the disclosure date.