As of 31 July 2026, 86 Indian mutual funds hold Ather Energy Limited (Consumer Discretionary), led by SBI Innovative Opportunities Fund at 4.85% of its net assets, per the AMCs' SEBI-mandated monthly disclosures.
As of 31 July 2026, 86 Indian mutual fund schemes disclose a holding in Ather Energy Limited (Consumer Discretionary). The table below lists every fund holding this stock along with its weight as a percentage of the fund's net assets (% to NAV), sorted from the highest conviction position downward.
Across the 86 funds holding Ather Energy Limited, the average position size is 1.51% of net assets. The highest-conviction holder is SBI Innovative Opportunities Fund (Thematic), at 4.85%. Equity funds account for 54 of the 86 holders, with the rest spread across 2 other categories. Over the last month, 15 funds initiated a new position and 4 funds exited, with the largest weight change at Samco Small Cap Fund (+2.95pp to 3.34%).
How funds changed their Ather Energy Limited position between their two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Fund | Weight | Change |
|---|---|---|
| Samco Small Cap Fund | 0.39% → 3.34% | ▲ +2.95 |
| LIC MF SMALL CAP FUND | 1.12% → 1.91% | ▲ +0.79 |
| HSBC Midcap Fund | 0.98% → 1.73% | ▲ +0.75 |
| Aditya Birla Sun Life Small Cap Fund | 0.98% → 1.68% | ▲ +0.7 |
| Motilal Oswal ELSS Tax Saver Fund | 4.12% → 4.67% | ▲ +0.55 |
| Helios Small Cap Fund | 1.55% → 2.03% | ▲ +0.48 |
| Helios Flexi Cap Fund | 1.67% → 2.12% | ▲ +0.45 |
| SBI Innovative Opportunities Fund | 4.43% → 4.85% | ▲ +0.42 |
| Aditya Birla Sun Life Multi-Cap Fund | 1.22% → 1.63% | ▲ +0.41 |
| HSBC Small Cap Fund | 1.13% → 1.54% | ▲ +0.41 |
| Motilal Oswal Flexi Cap Fund | 3.88% → 4.29% | ▲ +0.41 |
| Samco Dynamic Asset Allocation Fund | 0.58% → 0.99% | ▲ +0.41 |
| Axis Innovation Fund | 2.48% → 2.85% | ▲ +0.37 |
| HSBC Consumption Fund | 2.26% → 2.59% | ▲ +0.33 |
| Aditya Birla Sun Life Transportation And Logistics Fund | 0.64% → 0.94% | ▲ +0.3 |
| Fund | Weight | Change |
|---|---|---|
| SBI Smallcap Fund | 5.71% → 4.26% | ▼ -1.45 |
| Aditya Birla Sun Life Digital India Fund | 1.39% → 0.78% | ▼ -0.61 |
| Groww Multicap Fund | 3.19% → 2.71% | ▼ -0.48 |
| Samco Special Opportunities Fund | 2.49% → 2.03% | ▼ -0.46 |
| TRUSTMF Multi Cap Fund | 1.57% → 1.15% | ▼ -0.42 |
| TRUSTMF Small Cap Fund | 1.92% → 1.5% | ▼ -0.42 |
| SBI Automotive Opportunities Fund | 3.18% → 2.8% | ▼ -0.38 |
| Motilal Oswal Large and Midcap Fund | 3.72% → 3.37% | ▼ -0.35 |
| Samco Multi Cap Fund | 1.55% → 1.26% | ▼ -0.29 |
| HSBC India Export Opportunities Fund | 1.38% → 1.15% | ▼ -0.23 |
| Invesco India Focused Fund | 4.43% → 4.22% | ▼ -0.21 |
| HSBC Flexi Cap Fund | 1.27% → 1.08% | ▼ -0.19 |
| # | Fund | AMC | Category | % to NAV |
|---|---|---|---|---|
| 1 | SBI Innovative Opportunities Fund | SBI Mutual Fund | Thematic | 4.85% |
| 2 | Motilal Oswal ELSS Tax Saver Fund | Motilal Oswal Mutual Fund | Equity | 4.67% |
| 3 | Motilal Oswal Flexi Cap Fund | Motilal Oswal Mutual Fund | Equity | 4.29% |
| 4 | SBI Smallcap Fund | SBI Mutual Fund | Equity | 4.26% |
| 5 | Invesco India Focused Fund | Invesco Mutual Fund | Equity | 4.22% |
| 6 | Motilal Oswal Large and Midcap Fund | Motilal Oswal Mutual Fund | Equity | 3.37% |
| 7 | Samco Small Cap Fund | Samco Mutual Fund | Equity | 3.34% |
| 8 | TATA INDIA CONSUMER FUND | Tata Mutual Fund | Thematic | 3.22% |
| 9 | Axis Innovation Fund | Axis Mutual Fund | Thematic | 2.85% |
| 10 | Samco Active Momentum Fund | Samco Mutual Fund | Equity | 2.81% |
| 11 | SBI Automotive Opportunities Fund | SBI Mutual Fund | Equity | 2.8% |
| 12 | Groww Small Cap Fund | Groww Mutual Fund | Equity | 2.79% |
| 13 | Groww Multicap Fund | Groww Mutual Fund | Equity | 2.71% |
| 14 | The Wealth Company Small Cap Fund | The Wealth Company Mutual Fund | Equity | 2.61% |
| 15 | HSBC Consumption Fund | HSBC Mutual Fund | Thematic | 2.59% |
| 16 | The Wealth Company Flexi Cap Fund | The Wealth Company Mutual Fund | Equity | 2.55% |
| 17 | HSBC Large & Mid Cap Fund | HSBC Mutual Fund | Equity | 2.35% |
| 18 | Bajaj Finserv Flexi Cap Fund | Bajaj Finserv Mutual Fund | Equity | 2.23% |
| 19 | LIC MF FLEXI CAP FUND | LIC Mutual Fund | Equity | 2.18% |
| 20 | Helios Flexi Cap Fund | Helios Mutual Fund | Equity | 2.12% |
| 21 | Helios Small Cap Fund | Helios Mutual Fund | Equity | 2.03% |
| 22 | Samco Special Opportunities Fund | Samco Mutual Fund | Thematic | 2.03% |
| 23 | Motilal Oswal Business Cycle Fund | Motilal Oswal Mutual Fund | Thematic | 1.98% |
| 24 | WhiteOak Capital Consumption Opportunities Fund | WhiteOak Capital Mutual Fund | Thematic | 1.95% |
| 25 | LIC MF SMALL CAP FUND | LIC Mutual Fund | Equity | 1.91% |
| 26 | LIC MF ELSS TAX SAVER | LIC Mutual Fund | Equity | 1.9% |
| 27 | Invesco India Consumption Fund | Invesco Mutual Fund | Thematic | 1.81% |
| 28 | Aditya Birla Sun Life Business Cycle Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 1.76% |
| 29 | Helios Mid Cap Fund | Helios Mutual Fund | Equity | 1.75% |
| 30 | HSBC Midcap Fund | HSBC Mutual Fund | Equity | 1.73% |
| 31 | Aditya Birla Sun Life Small Cap Fund | Aditya Birla Sun Life Mutual Fund | Equity | 1.68% |
| 32 | Aditya Birla Sun Life Manufacturing Equity Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 1.66% |
| 33 | Aditya Birla Sun Life Multi-Cap Fund | Aditya Birla Sun Life Mutual Fund | Equity | 1.63% |
| 34 | Aditya Birla Sun Life Flexi Cap Fund | Aditya Birla Sun Life Mutual Fund | Equity | 1.57% |
| 35 | HSBC Small Cap Fund | HSBC Mutual Fund | Equity | 1.54% |
| 36 | TATA INDIA INNOVATION FUND | Tata Mutual Fund | Thematic | 1.53% |
| 37 | Invesco India Largecap Fund | Invesco Mutual Fund | Equity | 1.5% |
| 38 | TRUSTMF Small Cap Fund | Trust Mutual Fund | Equity | 1.5% |
| 39 | Invesco India Flexi Cap Fund | Invesco Mutual Fund | Equity | 1.45% |
| 40 | PGIM INDIA FLEXI CAP FUND | PGIM India Mutual Fund | Equity | 1.4% |
| 41 | Axis India Manufacturing Fund | Axis Mutual Fund | Thematic | 1.39% |
| 42 | Axis Multicap Fund | Axis Mutual Fund | Equity | 1.37% |
| 43 | Samco Multi Cap Fund | Samco Mutual Fund | Equity | 1.26% |
| 44 | PGIM INDIA SMALL CAP FUND | PGIM India Mutual Fund | Equity | 1.22% |
| 45 | JM Small Cap Fund | JM Financial Mutual Fund | Equity | 1.2% |
| 46 | Samco Multi Asset Allocation Fund | Samco Mutual Fund | Hybrid | 1.16% |
| 47 | HSBC India Export Opportunities Fund | HSBC Mutual Fund | Equity | 1.15% |
| 48 | TRUSTMF Multi Cap Fund | Trust Mutual Fund | Equity | 1.15% |
| 49 | WhiteOak Capital Special Opportunities Fund | WhiteOak Capital Mutual Fund | Thematic | 1.12% |
| 50 | HSBC Flexi Cap Fund | HSBC Mutual Fund | Equity | 1.08% |
| 51 | HSBC Multi Asset Allocation Fund | HSBC Mutual Fund | Hybrid | 1.07% |
| 52 | Aditya Birla Sun Life Quant Fund | Aditya Birla Sun Life Mutual Fund | Equity | 1.05% |
| 53 | Invesco India Manufacturing Fund | Invesco Mutual Fund | Thematic | 1.05% |
| 54 | Invesco India Elss Tax Saver Fund | Invesco Mutual Fund | Equity | 1.01% |
| 55 | Samco Dynamic Asset Allocation Fund | Samco Mutual Fund | Hybrid | 0.99% |
| 56 | Axis Consumption Fund | Axis Mutual Fund | Thematic | 0.97% |
| 57 | Aditya Birla Sun Life Transportation And Logistics Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 0.94% |
| 58 | Aditya Birla Sun Life Balanced Advantage Fund | Aditya Birla Sun Life Mutual Fund | Hybrid | 0.9% |
| 59 | Axis Large & Mid Cap Fund | Axis Mutual Fund | Equity | 0.81% |
| 60 | Axis Value Fund | Axis Mutual Fund | Equity | 0.81% |
| 61 | Axis Midcap Fund | Axis Mutual Fund | Equity | 0.8% |
| 62 | TATA MULTICAP FUND | Tata Mutual Fund | Equity | 0.79% |
| 63 | Aditya Birla Sun Life Digital India Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 0.78% |
| 64 | PGIM INDIA MULTI CAP FUND | PGIM India Mutual Fund | Equity | 0.78% |
| 65 | Aditya Birla Sun Life Equity Savings Fund | Aditya Birla Sun Life Mutual Fund | Hybrid | 0.7% |
| 66 | Axis ELSS Tax Saver Fund | Axis Mutual Fund | Equity | 0.63% |
| 67 | Aditya Birla Sun Life Consumption Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 0.59% |
| 68 | WhiteOak Capital Mid Cap Fund | WhiteOak Capital Mutual Fund | Equity | 0.58% |
| 69 | WhiteOak Capital Flexi Cap Fund | WhiteOak Capital Mutual Fund | Equity | 0.51% |
| 70 | Aditya Birla Sun Life Special Opportunities Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 0.5% |
| 71 | Axis Momentum Fund | Axis Mutual Fund | Equity | 0.48% |
| 72 | HDFC Innovation Fund | HDFC Mutual Fund | Thematic | 0.48% |
| 73 | WhiteOak Capital Large & Mid Cap Fund | WhiteOak Capital Mutual Fund | Equity | 0.41% |
| 74 | Aditya Birla Sun Life Elss Tax Saver Fund | Aditya Birla Sun Life Mutual Fund | Equity | 0.39% |
| 75 | Axis Multi Asset Allocation Fund | Axis Mutual Fund | Hybrid | 0.38% |
| 76 | Helios Balanced Advantage Fund | Helios Mutual Fund | Hybrid | 0.38% |
| 77 | Bajaj Finserv Small Cap Fund | Bajaj Finserv Mutual Fund | Equity | 0.32% |
| 78 | WhiteOak Capital Multi Cap Fund | WhiteOak Capital Mutual Fund | Equity | 0.29% |
| 79 | Axis Aggressive Hybrid Fund | Axis Mutual Fund | Hybrid | 0.27% |
| 80 | HDFC Manufacturing Fund | HDFC Mutual Fund | Thematic | 0.27% |
| 81 | TATA DIGITAL INDIA FUND | Tata Mutual Fund | Thematic | 0.25% |
| 82 | WhiteOak Capital Aggressive Hybrid Fund | WhiteOak Capital Mutual Fund | Hybrid | 0.19% |
| 83 | HDFC Flexi Cap Fund | HDFC Mutual Fund | Equity | 0.18% |
| 84 | JioBlackRock Flexi Cap Fund | Jio BlackRock Mutual Fund | Equity | 0.18% |
| 85 | JioBlackRock Sector Rotation Fund | Jio BlackRock Mutual Fund | Thematic | 0.1% |
| 86 | Axis Small Cap Fund | Axis Mutual Fund | Equity | 0.07% |
Want to interpret these weights? Read How to Read a Mutual Fund's Monthly Portfolio Disclosure, or look up terms like % to NAV and conviction in the glossary.
Source: SEBI-mandated monthly portfolio disclosures by Indian AMCs. Percentages are of each fund's net assets on its latest disclosure date. For information only, not investment advice.